SAN BERNARDINO GOLDEN KNIGHTS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/14/2021
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Darwin Alvarado 22 CF 30 30 30 35 30 60 50 30 30 35 30 30 35
Adael Amador 18 SS 35 50 20 35 35 50 50 35 20 35 35 20 35
Nolan Beugeling 21 SS 30 30 30 25 35 75 45 30 30 25 30 30 25
Coby Boulware 22 2B 35 45 25 40 30 55 75 35 25 40 30 25 40
Sam Brown 18 1B 30 35 30 30 30 30 30 25 30 25 30 30 30
Jason Bunt 19 CF 25 30 35 25 25 55 40 25 25 25 25 35 30
Jacob Campbell 21 C 30 40 35 35 30 40 50 35 35 35 30 35 35
Mayron Cathalina 20 CF 40 40 35 30 40 65 60 40 35 30 40 35 30
Jose De La Cruz 19 LF 40 40 25 40 40 50 60 40 25 45 40 25 40
Jeremy Dees 18 3B 30 25 20 20 30 30 35 25 20 20 30 20 20
Robby Dickman 19 C 30 30 20 25 35 30 30 30 20 25 30 20 25
Luka Dorrestijn 22 LF 30 40 30 45 30 65 60 30 30 45 30 30 45
George Feliz 19 LF 40 25 30 35 40 55 50 40 30 40 40 25 35
Troy Goetz 21 2B 30 45 20 30 35 45 55 30 20 30 30 20 30
Mo Hampton Jr. 20 CF 25 35 35 35 25 70 65 25 35 35 25 35 35
Diego Hernandez 20 RF 40 45 35 30 35 55 55 35 30 30 40 35 30
Derrick James 19 CF 25 30 25 25 25 65 55 25 25 25 25 25 25
Gilberto Jimenez 21 CF 40 50 25 30 55 75 70 40 25 30 35 25 30
Yesi Medina 21 C 35 35 30 35 40 50 55 35 25 35 30 30 35
Salvatore Monticciolo 22 1B 35 55 45 35 35 30 40 35 45 35 35 45 35
Donald Morrison 19 3B 25 30 20 25 30 40 55 25 20 25 25 20 25
Chris Newell 20 LF 25 30 40 40 25 50 60 25 40 40 25 40 40
Nick Olvera 20 3B 30 45 30 25 35 35 40 30 30 25 30 30 25
Gunn Omosako 20 RF 35 50 40 30 30 45 50 35 40 30 35 40 30
Peterson Plaz 22 CF 30 30 20 35 40 65 55 25 20 30 30 20 35
Rick Porter 18 C 25 30 25 25 30 25 25 30 25 25 25 25 25
Matt Ranieri 19 SS 20 25 25 30 25 40 30 20 25 35 20 25 30
Rhoniel Rodriguez 19 SS 30 30 35 30 35 45 50 35 30 25 30 35 30
Rogelio Rodriguez 18 3B 25 30 25 25 25 35 40 25 25 25 25 25 25
Geoff Scarbrough 21 3B 30 30 20 30 35 40 20 30 20 30 35 20 30
Carlos Soler 21 RF 30 30 20 25 45 55 60 30 20 25 30 20 25
Tim Towers 18 C 20 35 20 20 25 20 25 20 20 20 20 20 20
Arol Vera 19 SS 35 45 35 40 40 55 65 40 35 40 35 35 40
Josh Williams 20 SS 30 30 25 35 30 55 45 25 25 30 30 25 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mack Anglin 21 SP 40 30 30 35 30 30 40 30 30 91-93 Mph 60
Kris Armstrong 22 RP 45 30 30 45 30 30 45 30 30 92-94 Mph 50
Kenny Barber 19 RP 30 30 25 30 30 25 30 30 25 88-90 Mph 65
Steve Berent 21 RP 35 25 25 35 25 25 35 25 25 95-97 Mph 65
Greysen Carter 19 RP 35 30 35 35 30 35 35 30 35 92-94 Mph 55
Jason Diodato 21 RP 30 40 30 35 50 30 30 40 30 90-92 Mph 35
Hayden Durke 19 RP 45 30 30 45 30 30 45 30 30 96-98 Mph 40
Jon Gonsales 17 RP 30 25 25 30 25 25 30 25 25 90-92 Mph 50
Nick Gorby 20 RP 40 30 30 40 30 30 40 30 30 89-91 Mph 50
Luke Hayden 18 SP 35 30 30 35 30 25 35 30 30 96-98 Mph 55
Luis Jimenez 18 CL 30 30 20 30 30 20 30 30 20 89-91 Mph 75
Dylan Lesko 18 SP 35 30 30 30 30 30 35 30 30 96-98 Mph 50
Ismael Lopez 22 SP 35 30 35 35 30 30 40 35 35 96-98 Mph 60
Gunner Mayer 21 RP 35 40 25 35 40 25 35 40 25 94-96 Mph 35
CJ Neese Jr. 20 RP 35 30 40 35 30 40 40 30 40 91-93 Mph 55
Dawson Netz 21 RP 35 30 30 35 30 30 35 30 30 91-93 Mph 55
Zane Neves 21 RP 35 35 30 35 30 30 40 35 30 90-92 Mph 55
Peyton Pallette 20 RP 40 30 30 40 30 30 40 30 30 93-95 Mph 55
Matthew Porchas 18 RP 30 30 25 30 25 25 35 30 25 92-94 Mph 55
Will Rigney 21 SP 35 35 30 35 35 30 35 35 30 92-94 Mph 50
Matt Theodore 18 RP 30 25 25 30 25 25 30 30 25 88-90 Mph 60
Beck Way 22 RP 40 30 40 40 30 40 40 30 40 95-97 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Darwin Alvarado CF 20 20 25 50 25 25 50 55 50
Adael Amador SS 20 20 65 55 60 60 45 55 55
Mack Anglin SP 20 20 25 45 30 20 75 50 30
Kris Armstrong RP 20 20 35 55 45 35 45 50 55
Kenny Barber RP 20 20 25 45 40 20 30 45 40
Steve Berent RP 20 25 40 55 35 25 35 30 30
Nolan Beugeling SS 20 20 65 60 55 55 55 60 50
Coby Boulware 2B 20 20 45 50 60 55 50 45 55
Sam Brown 1B 25 20 35 50 50 35 40 55 40
Jason Bunt CF 20 20 65 40 50 55 55 50 55
Jacob Campbell C 55 55 35 50 40 30 45 55 65
Greysen Carter RP 20 25 40 55 30 30 25 40 30
Mayron Cathalina CF 20 20 25 25 20 20 65 60 60
Jose De La Cruz LF 20 25 25 45 40 25 55 60 65
Jeremy Dees 3B 30 25 45 75 50 35 35 65 40
Robby Dickman C 55 60 35 30 45 25 40 35 60
Jason Diodato RP 20 20 35 40 25 20 20 50 30
Luka Dorrestijn LF 20 25 40 50 35 40 45 65 45
Hayden Durke RP 20 25 45 50 40 40 45 45 45
George Feliz LF 20 25 25 35 35 20 50 55 55
Troy Goetz 2B 20 20 50 30 50 60 45 25 50
Jon Gonsales RP 20 20 25 40 30 20 25 35 35
Nick Gorby RP 20 25 30 60 30 25 25 40 35
Mo Hampton Jr. CF 20 20 45 30 35 20 65 60 55
Luke Hayden SP 20 20 30 45 35 30 25 40 35
Diego Hernandez RF 20 20 30 50 45 30 50 60 60
Derrick James CF 20 25 40 70 35 30 65 70 55
Gilberto Jimenez CF 25 20 35 40 30 30 65 45 50
Luis Jimenez CL 20 25 35 50 35 20 25 30 35
Dylan Lesko SP 25 20 25 55 35 35 20 30 35
Ismael Lopez SP 20 20 20 45 35 35 35 30 30
Gunner Mayer RP 20 25 35 55 30 30 30 25 30
Yesi Medina C 55 55 35 45 35 25 30 30 30
Salvatore Monticciolo 1B 20 20 30 45 30 25 40 45 35
Donald Morrison 3B 20 20 60 75 50 35 30 70 40
CJ Neese Jr. RP 20 25 50 60 45 50 35 50 50
Dawson Netz RP 20 20 45 60 45 40 45 55 50
Zane Neves RP 20 20 30 55 40 35 25 45 35
Chris Newell LF 20 20 25 35 30 20 55 55 65
Nick Olvera 3B 20 20 55 60 55 40 60 65 70
Gunn Omosako RF 20 20 25 35 30 25 45 55 50
Peyton Pallette RP 20 20 35 45 40 30 25 40 30
Peterson Plaz CF 20 20 20 20 20 20 55 55 60
Matthew Porchas RP 20 20 30 45 30 25 25 35 35
Rick Porter C 55 30 30 25 30 30 30 20 30
Matt Ranieri SS 25 20 65 55 50 65 35 55 55
Will Rigney SP 20 25 40 55 40 30 35 50 45
Rhoniel Rodriguez SS 25 20 60 60 60 60 45 45 50
Rogelio Rodriguez 3B 20 20 45 55 40 25 40 60 50
Geoff Scarbrough 3B 20 20 55 65 45 45 45 70 55
Carlos Soler RF 20 20 25 50 20 20 50 75 50
Matt Theodore RP 20 20 30 55 35 35 45 30 35
Tim Towers C 50 45 50 35 30 20 35 30 30
Arol Vera SS 20 20 65 65 75 60 60 65 60
Beck Way RP 20 20 30 60 40 35 20 35 30
Josh Williams SS 25 20 50 50 65 60 55 50 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Darwin Alvarado - - - - - - 40 30 50
Adael Amador - - - - - 50 - - -
Mack Anglin 40 - - - - - - - -
Kris Armstrong 60 - 40 - 25 - 30 - 30
Kenny Barber 40 - - - - - - - -
Steve Berent 70 - - - - - - - -
Nolan Beugeling - - - - 55 50 - - -
Coby Boulware - - - 45 - - - 30 -
Sam Brown 50 - 50 - - - - - -
Jason Bunt - - - - - - 25 25 25
Jacob Campbell - 50 - - - - - - -
Greysen Carter 50 - - - - - - - -
Mayron Cathalina - - - - - - 60 50 45
Jose De La Cruz - - - - - - 55 - -
Jeremy Dees - - 20 - 25 - - - -
Robby Dickman - 30 - - - - - - -
Jason Diodato 45 - - - - - - - -
Luka Dorrestijn - - 35 - 30 - 40 - 35
Hayden Durke 60 - - - - - - - -
George Feliz - - - - - - 50 - -
Troy Goetz - - - 35 - - - - -
Jon Gonsales 45 - - - - - - - -
Nick Gorby 45 - - - - - - - -
Mo Hampton Jr. - - - - - - - 50 -
Luke Hayden 40 - - - - - - - -
Diego Hernandez - - - - - - - 35 55
Derrick James - - 25 - 25 - 35 30 35
Gilberto Jimenez - - - - - - - 55 -
Luis Jimenez 55 - - - - - - - -
Dylan Lesko 40 - - - - - - - -
Ismael Lopez 40 - - - - - - - -
Gunner Mayer 45 - - - - - - - -
Yesi Medina - 55 20 - - - - - -
Salvatore Monticciolo - - 40 - - - - - -
Donald Morrison - - - - 35 - - - -
CJ Neese Jr. 80 - - - 40 30 - - -
Dawson Netz 70 - - - - - - - -
Zane Neves 45 - - - - - - - -
Chris Newell - - - - - - 45 - 40
Nick Olvera - - - - 40 - - - -
Gunn Omosako - - - - - - 40 - 50
Peyton Pallette 50 - - - - - - - -
Peterson Plaz - - - - - - 55 35 -
Matthew Porchas 45 - - - - - - - -
Rick Porter - 25 - - - - - - -
Matt Ranieri - - - 30 30 35 25 - -
Will Rigney 60 - 40 - - - - - -
Rhoniel Rodriguez - - - - - 45 - - -
Rogelio Rodriguez - - - - 25 - - - -
Geoff Scarbrough - - - 25 40 25 - - -
Carlos Soler - - - - - - - 30 60
Matt Theodore 55 - - - - - - - -
Tim Towers - - 25 - - - - - -
Arol Vera - - - - - 50 - - -
Beck Way 50 - - - - - - - -
Josh Williams 80 - - 35 30 35 30 25 -
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76