MONTANA CITY SOX (R)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Walton 26 0 4 2 1 6 0 1.000 29.2 1.82 -0.4 1.049
Gabriel Estaba 24 0 0 1 0 1 0 1.000 32.0 0.28 +0.5 .000
Jose Corniell 14 14 0 4 0 4 0 1.000 70.2 0.51 -0.2 1.049
Manuel De La Rosa 14 0 0 1 0 1 0 1.000 22.0 0.41 +0.2 1.049
Anthony Susac 14 0 0 3 0 3 0 1.000 30.0 0.90 -0.1 1.049
Dylan Eskew 13 2 1 1 0 2 0 1.000 32.2 0.55 +0.5 .000
Brandon Neely 13 13 1 3 0 4 0 1.000 81.1 0.44 +0.5 1.049
Xavier Perez 13 13 5 5 0 10 0 1.000 65.2 1.37 +0.3 1.049
Scott Spring 13 13 3 3 0 7 1 .857 64.0 0.84 -0.5 .787
Willie Lugo 12 0 1 2 0 3 0 1.000 33.1 0.81 -0.2 1.049
Shane Panzini 12 1 1 0 1 1 0 1.000 23.0 0.39 -0.0 .000
Jesus Villacis 11 9 1 4 1 5 0 1.000 63.0 0.71 -0.3 .839
John Gilbert 9 0 0 2 0 2 0 1.000 21.2 0.83 +0.1 1.049
Ben Peoples 6 3 0 1 0 2 1 .500 20.1 0.44 +0.2 1.049
Edwin Ramos 5 0 0 0 0 0 0 .000 11.2 0.00 -0.0 .000
Blaise Grove 3 0 0 1 0 1 0 1.000 6.1 1.42 +0.0 1.049
Justin Cordeiro 2 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Hector Rodriguez 2 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Casey Green 1 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
CJ Kayfus 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Yordanny Monegro 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Rich Nemer 1 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Adrian Lander 35 33 357 16 3 374 1 .997 298.0 11.27 +1.2 1.162 0 20 5 25.0 3.65
Pim Vijfvinkel 28 27 256 16 1 275 3 .989 238.0 10.29 +0.1 .996 3 22 7 31.8 3.89
Jorge Mendez 20 8 89 4 2 94 1 .989 85.0 9.85 +0.5 1.162 0 1 0 0.0 4.13
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jovan Gill 45 41 280 13 16 296 3 .990 374.2 7.04 +1.3 1.030
Jared Petrowski 21 21 143 5 12 149 1 .993 181.0 7.36 -2.0 .856
Jesse Alexander 6 4 22 2 1 24 0 1.000 36.0 6.00 -1.0 .700
CJ Kayfus 3 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Caden Grice 2 2 11 0 1 11 0 1.000 18.0 5.50 +0.2 1.120
John Rizzo 2 0 4 0 0 4 0 1.000 4.0 9.00 +0.0 1.120
Manuel Beltre 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ben Burchfield 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Austin Hardrick 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Grady Sherick 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adrian Placencia 51 51 69 95 21 165 1 .994 427.0 3.46 -1.4 .976
Samuel Infante 22 5 14 19 3 33 0 1.000 62.2 4.74 +0.0 1.023
Michael Brooks 12 9 14 22 4 36 0 1.000 88.0 3.68 -0.5 1.023
Luis Watter 4 1 4 3 0 7 0 1.000 13.0 4.85 +0.2 1.023
Quade Tomlin 3 0 2 2 0 4 0 1.000 7.1 4.91 +0.1 1.023
Cooper Kinney 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Parker Welch 2 2 1 3 0 4 0 1.000 17.0 2.12 +0.1 1.023
Manuel Beltre 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Zach Frye 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Endy Rodriguez 1 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cristhian Rodriguez 63 63 33 110 7 146 3 .979 561.0 2.29 +5.6 1.070
Ken Ashley 9 5 1 11 0 12 0 1.000 47.0 2.30 +0.6 1.104
Nick Maldonado 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.104
Jesse Bullard 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Demitri Diamant 1 0 0 1 1 1 0 1.000 1.0 9.00 +0.1 1.104
Jovan Gill 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Joshua Rolling 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Malachi Sadler 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.104
Adam Wallace 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexis Feliz 46 46 47 99 13 149 3 .980 386.2 3.40 -2.5 .999
Carlos Santiago 16 15 19 27 3 49 3 .939 132.0 3.14 -0.7 .949
Darol Garcia 9 4 4 10 1 14 0 1.000 41.0 3.07 +0.1 1.051
Michael Brooks 5 0 2 2 0 4 0 1.000 10.1 3.48 -0.1 1.051
Reginald Preciado 5 3 6 4 4 10 0 1.000 28.0 3.21 -0.3 1.051
Adrian Placencia 4 0 2 5 0 7 0 1.000 11.0 5.73 +0.2 1.051
Zach Frye 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.5 .000
Manuel Beltre 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Nick Maldonado 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.051
Quade Tomlin 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Parker Welch 1 0 0 3 0 3 0 1.000 3.0 9.00 +0.2 1.051
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexander Ramirez 66 65 111 0 0 113 2 .982 570.0 1.75 +1.6 1.020
Ben Burchfield 4 3 8 0 0 8 0 1.000 27.0 2.67 +0.4 1.011
Ben Harris 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.011
Anthony Sayers 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.011
Grady Sherick 2 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Sayer Diederich 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Thomas DiLandri 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Michael Dixon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Trey Duffield 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Matt Jelinek 1 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.011
Jack O'Connor 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Druw Jones 66 66 181 9 3 191 1 .995 558.1 3.06 +0.6 1.025
Tyler Williams 10 2 12 0 0 12 0 1.000 38.2 2.79 -0.1 1.025
Matt Jelinek 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.2 1.025
Sebastian Orduno 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.025
Ben Burchfield 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.025
Caden Grice 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 1.025
Nick Harris 1 0 2 0 0 2 0 1.000 7.0 2.57 -0.0 1.025
Micah McDowell 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Chase Valentine 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Iverson Leonardo 56 55 110 2 0 112 0 1.000 498.0 2.02 +3.1 1.016
Thomas DiLandri 7 5 11 0 0 11 0 1.000 46.0 2.15 +0.2 1.016
Ben Burchfield 5 5 9 1 0 10 0 1.000 39.0 2.31 +0.2 1.016
Tyler Williams 3 3 6 1 1 7 0 1.000 24.0 2.63 +0.3 1.016
Anthony Sayers 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.016
Grady Sherick 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.2 1.016
Keegan Allen 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
CJ Kayfus 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jack O'Connor 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Blake Robertson 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.016
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76