HOLDEN KNIGHTS (A)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wennington Romero 53 0 6 3 0 9 0 1.000 80.2 1.00 +0.3 1.044
Stephen Schoch 52 0 1 4 0 6 1 .833 57.1 0.78 +0.3 1.044
Luis Palacios 48 5 3 2 0 6 1 .833 75.1 0.60 -0.5 .522
Jacob Cantleberry 41 1 1 2 0 4 1 .750 63.2 0.42 -0.3 .522
Wilkel Hernandez 40 1 2 2 0 4 0 1.000 74.2 0.48 -0.1 1.044
Brendan Koester 33 2 2 2 0 4 0 1.000 51.2 0.70 -0.3 1.044
Easton McGee 33 0 2 5 0 7 0 1.000 54.0 1.17 +0.3 1.044
Landon Leach 31 22 3 5 1 8 0 1.000 137.0 0.53 -0.9 .870
RJ Dabovich 27 27 4 6 0 10 0 1.000 132.1 0.68 +0.3 1.044
John Gilreath 26 26 4 5 0 9 0 1.000 129.2 0.62 +0.1 1.044
Matt Antle 25 25 6 7 0 13 0 1.000 133.0 0.88 +0.0 1.044
Juan Hillman 20 0 1 3 0 4 0 1.000 34.1 1.05 +0.1 1.044
Jake Simon 18 0 1 1 0 3 1 .667 25.2 0.70 -0.5 .522
Jared Southard 18 18 1 3 0 5 1 .800 86.2 0.42 -0.4 .783
Josh Yelvington 16 0 0 0 0 0 0 .000 15.0 0.00 -0.0 .000
Gabriel Rodriguez 13 0 1 1 0 2 0 1.000 16.0 1.13 +0.5 .000
Ryan Targac 8 3 0 1 0 1 0 1.000 22.0 0.41 -0.3 1.044
Jackxarel Lebron 7 4 1 2 0 3 0 1.000 26.0 1.04 -0.2 1.044
Jax Cash 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .000
Steven Gingery 3 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .000
Zach Peek 3 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.044
Nick Swanson 3 3 0 3 0 3 0 1.000 14.0 1.93 +0.1 1.044
Chris Weber 2 2 1 0 0 1 0 1.000 7.0 1.29 -0.0 .000
Omar Cruz 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Sanson Faltine 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Garret Price 1 1 0 0 0 0 0 .000 6.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jesus Orecchia 80 77 915 37 7 957 5 .995 703.0 12.19 -0.9 .864 6 47 15 31.9 3.20
Carlos Perez 28 28 325 16 0 341 0 1.000 248.0 12.38 +0.4 1.188 1 21 6 28.6 3.01
Sebastian Jimenez 21 21 236 16 2 254 2 .992 183.1 12.37 +0.5 1.188 1 18 7 38.9 3.09
Jax Cash 14 14 149 11 1 160 0 1.000 121.0 11.90 +0.1 1.188 1 12 4 33.3 3.35
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Austin Plante 114 114 671 37 46 717 9 .987 968.0 6.58 +0.1 .975
Jack Paul 30 18 124 8 5 133 1 .992 193.1 6.14 +0.8 1.024
Scott Pelham 8 2 20 0 0 20 0 1.000 35.0 5.14 -0.2 .000
Mikey Perez 5 3 28 2 3 30 0 1.000 30.0 9.00 +0.0 .901
Tanner Carlson 2 2 11 0 1 11 0 1.000 18.0 5.50 -0.2 .000
Jesus Orecchia 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Hunter Watson 1 1 5 0 0 5 0 1.000 9.0 5.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mikey Perez 81 77 117 146 28 268 5 .981 683.2 3.46 +3.8 1.024
Jared Varney 49 49 66 97 23 167 4 .976 445.0 3.30 -1.1 1.006
Frank Crosson 9 6 7 20 5 28 1 .964 57.2 4.21 -0.4 .967
Tanner Carlson 8 7 5 6 0 12 1 .917 60.0 1.65 -0.5 .890
David Hamilton 1 1 2 3 0 5 0 1.000 9.0 5.00 +0.1 1.018
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sanson Faltine 66 66 31 94 5 131 6 .954 570.0 1.97 +1.1 1.034
Frank Crosson 51 45 17 70 6 94 7 .926 413.1 1.89 +0.6 .998
David Hamilton 12 10 7 13 1 21 1 .952 96.0 1.88 -0.0 .993
Marcos Rivera 11 11 2 12 0 16 2 .875 95.0 1.33 -0.6 .865
Ryan Targac 8 5 3 6 0 11 2 .818 51.0 1.59 -0.6 .798
Jack Paul 3 2 2 2 0 4 0 1.000 18.0 2.00 -0.0 1.064
Yordys Valdes 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.9 .532
Hunter Watson 1 1 0 4 0 4 0 1.000 9.0 4.00 +0.2 1.064
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yordys Valdes 133 132 135 307 39 453 11 .976 1176.1 3.38 +10.3 1.076
Tanner Carlson 3 3 2 6 1 8 0 1.000 26.0 2.77 +0.3 1.041
Sanson Faltine 3 3 6 7 2 14 1 .929 26.0 4.50 -0.1 .926
David Hamilton 3 2 3 5 2 8 0 1.000 24.0 3.00 -0.4 1.041
Mikey Perez 1 0 1 2 1 3 0 1.000 3.0 9.00 +0.0 1.041
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon DeShields 54 52 98 2 0 100 0 1.000 460.1 1.96 +7.1 1.132
Josh Hall 41 41 59 1 0 61 1 .984 361.0 1.50 -1.1 .977
Jack Paul 39 35 73 0 0 75 2 .973 317.1 2.07 +1.5 1.007
Douglas Hodo III 7 4 7 0 0 7 0 1.000 40.0 1.57 -0.1 .994
Rich Maidlow 6 6 10 0 0 10 0 1.000 54.2 1.65 -0.1 .994
Frank Crosson 2 0 0 0 0 1 1 .000 3.0 0.00 0.0 .000
Tim McHugh 2 2 1 0 0 1 0 1.000 18.0 0.50 +0.0 .994
Ryan Targac 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Tejeda 103 101 259 6 2 268 3 .989 893.1 2.67 +7.4 1.041
Brandon DeShields 27 23 56 1 1 57 0 1.000 205.1 2.50 +0.6 1.009
Franyel Baez 16 11 27 1 0 28 0 1.000 105.0 2.40 -0.6 .940
Josh Hall 4 2 8 0 0 8 0 1.000 20.2 3.48 -0.3 1.009
Jack Paul 4 3 6 0 0 6 0 1.000 25.0 2.16 +0.4 1.009
Blake Dunn 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.009
Rich Maidlow 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Olivber Moreno 60 60 104 4 1 108 0 1.000 524.0 1.85 +2.8 1.057
Josh Hall 42 38 64 2 1 68 2 .971 355.1 1.67 +0.1 .976
Jack Paul 23 22 33 1 0 35 1 .971 195.2 1.56 -0.8 1.006
Tim McHugh 16 16 22 0 0 23 1 .957 143.0 1.38 -1.1 .922
Justin Tejeda 3 2 1 0 0 1 0 1.000 17.1 0.52 +0.1 1.006
Douglas Hodo III 2 1 1 0 0 1 0 1.000 11.0 0.82 +0.0 1.006
Rich Maidlow 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.2 1.006
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76