ANCHORAGE WOLFHOUNDS (A)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Stevens 63 0 1 4 0 5 0 1.000 67.1 0.67 -0.1 1.044
Adam Demby 61 0 3 4 1 9 2 .778 76.1 0.83 -0.4 .836
Frank Rubio 57 0 3 5 0 9 1 .889 63.2 1.13 -0.2 1.044
Dylan Coleman 47 0 2 6 0 8 0 1.000 68.0 1.06 +0.1 1.044
Jorge Rodriguez 32 3 0 5 1 6 1 .833 61.1 0.73 -0.0 1.044
Stephen Nogosek 30 0 1 3 0 4 0 1.000 37.0 0.97 +0.6 1.393
Gerardo Carrillo 28 28 9 6 0 18 3 .833 143.0 0.94 -0.6 .696
Jayden Murray 28 4 1 2 0 3 0 1.000 61.0 0.44 -0.1 1.044
Wladimir Pinto 25 0 0 0 0 0 0 .000 29.1 0.00 -0.0 .000
Steven Jennings 23 23 0 3 0 4 1 .750 134.1 0.20 -0.6 .783
Reid Detmers 22 21 4 11 1 19 4 .789 117.1 1.15 -1.1 .803
Luis Frias 22 22 1 6 0 8 1 .875 132.2 0.47 -0.3 .836
Brett Hansen 20 1 1 2 0 4 1 .750 43.0 0.63 -0.4 .522
Davis Sharpe 14 5 2 2 0 5 1 .800 43.0 0.84 -0.1 1.044
Ryan Garcia 10 3 1 2 0 3 0 1.000 25.1 1.07 -0.1 1.044
Jonathan Stroman 9 0 0 2 0 2 0 1.000 18.0 1.00 +0.0 1.044
Caleb Boushley 8 0 0 0 0 0 0 .000 8.1 0.00 -0.0 .000
Allen Broyles 8 8 1 2 0 3 0 1.000 35.1 0.76 -0.1 1.044
JP Sears 8 6 2 0 0 3 1 .667 31.1 0.57 -0.6 .000
Harold Cortijo 6 6 2 2 0 5 1 .800 32.1 1.11 -0.1 1.044
Seth Corry 5 5 0 1 0 1 0 1.000 29.1 0.31 -0.1 1.044
Justin Fall 4 4 0 0 0 0 0 .000 21.2 0.00 -0.0 .000
Vince Bonanni 3 1 0 1 0 1 0 1.000 7.2 1.17 +0.0 1.044
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Rody Barker 48 44 567 19 2 587 1 .998 415.0 12.71 -0.1 1.782 3 32 10 31.3 3.14
Chris Bashlor 41 37 438 17 2 460 5 .989 326.2 12.54 -0.9 1.018 0 37 7 18.9 3.17
Mason Doolittle 34 33 417 23 2 441 1 .998 303.2 13.04 +1.3 .950 0 26 10 38.5 3.02
Henry Davis 27 26 333 15 1 350 2 .994 241.1 12.98 +0.8 1.188 2 14 6 42.9 2.95
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Gott 51 51 312 15 13 330 3 .991 454.1 6.48 +0.9 1.081
Lars Nootbaar 49 48 273 23 21 299 3 .990 446.1 5.97 +0.4 1.042
Rody Barker 29 27 169 9 8 179 1 .994 244.0 6.57 +0.2 1.041
Davis Sharpe 9 8 58 3 4 62 1 .984 73.0 7.52 -0.7 .865
Chris Bashlor 6 0 16 1 1 17 0 1.000 13.2 11.20 +0.3 1.081
Joe Rizzo 6 6 32 2 1 34 0 1.000 54.1 5.63 +0.5 1.081
Mike Thorson 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.0 1.081
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Fermin 73 73 108 133 27 246 5 .980 663.1 3.27 +0.1 1.002
Nick Simpson 54 54 77 118 17 197 2 .990 489.0 3.59 +5.7 1.084
Jose Caballero 14 11 10 20 2 31 1 .968 111.2 2.42 +0.8 1.018
Camden Duzenack 2 1 1 2 0 4 1 .750 10.0 2.70 -0.1 1.018
Rody Barker 1 0 0 0 0 0 0 .000 3.2 0.00 -0.1 .000
Mike Thorson 1 1 0 1 0 2 1 .500 9.0 1.00 -0.5 .509
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Thorson 102 101 46 141 6 197 10 .949 918.1 1.83 +5.7 1.071
Jordan Diaz 29 28 10 40 3 52 2 .962 257.1 1.75 +1.0 1.039
Austin Shenton 10 7 1 12 2 13 0 1.000 71.0 1.65 -0.7 .912
Jose Caballero 3 1 0 2 0 2 0 1.000 22.0 0.82 -0.1 1.064
Davis Sharpe 2 2 1 1 1 2 0 1.000 18.0 1.00 -0.1 1.064
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Liover Peguero 103 102 119 240 30 370 11 .970 934.1 3.46 +2.4 1.000
Jelfry Marte 32 32 32 67 5 103 4 .961 291.1 3.06 +1.8 1.027
Jose Fermin 5 2 3 8 1 11 0 1.000 22.0 4.50 +0.4 1.041
Camden Duzenack 3 2 4 4 1 8 0 1.000 21.0 3.43 -0.8 .744
Jose Caballero 1 1 2 1 0 3 0 1.000 9.0 3.00 +0.1 1.041
Jordan Diaz 1 1 3 1 0 4 0 1.000 9.0 4.00 +0.2 1.041
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Amaral 78 78 124 3 2 127 0 1.000 706.0 1.62 +4.6 1.044
William Jeffry 24 24 39 1 0 41 1 .976 218.0 1.65 +1.2 1.020
Juan Carlos Abreu 19 19 37 0 0 37 0 1.000 177.2 1.87 -0.1 .994
Telmito Agustin 15 12 18 0 0 18 0 1.000 118.0 1.37 -0.4 .994
Omar Carrizales 5 5 5 1 0 6 0 1.000 49.0 1.10 -0.5 .994
Conner Capel 2 2 1 0 0 1 0 1.000 18.0 0.50 +0.0 .994
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yunior Garcia 75 74 197 3 1 201 1 .995 685.1 2.63 +0.2 1.020
Kingston Liniak 63 63 157 2 0 159 0 1.000 571.1 2.50 +2.0 1.036
Juan Carlos Abreu 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.009
Daniel Amaral 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.009
Omar Carrizales 1 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 1.009
Jose Siri 1 1 3 0 0 3 0 1.000 10.0 2.70 -0.2 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Conner Capel 76 75 110 3 0 116 3 .974 697.2 1.46 -0.5 .997
Yunior Garcia 28 28 45 3 0 48 0 1.000 254.0 1.70 +1.4 1.029
William Jeffry 27 25 39 0 0 41 2 .951 229.0 1.53 +1.3 1.033
Jose Siri 6 6 10 0 0 11 1 .909 54.0 1.67 -0.5 .915
Juan Carlos Abreu 2 2 1 0 0 1 0 1.000 16.0 0.56 -0.2 1.006
Rody Barker 2 2 1 0 0 1 0 1.000 18.0 0.50 +0.0 1.006
John Gott 2 2 2 0 0 3 1 .667 18.0 1.00 -0.9 .671
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76