LF Dom Thompson-Williams #18
Age: 26 | Bats: L | Throws: L | Morale: Good
10/14/2021
OA: 45 POT: 45
LF DOM THOMPSON-WILLIAMS #18 - AGE: 26 - BATS: L - THROWS: L - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
113 408 90 14 1 26 58 48 181 .221 .320 .451 10 2.9
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 45 45
Gap 55 50 55 55
Power 55 55 55 55
Eye 45 45 45 45
Avoid K's 30 30 35 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 60
Errors: - 30 50
Arm: 20 35 55
Turn DP: - 25 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 65
1st Base: - Center Field: 40
2nd Base: - Right Field: 30
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Ability: 65
Baserunning Inst.: 60
Sacrifice Bunt: 50
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/07/2021 @ CON Win, 10-4 0 0 0 0 0 0 0 0
09/05/2021 @ CON Win, 7-1 4 1 1 0 0 0 1 0
09/03/2021 KNO Win, 6-4 4 1 1 1 1 1 2 0
09/02/2021 KNO Loss, 6-7 4 0 1 1 0 1 0 0
09/01/2021 KNO Loss, 2-8 3 1 1 0 0 1 1 0
08/31/2021 @ IRV Loss, 2-3 3 0 0 0 0 1 2 0
08/30/2021 @ IRV Loss, 2-7 3 1 2 0 0 0 1 0
08/29/2021 @ IRV Loss, 0-4 3 0 0 0 0 1 3 1
08/28/2021 @ HUN Loss, 3-6 4 0 1 0 0 1 1 1
08/26/2021 @ HUN Win, 11-1 3 2 1 2 1 2 2 0
PERSONALITY
A good head on his shoulders.
Low: Leader
Birthday:04/21/1995
Born in:Sioux City, IA
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$555,000
Signed Through:2021 Season
Major Service:None, 14 Days
Service This Yr:14 Days
40-Man Service:None, 76 Days
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:-
OTTONEU LOCKDOWN LEAGUE 2021 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 6 2 1 0 1 1 1 0 4 .333 .333 1.000 1.333 .519 .667 235
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 6 0 0 0 0 0 0 6 2 0 1 0.0 1.0 5.40 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   6 2 1 0 1 1 1 0 4 0 0 0 .333 .333 1.000 1.333
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   6 2 1 0 1 1 1 0 4 0 0 0 .333 .333 1.000 1.333
Spring Training   27 6 4 0 1 6 4 1 10 0 0 0 .222 .250 .481 .731
Career   6 2 1 0 1 1 1 0 4 0 0 0 .333 .333 1.000 1.333
Home   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Road   6 2 1 0 1 1 1 0 4 0 0 0 .333 .333 1.000 1.333
Grass   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Turf   5 2 1 0 1 1 1 0 3 0 0 0 .400 .400 1.200 1.600
Day   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   6 2 1 0 1 1 1 0 4 0 0 0 .333 .333 1.000 1.333
As Starter   5 2 1 0 1 1 1 0 3 0 0 0 .400 .400 1.200 1.600
As Reliever / Substitution   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 1-3   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 4-6   2 2 1 0 1 1 1 0 0 0 0 0 1.000 1.000 3.000 4.000
Inning 7-9   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Extra Innings   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
1 Outs   1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
2 Outs   3 1 0 0 1 1 1 0 2 0 0 0 .333 .333 1.333 1.667
Scoring Position   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
Bases Empty   2 2 1 0 1 1 1 0 0 0 0 0 1.000 1.000 3.000 4.000
Runner on 1st   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 2nd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Loaded   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Two Strikes   4 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
First Pitch   1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000
Count 0-1   1 1 0 0 1 1 1 0 0 0 0 0 1.000 1.000 4.000 5.000
Count 1-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 2-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Behind in Count   3 1 0 0 1 1 1 0 2 0 0 0 .333 .333 1.333 1.667
Batting 8th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 9th   5 2 1 0 1 1 1 0 3 0 0 0 .400 .400 1.200 1.600
Low Leverage   4 2 1 0 1 1 1 0 2 0 0 0 .500 .500 1.500 2.000
High Leverage   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
OLL TRIPLE A 2021 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 113 408 90 14 1 26 58 56 48 181 .221 .320 .451 .771 .327 .230 121
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 107 473 13 2 0 2 1 3 184 41 10 7 58.8 62.0 5.06 2.9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   122 22 5 0 5 9 13 9 54 0 0 2 .180 .248 .344 .592
Versus Right   286 68 9 1 21 49 43 39 127 3 1 11 .238 .348 .497 .845
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   79 20 2 0 9 17 14 5 38 1 0 1 .253 .302 .620 .923
May   83 12 2 0 4 6 6 9 42 0 0 7 .145 .283 .313 .596
June   92 20 4 0 1 6 9 9 37 1 0 0 .217 .284 .293 .578
July   47 12 2 0 5 10 9 8 18 0 1 1 .255 .375 .617 .992
August   92 22 3 1 6 17 15 14 42 1 0 4 .239 .360 .489 .849
September   15 4 1 0 1 2 3 3 4 0 0 0 .267 .389 .533 .922
Last Year   148 26 6 0 10 19 20 14 72 0 1 1 .176 .252 .419 .670
Career   556 116 20 1 36 77 76 62 253 3 2 14 .209 .302 .442 .745
Home   174 43 9 1 12 27 23 27 64 2 0 6 .247 .364 .517 .881
Road   234 47 5 0 14 31 33 21 117 1 1 7 .201 .285 .402 .687
Grass   386 87 14 1 25 56 52 48 170 2 1 12 .225 .328 .461 .789
Turf   22 3 0 0 1 2 4 0 11 1 0 1 .136 .167 .273 .439
Day   125 29 3 0 10 18 17 16 58 1 0 5 .232 .340 .496 .836
Night   283 61 11 1 16 40 39 32 123 2 1 8 .216 .311 .431 .742
As Starter   405 89 14 1 26 58 56 47 179 3 1 13 .220 .318 .452 .770
As Reliever / Substitution   3 1 0 0 0 0 0 1 2 0 0 0 .333 .500 .333 .833
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 Baltimore - OLL 26 5 6 2 1 0 1 1 1 0 0 0 4 0 1 .333 .333 1.000 1.333 227 235 0.1
Total OLL 5 6 2 1 0 1 1 1 0 0 0 4 0 1 .333 .333 1.000 1.333 227 235 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Staten Island - A- 21 56 195 48 8 1 3 16 30 28 4 3 43 15 5 .246 .348 .344 .691 100 126 1.5
2017 Staten Island - A- 22 41 141 39 7 0 3 22 17 18 2 0 30 7 6 .277 .366 .390 .757 100 145 1.1
2017 Charleston - A 22 23 80 15 2 0 0 6 6 9 0 0 15 2 2 .188 .270 .212 .482 100 48 -0.3
2018 Charleston - A 23 10 37 14 1 0 5 9 7 2 1 0 7 3 2 .378 .425 .811 1.236 100 263 0.8
2018 Tampa - A+ 23 90 331 96 16 4 17 65 56 31 5 4 95 17 7 .290 .356 .517 .872 100 158 3.7
2018 Total - A+ 23 100 368 110 17 4 22 74 63 33 6 4 102 20 9 .299 .363 .546 .909 100 168 4.5
2019 Arkansas - AA 24 115 432 101 24 4 12 41 46 35 6 4 152 15 2 .234 .298 .391 .689 100 91 1.4
2020 Oceanside - AA 25 79 316 68 15 1 17 51 34 25 2 2 130 5 2 .215 .275 .430 .706 104 101 1.4
2020 Oxnard - AAA 25 46 148 26 6 0 10 19 20 14 1 0 72 3 2 .176 .252 .419 .670 92 94 0.5
2021 Oxnard - AAA 26 113 408 90 14 1 26 58 56 48 13 3 181 10 7 .221 .320 .451 .771 120 121 2.9
Total OAAA 159 556 116 20 1 36 77 76 62 14 3 253 13 9 .209 .302 .442 .745 113 114
Total OAA 79 316 68 15 1 17 51 34 25 2 2 130 5 2 .215 .275 .430 .706 104 101
Total TEX 115 432 101 24 4 12 41 46 35 6 4 152 15 2 .234 .298 .391 .689 100 91
Total FSL 90 331 96 16 4 17 65 56 31 5 4 95 17 7 .290 .356 .517 .872 100 158
Total SAL 33 117 29 3 0 5 15 13 11 1 0 22 5 4 .248 .318 .402 .720 100 114
Total NYP 97 336 87 15 1 6 38 47 46 6 3 73 22 11 .259 .355 .363 .719 100 134
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2021 Baltimore - MLB LF 4 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 .988
2021 Oxnard - AAA LF 95 91 174 2 0 180 4 .978 820.1 1.93 +2.8 1.028
2021 Baltimore - MLB CF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.2 1.005
2021 Oxnard - AAA CF 14 13 31 1 0 33 1 .970 111.0 2.59 +0.6 .982
TOTAL LF 99 91 175 2 0 181 4 .978 827.1 1.93 +2.8 1.028
TOTAL CF 15 14 33 1 0 35 1 .971 120.0 2.55 +0.8 .983
PLAYER HISTORY
06/05/2014 Drafted by the St. Louis Cardinals in the 19th round of the 2014 MLB June Amateur Draft from Iowa Western Community College (Council Bluffs, IA). Did not sign.
06/09/2016 Drafted by the New York Yankees in the 5th round (158th) of the 2016 MLB June Amateur Draft from University of South Carolina (Columbia, SC)
11/19/2018 Was traded by the New York Yankees to the Seattle Mariners, along with P Justus Sheffield and P Erik Swanson, in exchange for P James Paxton.
01/01/2020 Drafted in the 2020 inaugural draft by the Baltimore Archers (Round 99, Pick 19, 2567th overall pick).
09/06/2020 Injured (Sore ankle), day-to-day for 3 days.
01/01/2021 OSA scouting updated ratings (potential): Contact: 40 (45); Power: 55 (55); Eye: 45 (50).
10/13/2021 Wins the 2021 World Series with the Baltimore Archers.
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76