C Wilkin Castillo #9
Age: 37 | Bats: S | Throws: R | Morale: Good
10/14/2021
OA: 25 POT: 25
C WILKIN CASTILLO #9 - AGE: 37 - BATS: S - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 30 30 30 30
Gap 35 40 35 35
Power 35 35 35 35
Eye 35 35 30 35
Avoid K's 55 55 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 45
Errors: - 40 45
Arm: 50 55 55
Turn DP: - 45 -
Ability: 55 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 55 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 50
Stealing Ability: 65
Baserunning Inst.: 50
Sacrifice Bunt: 55
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Castillo is a born leader.
Personality Class: Captain
High: Leader
Low: Adaptability, Greed
Birthday:06/01/1984
Born in:Baní, PER
Nationality:Dominican
Height:6' 0"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2008 Cincinnati - MLB 24 18 32 9 1 0 0 1 6 1 0 0 5 0 0 .281 .303 .313 .616 66 57 -0.1
2009 Cincinnati - MLB 25 4 3 2 0 0 0 1 0 0 0 0 0 0 0 .667 .667 .667 1.333 263 297 0.1
2013 Union Laguna - LMB 29 51 185 70 14 1 6 28 31 14 1 3 16 6 1 .378 .419 .562 .981 100 148 2.1
2014 Reynosa - LMB 30 25 93 20 1 2 2 8 11 9 0 0 16 0 0 .215 .284 .333 .618 100 57 -0.2
2014 Tijuana - LMB 30 8 33 6 3 0 0 3 2 1 0 0 4 0 0 .182 .206 .273 .479 100 25 -0.2
2014 Total - LMB 30 33 126 26 4 2 2 11 13 10 0 0 20 0 0 .206 .265 .317 .582 100 49 -0.5
2019 Miami - MLB 35 2 7 1 1 0 0 2 0 0 0 0 3 0 0 .143 .143 .286 .429 15 1 -0.0
Total MLB 24 42 12 2 0 0 4 6 1 0 0 8 0 0 .286 .302 .333 .636 72 64 -0.0
Total LMB 84 311 96 18 3 8 39 44 24 1 3 36 6 1 .309 .357 .463 .820 100 108 1.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2004 Missoula - R 20 63 243 66 13 5 4 32 32 8 7 5 40 5 2 .272 .308 .416 .724 100 70 -0.3
2004 El Paso - AAA 20 6 20 3 1 0 0 2 2 3 0 0 3 0 0 .150 .261 .200 .461 100 23 -0.2
2004 Reno - AAA 20 6 20 3 1 0 0 2 2 3 0 0 3 0 0 .150 .261 .200 .461 100 23 -0.2
2004 Total - AAA 20 12 40 6 2 0 0 4 4 6 0 0 6 0 0 .150 .261 .200 .461 100 23 -0.3
2005 South Bend - A 21 113 411 124 21 3 6 53 65 26 4 4 38 9 9 .302 .346 .411 .757 100 112 1.9
2006 Lancaster - A+ 22 56 200 57 10 1 3 19 25 13 1 2 24 9 2 .285 .329 .390 .719 100 93 0.7
2006 Tennessee - AA 22 27 76 19 3 0 0 5 7 6 2 2 10 1 0 .250 .314 .289 .603 100 74 0.1
2006 Reno - AAA 22 6 21 5 1 0 1 4 3 0 1 0 8 1 0 .238 .273 .429 .701 100 78 0.0
2006 El Paso - AAA 22 6 21 5 1 0 1 4 3 0 1 0 8 1 0 .238 .273 .429 .701 100 78 0.0
2006 Total - AAA 22 12 42 10 2 0 2 8 6 0 2 0 16 2 0 .238 .273 .429 .701 100 78 0.1
2007 Rocket City - AA 23 109 410 124 31 3 6 46 50 17 3 3 62 18 14 .302 .333 .437 .769 100 118 2.1
2008 Reno - AAA 24 104 386 98 18 2 6 47 40 24 6 3 54 4 1 .254 .305 .358 .663 100 67 -0.4
2008 Louisville - AAA 24 11 42 8 0 0 0 0 2 1 0 0 5 1 2 .190 .209 .190 .400 100 10 -0.4
2008 Total - AAA 24 115 428 106 18 2 6 47 42 25 6 3 59 5 3 .248 .297 .341 .638 100 62 -0.8
2009 Louisville - AAA 25 37 122 27 5 1 2 7 12 1 1 0 20 3 1 .221 .234 .328 .562 100 49 -0.3
2010 Louisville - AAA 26 92 317 81 16 3 9 35 45 12 2 0 50 11 3 .256 .287 .410 .697 100 90 0.8
2011 Gwinnett - AAA 27 80 279 73 12 1 5 37 19 8 1 0 47 5 3 .262 .285 .366 .650 100 79 0.2
2012 San Antonio - AAA 28 74 233 59 8 3 4 34 27 7 1 4 29 4 1 .253 .273 .365 .638 100 56 -0.6
2015 Indianapolis - AAA 31 17 40 10 2 0 0 2 4 8 1 1 7 1 0 .250 .380 .300 .680 100 94 0.2
2016 New Hampshire - AA 32 41 138 31 8 0 1 11 13 8 2 1 15 2 4 .225 .275 .304 .580 100 59 -0.4
2016 Buffalo - AAA 32 10 32 8 3 0 0 1 3 0 0 0 2 0 0 .250 .250 .344 .594 100 56 -0.1
2017 Trenton - AA 33 14 43 9 4 0 1 3 6 3 0 0 2 0 0 .209 .261 .372 .633 100 70 -0.0
2017 Scranton WB - AAA 33 45 146 28 4 0 2 10 12 8 1 1 22 1 1 .192 .237 .260 .497 100 39 -0.6
2018 Long Island - IND 34 20 70 22 4 1 2 12 10 8 2 0 11 1 0 .314 .400 .486 .886 100 143 0.7
2018 Scranton WB - AAA 34 41 136 34 6 1 2 13 11 5 0 0 19 0 0 .250 .277 .353 .630 100 71 -0.0
2019 Wichita - AAA 35 58 196 49 9 2 6 24 23 16 1 0 30 5 1 .250 .310 .408 .718 100 80 0.2
Total IL 333 1114 269 48 6 20 105 108 43 6 2 172 22 10 .241 .273 .349 .622 100 70
Total PCL 260 897 222 39 7 18 117 100 53 10 7 135 15 3 .247 .295 .367 .662 100 65
Total EL 55 181 40 12 0 2 14 19 11 2 1 17 2 4 .221 .272 .320 .592 100 61
Total SL 136 486 143 34 3 6 51 57 23 5 5 72 19 14 .294 .329 .414 .743 100 110
Total CAL 56 200 57 10 1 3 19 25 13 1 2 24 9 2 .285 .329 .390 .719 100 93
Total MID 113 411 124 21 3 6 53 65 26 4 4 38 9 9 .302 .346 .411 .757 100 112
Total PIO 63 243 66 13 5 4 32 32 8 7 5 40 5 2 .272 .308 .416 .724 100 70
Total ATL 20 70 22 4 1 2 12 10 8 2 0 11 1 0 .314 .400 .486 .886 100 143
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Cincinnati - MLB 2B 2 2 5 2 2 7 0 1.000 16.0 3.94 0.0 .000
2008 Cincinnati - MLB LF 5 5 6 0 0 6 0 1.000 38.0 1.42 0.0 .000
2014 Tijuana - INT C 3 0 16 2 0 19 1 .947 0.0 0.00 +0.3 .000 0 3 2 66.7
2014 Reynosa - INT C 15 0 63 3 0 66 0 1.000 0.0 0.00 -1.2 .000 5 10 3 30.0
2014 Reynosa - INT 2B 9 0 11 14 3 26 1 .962 0.0 0.00 0.0 .000
2014 Tijuana - INT 3B 2 0 0 1 1 1 0 1.000 0.0 0.00 0.0 .000
2014 Tijuana - INT RF 1 0 4 1 0 5 0 1.000 0.0 0.00 0.0 .000
2014 Reynosa - INT RF 5 0 8 0 0 8 0 1.000 0.0 0.00 0.0 .000
2019 Miami - MLB C 2 2 20 0 0 20 0 1.000 18.0 10.00 +0.0 .000 0 0 0 0.0
TOTAL C 20 2 99 5 0 105 1 .990 18.0 52.00 -0.8 .000 5 13 5 38.5
TOTAL 2B 11 2 16 16 5 33 1 .970 16.0 18.00 0.0 .000
TOTAL 3B 2 0 0 1 1 1 0 1.000 0.0 0.00 0.0 .000
TOTAL LF 5 5 6 0 0 6 0 1.000 38.0 1.42 0.0 .000
TOTAL RF 6 0 12 1 0 13 0 1.000 0.0 0.00 0.0 .000
PLAYER HISTORY
12/11/2002 Signed as an international free agent with the Arizona Diamondbacks.
08/14/2008 Sent to the Cincinnati Reds as the PTBNL from a previous trade (OF Adam Dunn to ARI - 08/11/2008).
11/06/2010 Became a free agent.
11/22/2010 Signed as a free agent with the Atlanta Braves.
11/02/2011 Became a free agent.
12/13/2011 Signed as a free agent with the Colorado Rockies.
11/03/2012 Became a free agent.
11/16/2012 Signed as a free agent with the Los Angeles Dodgers.
03/30/2013 Released by the Los Angeles Dodgers.
01/30/2015 Signed as a free agent with the Pittsburgh Pirates.
11/06/2015 Became a free agent.
02/26/2016 Signed as a free agent with the Toronto Blue Jays.
11/07/2016 Became a free agent.
12/21/2016 Signed as a free agent with the New York Yankees.
11/06/2017 Became a free agent.
05/25/2018 Signed a minor league contract with the New York Yankees organization.
11/02/2018 Became a free agent.
02/28/2019 Signed as a Free Agent with the Miami Marlins.
10/14/2019 Granted Free Agency.
01/01/2021 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 35 (35); Eye: 35 (35).
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76