3B Cody Asche #25
Age: 31 | Bats: L | Throws: R | Morale: Normal
10/14/2021
OA: 25 POT: 25
3B CODY ASCHE #25 - AGE: 31 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 30 30 30 30
Gap 40 35 40 40
Power 45 45 45 45
Eye 55 55 55 55
Avoid K's 35 30 35 35
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 45
Errors: - 45 55
Arm: 20 60 55
Turn DP: - 40 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 30
1st Base: 20 Center Field: -
2nd Base: - Right Field: -
3rd Base: 40
       
RUN/BUNT
Running Speed: 40
Stealing Ability: 40
Baserunning Inst.: 50
Sacrifice Bunt: 35
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He is an extremely hard worker.
High: Work Ethic
Low: Adaptability, Greed
Birthday:06/30/1990
Born in:St. Charles, MO
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 Philadelphia - MLB 22 50 162 38 8 1 5 22 18 15 1 1 43 1 0 .235 .302 .389 .691 94 85 0.4
2014 Philadelphia - MLB 23 121 397 100 25 0 10 46 43 33 0 1 102 0 1 .252 .309 .390 .699 99 94 1.3
2015 Philadelphia - MLB 24 129 425 104 22 3 12 39 41 26 4 1 111 1 2 .245 .294 .395 .689 91 87 0.6
2016 Philadelphia - MLB 25 71 197 42 15 0 4 18 22 18 2 1 54 3 1 .213 .284 .350 .635 71 71 -0.0
2017 Chicago - MLB 26 19 57 6 1 0 1 4 5 3 2 0 21 0 0 .105 .177 .175 .353 -3 -14 -0.7
Total MLB 390 1238 290 71 4 32 129 129 95 9 4 331 5 4 .234 .293 .376 .668 86 82 1.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 Williamsport - A- 20 68 239 46 11 0 2 19 14 24 3 1 50 0 3 .192 .273 .264 .537 100 73 0.0
2012 Clearwater - A+ 21 62 255 89 13 3 2 25 31 12 1 2 37 10 2 .349 .378 .447 .825 100 149 2.5
2012 Reading - AA 21 68 263 79 20 3 10 47 42 22 3 1 56 1 1 .300 .360 .513 .873 100 141 2.4
2013 Lehigh Valley - AAA 22 104 404 119 24 4 15 68 52 35 3 4 95 11 3 .295 .352 .485 .837 100 132 3.3
2014 Lakewood - A 23 3 7 3 1 0 2 5 3 3 0 0 2 1 0 .429 .600 1.429 2.029 100 428 0.4
2014 Lehigh Valley - AAA 23 2 6 5 1 0 1 4 3 1 1 0 0 0 0 .833 .875 1.500 2.375 100 516 0.4
2015 Lehigh Valley - AAA 24 15 61 18 3 0 1 3 7 6 0 0 9 0 0 .295 .358 .393 .752 100 108 0.3
2016 Clearwater - A+ 25 5 18 3 0 0 1 2 2 1 0 0 6 0 0 .167 .211 .333 .544 100 62 -0.0
2016 Reading - AA 25 4 16 2 0 0 1 2 2 2 0 0 6 0 0 .125 .222 .313 .535 100 50 -0.0
2016 Lehigh Valley - AAA 25 29 111 31 8 0 6 15 20 11 1 0 26 1 0 .279 .350 .514 .863 100 141 1.0
2017 Charlotte - AAA 26 87 291 85 15 1 14 57 42 49 2 5 75 4 1 .292 .392 .495 .887 100 147 3.2
2018 Las Vegas - AAA 27 89 269 62 17 4 10 38 46 31 2 0 71 0 4 .230 .315 .435 .750 100 91 0.4
2018 Scranton WB - AAA 27 16 59 10 1 0 1 1 4 6 1 0 21 0 0 .169 .258 .237 .495 100 45 -0.2
2018 Total - AAA 27 105 328 72 18 4 11 39 50 37 3 0 92 0 4 .220 .304 .399 .704 100 83 0.2
2019 Sugar Land - IND 28 6 20 5 0 0 1 3 4 2 2 0 4 1 0 .250 .375 .400 .775 100 122 0.2
2019 Portland - AA 28 23 72 15 3 0 1 8 9 17 1 1 28 3 0 .208 .363 .292 .654 100 95 0.3
Total IL 253 932 268 52 5 38 148 128 108 8 9 226 16 4 .288 .363 .476 .840 100 134
Total PCL 89 269 62 17 4 10 38 46 31 2 0 71 0 4 .230 .315 .435 .750 100 91
Total EL 95 351 96 23 3 12 57 53 41 4 2 90 4 1 .274 .354 .459 .813 100 126
Total FSL 67 273 92 13 3 3 27 33 13 1 2 43 10 2 .337 .367 .440 .806 100 143
Total SAL 3 7 3 1 0 2 5 3 3 0 0 2 1 0 .429 .600 1.429 2.029 100 428
Total NYP 68 239 46 11 0 2 19 14 24 3 1 50 0 3 .192 .273 .264 .537 100 73
Total ATL 6 20 5 0 0 1 3 4 2 2 0 4 1 0 .250 .375 .400 .775 100 122
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2013 Philadelphia - MLB 3B 44 44 29 87 3 121 5 .959 383.2 2.72 0.0 .000
2014 Philadelphia - MLB 3B 112 105 59 206 18 281 16 .943 925.0 2.58 0.0 .000
2015 Philadelphia - MLB 3B 51 51 26 97 13 131 8 .939 434.2 2.55 0.0 .000
2015 Philadelphia - MLB LF 63 61 107 3 1 112 2 .982 522.2 1.89 0.0 .000
2016 Philadelphia - MLB LF 57 54 104 3 0 108 1 .991 0.0 0.00 0.0 .000
2017 Chicago - MLB 1B 2 2 19 0 1 19 0 1.000 17.0 10.06 0.0 .000
2017 Chicago - MLB 3B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
TOTAL 1B 2 2 19 0 1 19 0 1.000 17.0 10.06 0.0 .000
TOTAL 3B 208 200 115 390 34 534 29 .946 1744.1 2.61 0.0 .000
TOTAL LF 120 115 211 6 1 220 3 .986 522.2 3.74 0.0 .000
PLAYER HISTORY
06/07/2011 Drafted by the Philadelphia Phillies in the 4th round of the 2011 MLB June Amateur Draft from University of Nebraska at Lincoln (Lincoln, NE).
12/02/2016 Became a free agent.
12/22/2016 Signed as a free agent with the Chicago White Sox.
10/02/2017 Became a free agent.
12/15/2017 Signed a minor league contract with the Kansas City Royals organization.
04/04/2018 Was traded by the Kansas City Royals to the New York Yankees in exchange for a player to be named later or cash.
05/01/2018 Released by the New York Yankees organization.
02/06/2019 Signed as a Free Agent with the Los Angeles Dodgers.
03/27/2019 Released by the Los Angeles Dodgers.
04/16/2019 Signed with the Sugar Land Skeeters (Atlantic League).
05/03/2019 Contract purchased by the Boston Red Sox from the Sugar Land Skeeters (Atlantic League).
11/04/2019 Granted free agency.
12/19/2019 Signed as a Free Agent with the Minnesota Twins.
01/01/2021 OSA scouting updated ratings (potential): Contact: 30 (30); Power: 45 (45); Eye: 55 (55).
LEADERBOARD APPEARANCES
Year GS Rank
2013 44 1
2014 105 1
2015 112 2
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76