P Tim 'The Microwave' Adleman #66
Age: 33 | Bats: R | Throws: R | Morale: Normal
10/14/2021
OA: 20 POT: 20
P TIM 'THE MICROWAVE' ADLEMAN #66 - AGE: 33 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 45 40
Movement 30 30 30 30
Control 55 55 55 55
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Curveball 60 60
Changeup 50 50
Sinker 45 45
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 55
Suggested Role BP/Emergency SP
Type Neutral
Hold Runners 55
Defense 60
RUN/BUNT RATINGS
Running Speed: 40
Stealing Ability: 20
Baserunning Inst.: 35
Sacrifice Bunt: 40
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Personality? What personality?
Birthday:11/13/1987
Born in:New York, NY
Nationality:American
Height:6' 5"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2016 Cincinnati - MLB 28 13 13 4 4 0 4.00 69.2 64 32 31 13 20 47 0 0 1.21 .260 5.41 -0.1 104
2017 Cincinnati - MLB 29 30 20 5 11 0 5.52 122.1 124 79 75 29 51 108 0 0 1.43 .283 5.99 -0.8 79
2018 Samsung - KBO 30 31 0 8 12 0 5.05 171.0 202 101 96 20 54 137 0 0 1.50 .343 4.26 0.1 79
Total MLB 43 33 9 15 0 4.97 192.0 188 111 106 42 71 155 0 0 1.35 .274 5.78 -0.8 88
Total KBO 31 0 8 12 0 5.05 171.0 202 101 96 20 54 137 0 0 1.50 .343 4.26 0.1 79
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 Aberdeen - A- 22 13 13 2 4 0 3.44 68.0 52 31 26 6 25 62 0 0 1.13 .257 3.94 1.0 116
2011 Delmarva - A 23 28 9 5 7 0 6.01 88.1 123 70 59 10 24 72 0 0 1.66 .377 4.16 0.7 67
2012 Lincoln - IND 24 5 0 0 0 0 3.86 7.0 8 6 3 0 4 8 0 0 1.71 .348 2.63 0.2 104
2012 Joplin - IND 24 29 0 0 2 0 5.94 33.1 40 23 22 1 8 30 0 0 1.44 .382 2.60 0.7 67
2012 Total - IND 24 34 0 0 2 0 5.58 40.1 48 29 25 1 12 38 0 0 1.49 .376 2.60 0.9 74
2013 New Jersey - IND 25 40 0 0 0 10 1.46 49.1 32 12 8 0 13 62 0 0 0.91 .276 1.72 1.6 274
2014 Bakersfield - A+ 26 8 0 0 1 0 12.38 8.0 18 13 11 3 7 8 0 0 3.13 .484 8.70 -0.4 32
2014 Pensacola - AA 26 30 6 3 8 0 2.85 79.0 70 28 25 7 20 69 0 0 1.14 .292 3.40 1.3 140
2015 Pensacola - AA 27 27 26 9 10 0 2.64 150.0 134 52 44 7 49 113 0 0 1.22 .289 3.28 3.5 152
2016 Cincinnati (AZL) - R 28 1 1 0 0 0 0.00 1.2 1 0 0 0 2 3 0 0 1.80 .250 3.20 0.0 999
2016 Louisville - AAA 28 10 10 3 1 0 2.38 56.2 52 18 15 4 10 38 0 0 1.09 .277 3.41 1.2 168
2017 Louisville - AAA 29 1 1 0 1 0 2.57 7.0 5 2 2 1 1 6 0 0 0.86 .200 3.77 0.1 156
2019 Long Island - IND 31 3 1 2 0 0 1.64 11.0 6 2 2 0 1 14 0 0 0.64 .240 0.93 0.6 244
2019 Erie - AA 31 2 2 2 0 0 2.57 14.0 10 4 4 1 1 14 0 0 0.79 .250 2.34 0.5 156
2019 Toledo - AAA 31 18 17 9 4 0 3.32 103.0 84 41 38 14 34 109 2 0 1.15 .271 3.93 1.5 120
Total IL 29 28 12 6 0 2.97 166.2 141 61 55 19 45 153 2 0 1.12 .271 3.75 138.1
Total EL 2 2 2 0 0 2.57 14.0 10 4 4 1 1 14 0 0 0.79 .250 2.34 155.6
Total SL 57 32 12 18 0 2.71 229.0 204 80 69 14 69 182 0 0 1.19 .290 3.32 147.7
Total CAL 8 0 0 1 0 12.38 8.0 18 13 11 3 7 8 0 0 3.13 .484 8.70 32.3
Total SAL 28 9 5 7 0 6.01 88.1 123 70 59 10 24 72 0 0 1.66 .377 4.16 66.5
Total NYP 13 13 2 4 0 3.44 68.0 52 31 26 6 25 62 0 0 1.13 .257 3.94 116.2
Total AZL 1 1 0 0 0 0.00 1.2 1 0 0 0 2 3 0 0 1.80 .250 3.20 999.0
Total AA 34 0 0 2 0 5.58 40.1 48 29 25 1 12 38 0 0 1.49 .376 2.60 73.7
Total ATL 3 1 2 0 0 1.64 11.0 6 2 2 0 1 14 0 0 0.64 .240 0.93 244.4
Total FL 40 0 0 0 10 1.46 49.1 32 12 8 0 13 62 0 0 0.91 .276 1.72 274.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2016 Cincinnati - MLB P 13 13 6 7 0 13 0 1.000 69.2 1.68 -0.2 .000
2017 Cincinnati - MLB P 30 20 15 12 1 27 0 1.000 122.1 1.99 -0.4 .000
TOTAL P 43 33 21 19 1 40 0 1.000 192.0 1.88 -0.6 .000
PLAYER HISTORY
06/08/2010 Drafted by the Baltimore Orioles in the 24th round of the 2010 MLB June Amateur Draft from Georgetown University (Washington, DC).
03/27/2012 Released by the Baltimore Orioles.
06/05/2012 Signed as a free agent with the Lincoln Saltdogs (AMA).
06/18/2012 Traded by the Lincoln Saltdogs (AMA) to the El Paso Diablos (AMA) with P Drew Graham for IF Jimmy Rohan.
10/14/2013 Signed as a Free Agent with the Cincinnati Reds.
12/06/2017 Released by the Cincinnati Reds.
12/07/2017 Signed a 1-year contract worth a total of $1,050,000 with the Samsung Lions organization.
01/23/2019 Signed as a Free Agent with the Cincinnati Reds.
03/22/2019 Released by the Cincinnati Reds.
04/10/2019 Signed with the Long Island Ducks (Atlantic League).
05/11/2019 Contract purchased by the Detroit Tigers from the Long Island Ducks (Atlantic League).
11/04/2019 Granted free agency.
11/05/2019 Signed as a Free Agent with the Detroit Tigers.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 30 (30); Control: 55 (55).
LEADERBOARD APPEARANCES
Year HRA Rank
2017 29 6
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76