OLL CLASS A
FIELDING REPORT
10/14/2021
 
EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
St. Armand Mammoths 98 42 .700 - 3808 988 4879 62 0 83 .983 .653 -22.3
Akron Chippers 81 60 .574 17½ 3835 1058 4959 75 0 66 .987 .688 +30.3
Wickerham Manor-Fisher Olympians 79 61 .564 19 3779 1011 4859 65 0 69 .986 .674 -12.7
DeLeon Springs Mets 74 66 .529 24 3814 1016 4892 53 0 62 .987 .680 +1.1
Salyersville Blue Jays 73 67 .521 25 3795 990 4865 67 0 80 .984 .692 -1.0
Montgomery Tar Heels 72 68 .514 26 3803 1019 4886 60 0 64 .987 .672 +8.0
Morristown Canaries 71 69 .507 27 3766 1005 4839 48 0 68 .986 .669 -7.5
Toledo Renegades 68 72 .486 30 3792 1060 4916 59 1 64 .987 .686 +9.9
Holden Knights 67 73 .479 31 3766 1004 4844 65 0 74 .985 .697 +27.2
Winston-Salem Diesel Dogs 66 74 .471 32 3857 1126 5073 90 0 90 .982 .674 -13.8
Mt. Horeb Steeldogs 63 77 .450 35 3750 1084 4914 81 0 80 .984 .667 -20.2
Durham Buzz 62 78 .443 36 3788 1058 4915 69 0 69 .986 .678 -0.3
Orlando Defenders 57 83 .407 41 3815 1076 4969 70 0 78 .984 .664 +0.9
WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Anchorage Wolfhounds 87 53 .621 - 3860 1004 4944 54 0 80 .984 .696 +21.7
Pearl Ports 84 56 .600 3 3828 948 4848 47 0 72 .985 .718 +18.1
Dixon Lightning 81 61 .570 7 3905 941 4915 51 0 69 .986 .677 -23.2
Chula Vista Corsairs 80 61 .567 3788 1028 4891 72 0 75 .985 .675 +10.4
Scottsdale Crew 75 65 .536 12 3816 1112 5003 67 0 75 .985 .697 +16.5
Colorado Springs Armadillos 75 65 .536 12 3748 1092 4923 74 0 83 .983 .670 +3.1
Ontario Beavers 68 72 .486 19 3784 1087 4937 66 0 66 .987 .660 -5.8
Red Lodge Minutemen 66 74 .471 21 3807 1042 4926 70 0 77 .984 .666 -22.6
Brewster Cats 65 75 .464 22 3763 980 4816 61 0 73 .985 .672 +1.6
Riverside Keys 57 83 .407 30 3771 1077 4933 72 0 85 .983 .670 -18.5
Maricopa Reds 52 88 .371 35 3742 1062 4872 62 0 68 .986 .677 +15.6
Tulsa Lancers 52 88 .371 35 3715 1125 4917 88 0 77 .984 .658 -16.1
Fremont Shamrocks 49 91 .350 38 3753 983 4814 81 0 78 .984 .656 -25.0
TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 98648 26976 127549 1729 1 1925 .985 .676 -24.3
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76