OTTONEU LOCKDOWN LEAGUE
04/01/2021
 
OTTONEU LOCKDOWN LEAGUE PREDICTED STANDINGS SOTO DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Nashville Nightcaps 95 67 .586 - 948 .269 279 123 798 4.72 1891 530
Brooklyn Sycamores 94 68 .580 1 860 .276 229 82 726 4.22 1932 463
Baltimore Archers 92 70 .568 3 854 .266 281 44 721 4.29 1720 421
Cleveland Spiders 89 73 .549 6 849 .258 248 62 769 4.51 1641 536
New York Yaks 86 76 .531 9 819 .264 222 90 790 4.60 1635 401
Greensboro Jabberwocks 85 77 .525 10 763 .260 144 59 739 4.29 1913 472
Milwaukee Milkshakes 83 79 .512 12 858 .248 306 107 764 4.46 1918 402
Philadelphia Phalanx 83 79 .512 12 887 .270 265 42 880 5.14 1755 491
New Orleans Simules 79 83 .488 16 754 .257 185 50 777 4.59 1815 441
Rochester Squirrel Cats 78 84 .481 17 828 .233 312 29 821 4.89 1489 463
Memphis Ragin Cajuns 76 86 .469 19 777 .259 217 99 875 5.15 1716 522
Indianapolis Gearheads 55 107 .340 40 849 .268 212 3 1303 7.81 1894 836
Charlotte Carp Streamers 54 108 .333 41 682 .247 179 34 972 5.78 1602 527
OTTONEU LOCKDOWN LEAGUE PREDICTED STANDINGS YELICH DIVISION
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Oklahoma City Trash Pandas 96 66 .593 - 894 .277 246 34 727 4.24 1920 417
Ft. Worth Sun Kings 91 71 .562 5 933 .270 279 128 778 4.46 1936 464
Austin Murder Hornets 88 74 .543 8 854 .268 234 130 735 4.31 1942 488
Tucson Dust Devils 86 76 .531 10 776 .254 247 51 762 4.40 1716 510
Houston Musketeers 85 77 .525 11 795 .255 243 23 734 4.37 1893 444
San Diego Matadors 84 78 .519 12 917 .266 241 56 837 4.84 1697 436
Albuquerque Isotopes 82 80 .506 14 813 .278 206 81 774 4.47 1785 500
Denver Moose 82 80 .506 14 804 .247 231 59 777 4.60 1792 558
Fresno Jumbo Shrimp 81 81 .500 15 762 .259 211 26 748 4.42 1744 469
Seattle Fury 79 83 .488 17 794 .267 195 18 765 4.47 1835 507
El Paso Metro Stars 76 86 .469 20 785 .263 219 68 828 4.84 1736 501
Mesa Barracudas 73 89 .451 23 786 .260 214 30 898 5.31 1587 548
Phoenix Volcanoes 59 103 .364 37 793 .247 245 27 1136 6.68 1629 667
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
G. Torres, 2B BAL 158 626 53 125 1 .324 .375 .620
C. Yelich, RF AUS 155 591 50 130 24 .303 .399 .624
M. Olson, 1B BRO 160 603 51 132 2 .279 .379 .592
M. Trout, CF IND 155 584 49 106 0 .293 .431 .604
A. Bregman, 3B NAS 154 595 46 111 4 .301 .414 .590
P. Alonso, 1B BAL 162 630 55 134 1 .252 .353 .552
R. Devers, 3B SD 156 626 44 119 5 .316 .385 .601
V. Guerrero Jr., 3B EP 157 642 35 109 2 .318 .370 .537
J. Soto, LF DEN 155 557 36 107 6 .305 .437 .575
F. Tatis Jr., SS FW 155 620 41 118 34 .295 .382 .566
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
W. Buehler BRO 31 15 11 0 3.63 213.0 172 43 327 13.82
L. Giolito DEN 32 16 10 0 3.47 230.2 189 57 299 11.67
G. Marquez MIL 33 16 8 0 3.34 207.2 186 30 244 10.57
G. Cole NO 32 12 12 0 3.67 223.0 176 48 334 13.48
J. deGrom OKC 33 18 9 0 3.34 196.2 184 29 244 11.17
C. Kershaw NY 34 15 11 0 3.85 222.0 219 29 273 11.07
L. McCullers Jr. BRO 33 14 7 0 3.68 191.0 177 74 261 12.30
J. Flaherty SD 31 12 9 0 4.46 222.0 220 56 281 11.39
M. Soroka GRE 40 14 13 0 4.26 221.2 247 43 246 9.99
C. Sale FW 34 12 11 0 3.94 210.0 185 40 297 12.73
Monday, June 29th, 2020 - OOTP Baseball 21.4 Build 63