SHELBYVILLE GOLD MINERS
HISTORY TEAM STATS 2020
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | BR | BER | CC | CRU | DEA | FAI | FON | GC | HAR | HIA | KC | LF
MED | NN | ODE | OZA | RM | SL | SHE | SHR | SPO | SP | SM | WES | WIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SHELBYVILLE GOLD MINERS HISTORY TEAM STATS 2020 - RECORD 31-45, .408 - FINISH 12th - RUNS SCORED 288 - RUNS ALLOWED 351
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B *Cory Acton 21 36 13 65 14 18 3 2 4 16 2 0 13 24 .277 .392 .569 .962 188 1.1
C Silas Ardoin 19 25 22 75 8 15 4 0 3 8 0 0 5 26 .200 .250 .373 .623 98 0.4
P Mason Auer 19 3 1 5 2 4 1 0 1 4 0 0 0 0 .800 .800 1.600 2.400 689 0.3
C Will Bartlett 19 27 23 83 8 14 4 0 2 10 0 0 6 25 .169 .222 .289 .511 60 -0.2
DH Chad Born 18 27 26 89 9 18 4 1 2 7 2 0 5 31 .202 .253 .337 .590 87 0.0
P Collin Bosley-Smith 18 23 16 68 8 15 0 1 3 6 0 0 5 17 .221 .274 .382 .656 95 0.2
1B TT Bowens 22 23 23 92 6 16 1 1 1 6 0 0 5 38 .174 .224 .239 .464 37 -0.5
1B *Spencer Brickhouse 22 14 7 33 2 5 1 0 0 0 0 0 2 12 .152 .200 .182 .382 20 -0.3
C Jeff Brown 21 15 13 40 2 6 0 0 0 2 0 0 5 15 .150 .261 .150 .411 40 0.0
3B Keoni Cavaco 18 33 33 142 6 27 3 0 0 8 3 1 8 55 .190 .240 .211 .452 40 -0.3
CF *Adrian Colon 18 3 1 7 1 2 0 0 1 1 0 0 0 3 .286 .286 .714 1.000 225 0.1
P Ty Federici 16 5 2 10 4 3 0 0 3 4 0 0 1 4 .300 .364 1.200 1.564 395 0.3
CF Joe Gray 20 75 72 295 38 60 12 1 9 25 7 2 34 92 .203 .295 .342 .637 104 2.7
SS Hunter Haas 18 60 58 206 24 50 6 1 5 22 2 0 11 72 .243 .293 .354 .647 106 1.1
2B Darell Hernaiz 18 8 8 28 2 4 0 0 1 1 0 0 4 9 .143 .250 .250 .500 66 0.1
DH #Stephen Hrustich 18 10 9 32 6 7 1 0 1 4 0 0 3 13 .219 .306 .344 .649 111 -0.0
SS #Tavian Josenberger 18 5 0 5 0 2 1 0 0 0 0 0 0 2 .400 .400 .600 1.000 217 0.1
DH Garrett Martin 19 15 13 55 2 10 0 0 1 6 0 0 3 16 .182 .220 .236 .457 43 -0.2
P Nazier Mule 15 3 1 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 13 -0.0
LF Rodolfo Nolasco 18 41 41 165 12 32 4 0 6 16 0 0 17 52 .194 .277 .327 .604 90 0.4
2B #Ernie Offenburger 21 11 0 8 0 0 0 0 0 0 0 0 1 5 .000 .111 .000 .111 -57 -0.1
2B Jaylen Palmer 19 61 60 220 22 54 15 4 5 23 1 3 27 69 .245 .331 .418 .749 136 0.5
3B Francisco Reyes 22 7 2 10 2 3 2 0 1 1 0 0 1 1 .300 .364 .800 1.164 266 0.3
LF *Grant Richardson 20 66 65 265 25 63 8 1 12 32 3 0 13 72 .238 .275 .411 .686 117 1.7
1B *Blayne Robinson 20 33 33 121 11 21 2 0 3 7 0 0 10 41 .174 .259 .264 .524 71 -0.2
RF *Jesus Robles 22 40 32 114 18 33 3 0 10 18 0 0 21 32 .289 .400 .579 .979 208 2.0
C *Maxwell Romero 19 9 8 38 5 13 1 0 1 4 0 0 4 16 .342 .419 .447 .866 179 0.6
3B Chris Sanford 21 12 11 46 3 6 2 0 1 5 0 0 0 21 .130 .149 .239 .388 19 -0.1
RF Tor Sehnert 21 9 9 25 2 5 1 0 0 1 0 0 4 9 .200 .333 .240 .573 94 -0.0
RF *Caden Smith 19 6 0 8 1 3 0 0 1 4 0 0 0 1 .375 .375 .750 1.125 266 0.2
C Dominic Tamez 19 26 22 78 10 22 3 0 5 15 0 0 5 29 .282 .345 .513 .858 173 1.2
3B Steve Thornhill 22 28 26 96 12 21 1 0 4 11 0 0 13 29 .219 .318 .354 .672 114 0.9
RF Conner Uselton 22 4 2 8 0 0 0 0 0 0 0 0 0 4 .000 .111 .000 .111 -54 -0.1
P Boyd Vander Kooi 20 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -113 -0.0
SS Masyn Winn 19 33 32 121 23 36 5 3 2 10 6 4 14 34 .298 .368 .438 .806 155 1.3
  TEAM TOTALS/AVG 19.5 797 684 2657 288 588 88 15 88 277 26 10 241 869 .221 .293 .365 .658 108 13.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Mason Auer 19 1 0 1.000 14 0 6 18.1 16 1 0 2 27 0.49 0.69 1.0
Marius Balandis 21 2 0 1.000 7 0 0 9.0 4 1 1 2 15 1.00 2.09 0.2
Ernesto Borges 19 3 0 1.000 29 1 0 52.0 49 24 8 19 64 4.15 3.89 -0.3
Collin Bosley-Smith 18 4 3 0.571 15 12 0 64.1 50 27 8 19 52 3.78 4.29 -0.2
Cam Brown 18 0 3 0.000 9 9 0 40.2 38 19 4 14 32 4.20 4.05 0.1
Joshua Cornielly 19 2 1 0.667 5 5 0 24.1 22 11 2 7 27 4.07 3.15 0.3
Jaycob Deese 20 1 2 0.333 15 0 11 15.1 13 3 1 4 17 1.76 2.72 0.3
*Ty Federici 16 2 0 1.000 25 0 0 41.2 42 19 8 20 41 4.10 5.21 -1.0
*Geoffrey Gilbert 19 3 3 0.500 32 1 1 46.1 47 22 10 17 60 4.27 4.69 -0.9
*David Harrison 20 1 3 0.250 27 0 0 38.1 26 14 6 16 48 3.29 4.25 -0.4
*Carter Holton 17 3 3 0.500 11 10 1 50.2 38 9 2 12 40 1.60 3.01 0.8
Chance Huff 20 1 4 0.200 6 6 0 22.2 42 28 6 5 20 11.12 5.78 -0.5
Jonathan Jones 20 1 2 0.333 12 2 1 19.1 27 15 4 10 22 6.98 5.28 -0.5
Garrett Martin 19 0 0 0.000 1 0 0 1.0 2 1 0 0 0 9.00 3.31 0.0
Brayan Medina 17 1 3 0.250 5 5 0 22.2 23 10 2 13 18 3.97 4.59 -0.1
Nazier Mule 15 2 2 0.500 31 1 2 48.2 48 29 8 17 57 5.36 4.28 -0.6
Michael Polk 19 0 7 0.000 19 9 0 49.1 62 45 9 24 45 8.21 5.32 -0.9
Robert Ramirez 19 1 0 1.000 7 0 0 8.2 10 4 0 2 7 4.15 2.73 0.1
Raul Rangel 17 0 2 0.000 7 1 0 9.2 10 8 3 8 9 7.45 7.65 -0.6
Andy Santana 20 0 0 0.000 4 0 0 4.0 7 3 2 3 3 6.75 10.56 -0.4
Jason Savacool 18 1 1 0.500 8 1 0 19.1 21 5 2 5 21 2.33 3.26 0.1
Gabe Shepard 21 0 0 0.000 2 0 0 4.0 2 0 0 1 4 0.00 1.31 0.2
Dylan Smith 20 0 0 0.000 9 1 0 19.1 18 5 0 9 27 2.33 1.91 0.5
Nick Stewart 20 1 0 1.000 3 2 0 11.1 8 3 1 5 16 2.38 3.22 0.1
Boyd Vander Kooi 20 0 3 0.000 5 3 0 15.2 18 12 1 7 17 6.89 3.69 0.1
Masyn Winn 19 1 3 0.250 7 7 0 38.1 29 11 2 14 28 2.58 3.78 0.2
TEAM TOTALS/AVG 18.8 31 45 0.408 315 76 22 695.0 672 329 90 255 717 4.26 4.08 -2.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Geoffrey Gilbert 46.1 1 32 1 8 0 0 -0.3 1.000 1.75  
Nazier Mule 48.2 1 30 0 3 0 0 0.1 1.000 0.55  
Ernesto Borges 52.0 1 29 1 7 0 0 -0.1 1.000 1.38  
David Harrison 38.1 0 27 1 5 0 0 0.4 1.000 1.41  
Ty Federici 41.2 0 25 0 1 1 0 -0.5 .500 0.22  
Michael Polk 49.1 9 19 2 8 0 0 0.4 1.000 1.82  
Collin Bosley-Smith 64.1 12 15 0 10 0 0 -0.4 1.000 1.40  
Jaycob Deese 15.1 0 15 0 1 0 0 0.0 1.000 0.59  
Mason Auer 18.1 0 14 1 0 0 0 -0.0 1.000 0.49  
Carter Holton 50.2 10 11 1 16 0 1 0.7 1.000 3.02  
Jonathan Jones 19.1 2 11 1 2 0 0 -0.2 1.000 1.40  
Cam Brown 40.2 9 9 1 9 0 0 0.5 1.000 2.21  
Dylan Smith 19.1 1 9 1 0 0 0 -0.3 1.000 0.47  
Jason Savacool 19.1 1 8 1 3 0 0 0.2 1.000 1.86  
Marius Balandis 9.0 0 7 0 2 0 0 0.1 1.000 2.00  
Robert Ramirez 8.2 0 7 0 1 0 0 0.0 1.000 1.04  
Raul Rangel 9.2 1 7 0 1 1 0 -0.2 .500 0.93  
Masyn Winn 38.1 7 7 1 6 0 0 1.0 1.000 1.64  
Chance Huff 22.2 6 6 0 4 0 0 0.0 1.000 1.59  
Joshua Cornielly 24.1 5 5 1 3 0 0 -0.4 1.000 1.48  
Brayan Medina 22.2 5 5 1 2 0 0 0.0 1.000 1.19  
Boyd Vander Kooi 15.2 3 5 1 3 0 1 0.1 1.000 2.30  
Andy Santana 4.0 0 4 0 0 0 0 -0.0 .000 0.00  
Nick Stewart 11.1 2 3 0 3 1 0 -0.2 .750 2.38  
Gabe Shepard 4.0 0 2 0 0 0 0 -0.0 .000 0.00  
Garrett Martin 1.0 0 1 0 1 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 695.0 76 313 15 99 3 2 1.1 .974  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Silas Ardoin 194.0 22 24 198 9 2 1 -0.6 .990 23.53  
Dominic Tamez 169.0 19 20 176 8 2 1 0.2 .989 20.00  
Will Bartlett 127.1 14 15 139 11 2 1 0.5 .987 38.89  
Jeff Brown 118.0 13 14 114 9 3 0 0.2 .976 30.00  
Maxwell Romero 86.2 8 8 88 7 0 0 -0.3 1.000 18.18  
TEAM TOTALS/AVG 695.0 76 81 715 44 9 3 0.0 .988  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Blayne Robinson 297.2 33 33 239 8 3 11 -0.7 .988 7.47  
TT Bowens 208.0 23 23 133 6 1 11 -0.1 .993 6.01  
Will Bartlett 78.0 9 11 56 1 1 5 -1.5 .983 6.58  
Spencer Brickhouse 70.0 7 11 51 3 1 2 -0.1 .982 6.94  
Ty Federici 19.1 2 4 8 0 0 0 -0.1 1.000 3.72  
Stephen Hrustich 22.0 2 3 20 0 0 3 -0.8 1.000 8.18  
TEAM TOTALS/AVG 695.0 76 85 507 18 6 32 -3.1 .989  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jaylen Palmer 510.0 60 60 121 93 6 24 -10.7 .973 3.78  
Cory Acton 39.1 2 16 7 19 1 2 -0.2 .963 5.95  
Darell Hernaiz 79.2 8 8 19 21 0 5 0.5 1.000 4.52  
Hunter Haas 56.0 6 7 11 11 0 1 0.6 1.000 3.54  
Ernie Offenburger 10.0 0 7 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 695.0 76 98 158 144 7 32 -9.8 .977  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Keoni Cavaco 312.2 33 33 19 48 4 4 0.7 .944 1.93  
Steve Thornhill 227.0 26 26 15 35 4 5 1.0 .926 1.98  
Chris Sanford 96.1 11 11 7 20 1 1 0.9 .964 2.52  
Francisco Reyes 24.0 2 6 0 4 0 0 0.3 1.000 1.50  
Cory Acton 17.0 2 2 1 4 0 0 0.4 1.000 2.65  
Garrett Martin 17.0 2 2 0 2 0 0 0.1 1.000 1.06  
Jaylen Palmer 1.0 0 1 0 0 0 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 695.0 76 81 42 113 9 10 3.0 .945  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hunter Haas 372.0 43 43 46 92 3 9 -2.8 .979 3.34  
Masyn Winn 296.2 32 33 37 76 6 10 -3.7 .950 3.43  
Tavian Josenberger 6.0 0 3 0 4 0 0 0.0 1.000 6.00  
Nazier Mule 12.0 1 3 1 1 0 0 0.0 1.000 1.50  
Jaylen Palmer 5.1 0 3 1 3 0 1 -0.1 1.000 6.75  
Cory Acton 3.0 0 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 695.0 76 86 85 176 9 20 -6.6 .967  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rodolfo Nolasco 381.0 41 41 80 2 0 0 0.0 1.000 1.94  
Grant Richardson 289.0 33 33 66 1 0 0 1.4 1.000 2.09  
Cory Acton 12.0 1 2 5 0 0 0 0.1 1.000 3.75  
Caden Smith 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Mason Auer 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Chad Born 8.0 1 1 3 0 0 0 -0.1 1.000 3.38  
Jesus Robles 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 695.0 76 81 155 3 0 0 1.4 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Gray 658.0 72 73 241 2 1 1 6.4 .996 3.32  
Adrian Colon 11.0 1 2 4 0 0 0 0.0 1.000 3.27  
Grant Richardson 15.0 2 2 5 0 0 0 -0.1 1.000 3.00  
Mason Auer 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Chad Born 8.0 1 1 3 0 0 0 0.1 1.000 3.38  
TEAM TOTALS/AVG 695.0 76 79 253 2 1 1 6.5 .996  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Grant Richardson 282.2 30 32 54 1 1 1 1.2 .982 1.75  
Jesus Robles 228.0 27 28 65 1 0 0 0.1 1.000 2.61  
Cory Acton 68.0 7 10 12 0 0 0 -0.6 1.000 1.59  
Tor Sehnert 78.0 9 9 21 1 0 0 -0.7 1.000 2.54  
Caden Smith 7.0 0 4 0 0 1 0 0.0 .000 0.00  
Conner Uselton 19.1 2 3 3 0 0 0 0.2 1.000 1.40  
Mason Auer 9.0 1 1 0 0 0 0 0.0 .000 0.00  
Chad Born 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Ty Federici 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 695.0 76 89 155 3 2 1 0.2 .988  
TEAM BATTING LEADERS
Batting Average Jaylen Palmer  .245
On-Base Pct Jaylen Palmer  .331
Slugging Pct Jaylen Palmer  .418
OPS Jaylen Palmer  .749
wOBA Jaylen Palmer  .330
Games Joe Gray  75
At-Bats Joe Gray  295
Runs Joe Gray  38
Hits Grant Richardson  63
Total Bases Grant Richardson  109
Singles Grant Richardson  42
Doubles Jaylen Palmer  15
Triples Jaylen Palmer  4
Home Runs Grant Richardson  12
RBIs Grant Richardson  32
Stolen Bases Joe Gray  7
Caught Stealing Masyn Winn  4
Walks Joe Gray  34
Strikeouts Joe Gray  92
 
 
 
TEAM PITCHING LEADERS
ERA Joe Gray  0.00
Wins Collin Bosley-Smith  4
Losses Michael Polk  7
Winning Pct Michael Polk  .000
Saves Jaycob Deese  11
Games Pitched Geoffrey Gilbert  32
Games Started Collin Bosley-Smith  12
Complete Games Mason Auer  0
Shutouts Mason Auer  0
Innings Pitched Collin Bosley-Smith  64.1
Hits Allowed Michael Polk  62
Home Runs Allowed Geoffrey Gilbert  10
Strikeouts Ernesto Borges  64
Walks Allowed Michael Polk  24
Walks per 9 IP Michael Polk  4.38
Hits per 9 IP Michael Polk  11.31
Strikeouts per 9 IP Michael Polk  8.21
WHIP Michael Polk  1.74
OAVG Michael Polk  0.301
OOBP Michael Polk  0.379
OSLG Michael Polk  0.500
OOPS Michael Polk  0.879
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63