2020
STATISTICS & LEADERS
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
OS A : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS EAST DIVISION
Team W L WPct GB R RA
Harborcreek Chicks 52 24 .684 - 324 212
Deale Fighting Knights 49 27 .645 3 303 182
Odessa Gales 46 30 .605 6 278 201
Medford Lookouts 43 33 .566 9 291 225
Westfield Racers 42 34 .553 10 283 243
Green Cove Springs Fusion 39 37 .513 13 255 251
Newport News Orange Kings 39 37 .513 13 273 255
La Fayette Green Sox 37 39 .487 15 238 270
Roan Mountain Royals 37 39 .487 15 285 323
Fairfield Werewolves 35 41 .461 17 224 279
Crugers Honkers 32 44 .421 20 250 299
Bertsch-Oceanview Seminoles 29 47 .382 23 200 283
Hialeah Sun Cats 24 52 .316 28 222 315
LEAGUE STANDINGS WEST DIVISION
Team W L WPct GB R RA
St. Paul Mountain Cats 50 26 .658 - 320 251
Sunrise Manor Miners 45 31 .592 5 289 208
Salt Lake City Mercury 43 33 .566 7 257 233
Corpus Christi Musketeers 42 34 .553 8 304 279
Shreveport Flying Squirrels 37 39 .487 13 285 297
Wichita Power 37 39 .487 13 302 286
Ozark Gryphons 36 40 .474 14 302 334
Kansas City Silver Knights 35 41 .461 15 273 278
Amarillo Mud Hens 34 42 .447 16 252 296
Spokane Cossacks 33 43 .434 17 253 292
Baton Rouge Brewers 32 44 .421 18 236 261
Shelbyville Gold Miners 31 45 .408 19 288 351
Fontana Diamondbacks 29 47 .382 21 222 305
POST-SEASON RESULTS
League Championship Series Harborcreek over Odessa, 4-3
League Championship Series St. Paul over Deale, 4-3
World Series Harborcreek over St. Paul, 4-3
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Harborcreek Chicks 4.3 324 76 2692 669 129 17 74 213 729 22 .249 .313 .392 .705
St. Paul Mountain Cats 4.2 320 76 2626 623 95 21 82 305 763 31 .237 .321 .383 .704
Corpus Christi Musketeers 4.0 304 76 2643 636 124 17 68 214 733 29 .241 .302 .378 .680
Deale Fighting Knights 4.0 303 76 2565 595 97 13 83 226 745 30 .232 .300 .377 .677
Wichita Power 4.0 302 76 2605 570 86 21 84 203 821 36 .219 .282 .365 .647
Ozark Gryphons 4.0 302 76 2589 601 124 12 63 215 755 40 .232 .301 .362 .663
Medford Lookouts 3.8 291 76 2533 561 96 13 71 217 831 15 .221 .292 .354 .646
Sunrise Manor Miners 3.8 289 76 2614 623 114 11 59 218 794 38 .238 .305 .358 .664
Shelbyville Gold Miners 3.8 288 76 2657 588 88 15 88 241 869 26 .221 .293 .365 .658
Roan Mountain Royals 3.8 285 76 2612 611 100 16 48 190 756 63 .234 .291 .340 .631
Shreveport Flying Squirrels 3.8 285 76 2587 586 91 12 77 186 847 40 .227 .284 .360 .644
Westfield Racers 3.7 283 76 2524 555 95 10 79 219 806 18 .220 .290 .359 .649
Odessa Gales 3.7 278 76 2533 569 81 12 81 230 771 21 .225 .295 .362 .657
Kansas City Silver Knights 3.6 273 76 2589 574 99 12 80 212 797 42 .222 .287 .362 .649
Newport News Orange Kings 3.6 273 76 2552 563 76 12 79 230 809 35 .221 .294 .353 .646
Salt Lake City Mercury 3.4 257 76 2530 569 95 14 51 251 783 42 .225 .301 .334 .635
Green Cove Springs Fusion 3.4 255 76 2582 574 104 9 62 196 721 26 .222 .283 .342 .625
Spokane Cossacks 3.3 253 76 2593 572 92 11 61 196 791 24 .221 .280 .335 .615
Amarillo Mud Hens 3.3 252 76 2592 613 86 15 59 200 699 30 .236 .297 .350 .647
Crugers Honkers 3.3 250 76 2581 593 122 14 57 199 860 25 .230 .294 .354 .648
La Fayette Green Sox 3.1 238 76 2590 567 89 15 49 192 767 44 .219 .281 .322 .602
Baton Rouge Brewers 3.1 236 76 2544 547 99 19 48 192 791 25 .215 .276 .325 .601
Fairfield Werewolves 2.9 224 76 2544 540 89 10 61 149 844 13 .212 .267 .327 .594
Hialeah Sun Cats 2.9 222 76 2506 511 77 11 56 195 791 38 .204 .270 .310 .580
Fontana Diamondbacks 2.9 222 76 2601 544 98 19 58 171 842 14 .209 .266 .328 .595
Bertsch-Oceanview Seminoles 2.6 200 76 2493 483 85 11 44 197 784 53 .194 .261 .290 .551
TOTALS 3.5 7009 1976 67077 15037 2531 362 1722 5457 20499 820 .224 .290 .350 .639
AVERAGE   270 76 2580 578 97 14 66 210 788 32        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
Deale Fighting Knights 2.4 182 76 0 17 30 2.15 686.1 482 55 159 865 0.93 .193 .268
Odessa Gales 2.6 201 76 2 15 21 2.45 680.0 476 71 127 883 0.89 .192 .265
Sunrise Manor Miners 2.7 208 76 0 9 29 2.53 697.2 493 62 161 955 0.94 .194 .281
Harborcreek Chicks 2.8 212 76 0 10 34 2.34 700.0 518 53 224 878 1.06 .201 .281
Medford Lookouts 3.0 225 76 0 9 28 2.71 676.1 535 53 179 815 1.06 .211 .287
Salt Lake City Mercury 3.1 233 76 0 11 29 2.88 677.2 537 70 185 767 1.07 .212 .274
Westfield Racers 3.2 243 76 1 6 27 3.04 675.1 567 52 187 806 1.12 .222 .302
Green Cove Springs Fusion 3.3 251 76 0 8 25 3.05 685.1 549 63 232 771 1.14 .216 .283
St. Paul Mountain Cats 3.3 251 76 0 9 34 3.06 701.0 545 59 213 839 1.08 .211 .286
Newport News Orange Kings 3.4 255 76 0 7 27 3.15 689.0 568 63 219 837 1.14 .221 .299
Baton Rouge Brewers 3.4 261 76 0 7 18 3.21 679.0 605 63 215 769 1.21 .234 .306
La Fayette Green Sox 3.6 270 76 0 6 25 3.24 683.1 620 69 205 679 1.21 .239 .296
Kansas City Silver Knights 3.7 278 76 0 6 19 3.32 682.2 589 79 209 758 1.17 .227 .288
Fairfield Werewolves 3.7 279 76 0 8 26 3.54 681.2 603 70 203 867 1.18 .231 .317
Corpus Christi Musketeers 3.7 279 76 0 9 28 3.37 689.1 599 69 195 809 1.15 .228 .301
Bertsch-Oceanview Seminoles 3.7 283 76 0 3 19 3.51 676.2 588 61 250 698 1.24 .229 .288
Wichita Power 3.8 286 76 0 8 18 3.52 698.2 616 65 238 757 1.22 .233 .300
Spokane Cossacks 3.8 292 76 0 7 23 3.50 690.0 576 61 249 760 1.20 .222 .288
Amarillo Mud Hens 3.9 296 76 1 7 17 3.53 677.2 570 66 220 804 1.17 .223 .296
Shreveport Flying Squirrels 3.9 297 76 1 9 22 3.55 684.0 545 81 197 742 1.08 .214 .266
Crugers Honkers 3.9 299 76 0 10 25 3.78 674.1 658 64 229 720 1.32 .252 .324
Fontana Diamondbacks 4.0 305 76 1 11 17 3.83 688.1 608 65 244 747 1.24 .234 .301
Hialeah Sun Cats 4.1 315 76 0 3 17 3.89 669.0 624 77 217 751 1.26 .242 .309
Roan Mountain Royals 4.3 323 76 1 8 23 3.91 686.0 635 75 209 765 1.23 .240 .308
Ozark Gryphons 4.4 334 76 0 5 15 4.23 674.2 659 66 236 740 1.33 .252 .323
Shelbyville Gold Miners 4.6 351 76 0 4 22 4.26 695.0 672 90 255 717 1.33 .250 .306
TOTALS 3.5 7009 1976 7 212 618 3.29 17799.0 15037 1722 5457 20499 1.15 .224 .295
AVERAGE   270 76 0 8 24   685 578 66 210 788      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
Shelbyville Gold Miners 31 45 0 2 2 0 0 0 1 135,560 $0 $0
Odessa Gales 49 27 -3 2 2 0 0 0 0 202,947 $0 $0
Sunrise Manor Miners 49 27 -4 3 3 0 0 0 0 161,846 $0 $0
Harborcreek Chicks 52 24 0 6 6 0 1 0 0 255,983 $0 $0
Medford Lookouts 47 29 -4 3 3 0 0 0 0 214,958 $0 $0
Salt Lake City Mercury 41 35 2 1 1 0 0 0 0 163,441 $0 $0
Westfield Racers 43 33 -1 2 2 1 0 0 0 189,715 $0 $0
Green Cove Springs Fusion 39 37 0 2 2 0 0 0 1 166,000 $0 $0
St. Paul Mountain Cats 46 30 4 3 3 0 0 0 0 233,960 $0 $0
Newport News Orange Kings 40 36 -1 1 1 0 0 0 0 182,064 $0 $0
Baton Rouge Brewers 35 41 -3 1 1 0 0 0 0 138,931 $0 $0
La Fayette Green Sox 34 42 3 1 1 0 0 0 1 159,445 $0 $0
Kansas City Silver Knights 37 39 -2 1 1 0 0 0 0 122,062 $0 $0
Fairfield Werewolves 30 46 5 1 1 0 0 0 1 141,977 $0 $0
Corpus Christi Musketeers 41 35 1 2 2 0 0 0 1 161,673 $0 $0
Bertsch-Oceanview Seminoles 26 50 3 2 2 0 0 0 0 122,429 $0 $0
Wichita Power 40 36 -3 1 1 0 0 0 1 160,552 $0 $0
Spokane Cossacks 33 43 0 1 1 0 0 0 1 129,451 $0 $0
Amarillo Mud Hens 32 44 2 2 2 0 0 0 0 144,260 $0 $0
Shreveport Flying Squirrels 37 39 0 2 2 0 0 0 0 152,185 $0 $0
Crugers Honkers 32 44 0 1 1 0 0 0 0 137,625 $0 $0
Fontana Diamondbacks 27 49 2 4 4 0 0 0 1 148,235 $0 $0
Hialeah Sun Cats 26 50 -2 1 1 0 0 0 0 103,168 $0 $0
Roan Mountain Royals 34 42 3 2 2 0 0 0 1 163,850 $0 $0
Ozark Gryphons 35 41 1 2 2 0 0 0 0 155,503 $0 $0
Deale Fighting Knights 55 21 -6 1 1 0 0 0 0 225,963 $0 $0
Most Valuable Player Award Akil Baddoo WES .303/.408/.471, 274 AB, 9 HR, 9 SB, 179 wRC+, 4.4 WAR  
Pitcher of the Year Award Michael McAvene HAR 6-1, 1.37 ERA, 85.2 IP, 1.00 WHIP, 13.0 K/9, 3.2 WAR  
Reliever of the Year Award Beau Burrows SM 6-1, 1.56 ERA, 52.0 IP, 0.71 WHIP, 15.9 K/9, 1.9 WAR  
Great Glove Award Pitcher Ben Wiegman SPO 1.000 PCT., 4 PO, 14 A, 2.08 RANGE  
Catcher Luca Tresh FON .998 PCT., 539 PO, 30 A, 50.0 CS %  
First Base Jeans Garcia WIC .998 PCT., 491 PO, 17 A, 7.20 RANGE  
Second Base Mateo Gil CC .995 PCT., 82 PO, 111 A, 3.71 RANGE  
Third Base Roberto Chirinos LF .974 PCT., 44 PO, 106 A, 2.24 RANGE  
Shortstop Nasim Nunez GC .988 PCT., 86 PO, 170 A, 4.22 RANGE  
Left Field Oneill Manzueta FAI .990 PCT., 98 PO, 1 A, 1.67 RANGE  
Center Field Joe Gray SHE .996 PCT., 241 PO, 2 A, 3.32 RANGE  
Right Field Shane Shifflett RM .988 PCT., 84 PO, 1 A, 1.77 RANGE  
Platinum Stick Award Catcher Shea Langeliers HAR .245/.305/.429, 11 HR, 27 RBI, 2.6 WAR  
First Base Nick Pratto HAR .273/.341/.454, 8 HR, 30 RBI, 2.7 WAR  
Second Base Walter Pereira SP .307/.353/.465, 8 HR, 37 RBI, 4.2 WAR  
Third Base Mike Thorson HAR .279/.327/.500, 13 HR, 43 RBI, 4.3 WAR  
Shortstop Wander Javier SP .257/.362/.439, 7 HR, 30 RBI, 2.0 WAR  
Left Field Marlin Made SP .298/.363/.453, 9 HR, 34 RBI, 3.5 WAR  
Center Field Akil Baddoo WES .303/.408/.471, 9 HR, 31 RBI, 4.4 WAR  
Right Field Kevin Watson Jr. CC .265/.364/.495, 11 HR, 32 RBI, 3.0 WAR  
Designated Hitter Alex Toral OZA .268/.319/.494, 13 HR, 45 RBI, 2.1 WAR  
LEAGUE ALL-STARS
League Batting Leaderboards
Batting AVG
W. Pereira SP .307
A. Baddoo WES .303
M. Made SP .298
Z. Veen CRU .295
J. Moore CC .286
On-Base PCT
A. Baddoo WES .408
K. Watson Jr. CC .364
M. Made SP .363
D. Baker AMA .359
J. Moore CC .357
Slugging PCT
D. Montano SHR .536
M. Thorson HAR .500
K. Watson Jr. CC .495
A. Toral OZA .494
T. Ornelas GC .480
On-Base + Slugging
A. Baddoo WES .879
D. Montano SHR .861
K. Watson Jr. CC .860
M. Thorson HAR .827
T. McHugh SL .823
wRC+
A. Baddoo WES 179
D. Montano SHR 172
K. Watson Jr. CC 169
M. Thorson HAR 159
T. McHugh SL 157
WAR
A. Baddoo WES 4.4
M. Thorson HAR 4.3
W. Pereira SP 4.2
M. Made SP 3.5
Y. Valdes SL 3.1
Runs Created / 27 outs
A. Baddoo WES 8.1
K. Watson Jr. CC 6.9
M. Made SP 6.4
D. Montano SHR 6.3
M. Thorson HAR 6.0
Isolated Power
D. Montano SHR .259
K. Watson Jr. CC .230
G. Lavigne SP .226
A. Toral OZA .225
M. Thorson HAR .221
Games
M. Backstrom MED 75
J. Gray SHE 75
G. Lavigne SP 75
N. Pratto HAR 75
J. Johnson KC 74
At-Bats
W. Pereira SP 303
C. Rodriguez LF 299
M. Thorson HAR 298
J. Gray SHE 295
J. Johnson KC 294
Runs
J. Johnson KC 45
A. Baddoo WES 39
C. Davis MED 39
Y. Valdes SL 39
J. Gray SHE 38
Hits
W. Pereira SP 93
M. Made SP 86
A. Baddoo WES 83
M. Thorson HAR 83
N. Pratto HAR 80
Total Bases
M. Thorson HAR 149
W. Pereira SP 141
N. Pratto HAR 133
M. Made SP 131
A. Baddoo WES 129
Singles
W. Pereira SP 66
M. Made SP 64
R. Chirinos LF 59
A. Baddoo WES 58
K. Kendall SM 56
Doubles
N. Pratto HAR 23
M. Thorson HAR 23
B. Head FAI 18
D. Montano SHR 17
O. Johnson CRU 16
Triples
J. Brewer SP 5
A. Canario SL 5
B. Fields MED 5
M. Made SP 5
W. Pereira SP 5
Home Runs
G. Lavigne SP 19
L. Deegan FON 14
D. Montano SHR 13
M. Thorson HAR 13
A. Toral OZA 13
Runs Batted In
G. Lavigne SP 48
A. Toral OZA 45
M. Thorson HAR 43
D. Montano SHR 41
O. Martinez WES 39
Stolen Bases
J. Johnson KC 15
S. Shifflett RM 13
D. Granger OZA 12
T. Kurtz SM 11
C. Cairo BER 10
Bases On Balls
A. Baddoo WES 44
J. Brewer SP 44
G. Lavigne SP 44
J. Garcia WIC 34
J. Gray SHE 34
Intentional Walks
K. Stowers SP 5
J. Garcia WIC 4
A. Guzman BR 4
E. Pereira SPO 4
B. Ramos CRU 4
Hit-By-Pitch
R. Philp FAI 13
Y. Marinez HIA 10
A. Volpe FON 9
C. Robinson SM 8
J. Brown SL 7
Strikeouts
J. Johnson KC 101
J. Brewer SP 96
J. Fields BER 95
G. Lavigne SP 95
B. Allen FON 93
Sacrifice Hits
N. Clow BR 6
P. Abreu SP 5
C. Cairo BER 5
D. Granger OZA 5
D. Baker AMA 3
Sacrifice Flies
C. Barber BR 6
Y. Garcia RM 5
J. Teter WES 5
M. Backstrom MED 4
G. Rincones BR 4
League Pitching Leaderboards
ERA
B. Osmond SHR 1.17
E. Miller HAR 1.29
M. McAvene HAR 1.37
G. Klassen BR 1.77
B. Bailey AMA 1.81
Wins
L. Gil SM 11
J. Rooney WES 8
R. Dease SP 7
C. McMahon SP 7
E. Miller HAR 7
Losses
A. Johnson BER 10
M. Allan LF 9
B. Wiegman SPO 9
A. Garcia WES 7
R. Kopp BER 7
Winning PCT
E. Miller HAR .875
M. McAvene HAR .857
L. Gil SM .846
S. Burke FAI .833
A. Lukas DEA .833
Saves
N. Scheidler SP 18
S. Halstead SPO 17
A. Torres CRU 17
Y. Aybar WES 16
E. Eady WIC 14
Games Pitched
J. Eichler WIC 42
O. Ribalta KC 42
L. Albright FON 41
L. Siniscalchi FON 41
A. Mendez FON 40
Games Started
J. Dixon FON 16
M. McAvene HAR 16
C. McMahon SP 16
A. Santos BR 16
E. Vanek BER 16
Complete Games
C. Gau AMA 1
S. Pietrzyk FON 1
J. Rooney WES 1
J. Sears ODE 1
J. Smith SHR 1
Shutouts
C. Gau AMA 1
J. Sears ODE 1
C. Van Eyk ODE 1
F. Abendroth LF 0
P. Abner OZA 0
Innings Pitched
R. Zeferjahn WES 92.1
C. Finfrock SM 91.0
B. Bailey AMA 89.1
L. Gil SM 86.1
M. McAvene HAR 85.2
Hits Allowed
M. Allan LF 94
A. Sandoval CRU 85
T. Smith BR 84
C. Gau AMA 82
N. Chittum FON 80
Home Runs Allowed
M. Sollecito RM 12
A. Cheshier KC 11
J. Diaz WIC 11
J. Montilla NN 11
R. Woodley MED 11
Walks Allowed
C. McMahon SP 35
A. Mendez FON 35
L. Forsythe WIC 30
L. Siniscalchi FON 30
S. Spring CRU 30
Walks per 9 IP
B. Bailey AMA 1.2
G. Klassen BR 1.4
H. Yan SM 1.5
S. Burke FAI 1.5
J. Diaz WIC 1.6
Strikeouts
L. Gil SM 151
B. Bailey AMA 128
M. McAvene HAR 124
A. Lukas DEA 103
E. Miller HAR 103
Strikeouts per 9 IP
L. Gil SM 15.7
A. Lukas DEA 13.3
M. McAvene HAR 13.0
A. Cheshier KC 13.0
B. Bailey AMA 12.9
K/BB
B. Bailey AMA 10.7
L. Gil SM 9.4
H. Yan SM 8.5
S. Burke FAI 7.4
G. Klassen BR 6.9
WHIP
B. Osmond SHR 0.67
L. Gil SM 0.74
B. Bailey AMA 0.81
A. Lukas DEA 0.88
H. Yan SM 0.92
Hits per 9 IP
B. Osmond SHR 4.1
L. Gil SM 5.0
A. Lukas DEA 5.7
V. Vodnik SHR 6.0
B. Bailey AMA 6.0
Opponents AVG
B. Osmond SHR .131
L. Gil SM .159
A. Lukas DEA .176
B. Bailey AMA .187
M. McAvene HAR .188
Opponents OBP
B. Osmond SHR .183
L. Gil SM .214
B. Bailey AMA .231
A. Lukas DEA .232
H. Yan SM .238
Opponents SLG
B. Osmond SHR .150
M. McAvene HAR .259
B. Birdsell KC .268
N. Wallerstedt NN .273
B. Bailey AMA .274
Opponents OPS
B. Osmond SHR .333
L. Gil SM .495
B. Bailey AMA .505
M. McAvene HAR .513
N. Wallerstedt NN .529
BABIP
B. Osmond SHR .189
V. Vodnik SHR .225
L. Forsythe WIC .235
R. Zeferjahn WES .235
C. Bosley-Smith SHE .236
WAR
L. Gil SM 3.3
M. McAvene HAR 3.2
B. Bailey AMA 3.1
H. Yan SM 2.5
C. Finfrock SM 2.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63