MONTGOMERY TAR HEELS
PITCHING REGISTER
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | ANC | BRE | CV | CS | DS | DIX | DUR | FRE | HOL | MAR | MON | MOR
MH | ONT | ORL | PEA | RL | RIV | SAL | SCO | SA | TOL | TUL | WM | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2020 Montgomery Tar Heels 2.8 390 140 1 23 44 2.57 1267.0 874 114 340 1757 0.96 .190 .277
2021 Montgomery Tar Heels 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 2.8 390 140 1 23 44 2.57 1267.0 874 114 340 1757 0.96 .190 .277
Average   195 70 1 12 22   634 437 57 170 879      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Andrew Beckwith 1 2020-2020 1 1 .500 3.66 20 1 0 0 0 19.2 13 8 3 10 25 -0.1
Joe Biagini 1 2020-2020 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Thomas Burrows* 1 2020-2020 1 0 1.000 1.29 5 0 0 0 0 7.0 8 1 0 1 12 0.3
J.D. Busfield 1 2020-2020 0 0 .000 7.20 1 1 0 0 0 5.0 6 4 1 2 3 -0.1
Jose Chacin 1 2020-2020 1 1 .500 2.84 20 0 0 0 0 25.1 20 8 2 4 29 0.5
Adam Cimber 1 2020-2020 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 2 -0.0
Alex Claudio* 1 2020-2020 0 0 .000 2.70 4 0 0 0 0 3.1 3 1 1 0 3 -0.1
Willy Collado 1 2020-2020 1 2 .333 1.37 16 0 0 0 3 19.2 14 3 0 5 24 0.8
Sam Coonrod 1 2020-2020 1 1 .500 2.00 8 0 0 0 0 9.0 3 2 0 2 19 0.5
Michael Dominguez 1 2020-2020 0 0 .000 6.75 2 2 0 0 0 10.2 10 8 1 10 8 -0.2
Tyler Dyson 1 2020-2020 2 0 1.000 1.38 3 2 0 0 0 13.0 7 2 1 3 13 0.2
Jose Espada 1 2020-2020 3 0 1.000 2.40 21 0 0 0 0 30.0 22 8 2 14 42 0.3
Breiling Eusebio* 1 2020-2020 3 1 .750 3.20 24 5 0 0 2 56.1 31 20 7 14 79 0.6
Luke Farrell 1 2020-2020 0 1 .000 2.45 5 0 0 0 0 3.2 2 1 1 0 6 -0.0
Ray Gaither 1 2020-2020 0 2 .000 4.50 6 0 0 0 0 6.0 11 3 0 6 3 -0.1
Carlos Gonzalez 1 2020-2020 3 2 .600 1.36 11 9 0 0 0 53.0 37 8 3 9 66 1.5
Jandel Gustave 1 2020-2020 0 0 .000 1.93 3 0 0 0 0 4.2 3 1 1 0 6 0.0
Taylor Hearn* 1 2020-2020 5 2 .714 2.51 10 10 0 0 0 57.1 28 16 6 18 97 1.6
Ryan Hendrix 1 2020-2020 0 0 .000 9.00 5 0 0 0 0 5.0 5 5 2 3 12 -0.1
Jake Irvin 1 2020-2020 2 2 .500 6.62 4 4 0 0 0 17.2 25 13 1 6 18 0.2
Andre Jackson 1 2020-2020 0 0 .000 0.00 2 0 0 0 0 3.0 1 0 0 2 6 0.1
Kyle Keller 1 2020-2020 1 2 .333 2.51 13 0 0 0 2 14.1 7 4 2 5 30 0.4
Dean Kremer 1 2020-2020 0 1 .000 4.12 4 4 0 0 0 19.2 13 9 4 5 26 -0.0
Trevor Lane* 1 2020-2020 1 2 .333 2.66 5 4 0 0 0 23.2 16 7 2 6 31 0.4
Erik Manoah Jr. 1 2020-2020 0 2 .000 4.02 4 3 0 0 0 15.2 21 7 3 6 21 -0.0
Brandon Marklund 1 2020-2020 1 0 1.000 1.46 27 0 0 0 10 24.2 20 4 0 7 32 0.8
Wyatt Marks 1 2020-2020 1 0 1.000 0.00 3 0 0 0 1 4.0 0 0 0 0 7 0.3
Kade Mechals 1 2020-2020 1 0 1.000 3.86 1 0 0 0 0 2.1 1 1 0 1 5 0.2
Keynan Middleton 1 2020-2020 1 1 .500 0.54 16 0 0 0 1 16.2 5 1 1 1 26 0.7
Wyatt Mills 1 2020-2020 1 0 1.000 0.66 12 0 0 0 7 13.2 3 1 0 2 29 0.9
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Zach Muckenhirn* 1 2020-2020 0 0 .000 2.57 7 0 0 0 1 7.0 2 2 1 4 11 -0.0
Tanner Rainey 1 2020-2020 1 1 .500 1.04 15 0 0 0 0 17.1 10 2 0 8 39 1.1
Edubray Ramos 1 2020-2020 1 1 .500 1.26 14 0 0 0 0 14.1 11 2 1 2 21 0.6
Marcel Renteria 1 2020-2020 1 0 1.000 2.05 10 2 0 0 0 22.0 16 5 2 7 34 0.6
Cameron Repetti 1 2020-2020 1 2 .333 5.40 5 5 0 0 0 23.1 28 14 1 9 18 0.3
Hansel Rodriguez 1 2020-2020 2 2 .500 3.51 30 0 0 0 1 33.1 24 13 4 9 46 0.4
Joely Rodriguez* 1 2020-2020 0 1 .000 0.00 9 0 0 0 0 4.1 3 0 0 4 10 0.3
Seth Romero* 1 2020-2020 6 0 1.000 1.36 10 10 1 1 0 66.1 38 10 4 12 94 2.2
Hector Rondon 1 2020-2020 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 3 0.1
Joe Ryan 1 2020-2020 4 2 .667 1.97 9 9 0 0 0 50.1 26 11 5 8 80 1.7
Arman Sabouri* 1 2020-2020 1 1 .500 2.38 5 2 0 0 0 11.1 8 3 1 7 8 -0.1
JP Sears* 1 2020-2020 6 1 .857 2.47 12 10 0 0 0 62.0 43 17 6 12 75 1.3
Paul Sewald 1 2020-2020 0 0 .000 0.00 2 0 0 0 0 0.2 0 0 0 0 2 0.0
James Sherfy 1 2020-2020 3 2 .600 2.11 21 0 0 0 2 21.1 11 5 4 4 34 0.1
Shea Spitzbarth 1 2020-2020 1 0 1.000 1.86 14 0 0 0 2 19.1 9 4 0 5 28 0.8
Justin Steele* 1 2020-2020 5 0 1.000 2.22 8 8 0 0 0 48.2 29 12 7 8 73 1.1
Carlos Suniaga 1 2020-2020 0 3 .000 5.40 8 4 0 0 0 21.2 25 13 2 7 27 0.3
Blake Taylor* 1 2020-2020 1 1 .500 2.45 14 0 0 0 9 14.2 13 4 2 4 23 0.3
Juan Then 1 2020-2020 4 4 .500 1.58 15 15 0 0 0 85.2 61 15 4 19 105 2.8
Edwin Uceta 1 2020-2020 4 1 .800 1.51 6 6 0 0 0 35.2 21 6 1 8 53 1.6
Dauris Valdez 1 2020-2020 2 3 .400 2.94 28 0 0 0 0 33.2 18 11 4 12 61 0.7
CJ Van Eyk 1 2020-2020 2 3 .400 6.25 7 7 0 0 0 36.0 32 25 9 15 46 -0.5
Mitchell Verburg 1 2020-2020 0 0 .000 5.14 15 0 0 0 3 14.0 18 8 2 5 11 -0.3
Ken Waldichuk* 1 2020-2020 3 1 .750 2.23 6 6 0 0 0 36.1 27 9 0 12 41 1.2
Lachlan Wells* 1 2020-2020 0 1 .000 8.44 2 1 0 0 0 5.1 9 5 2 1 3 -0.2
J.B. Wendelken 1 2020-2020 1 0 1.000 1.64 8 0 0 0 0 11.0 6 2 0 2 18 0.5
Josh Winder 1 2020-2020 4 4 .500 1.71 10 10 0 0 0 63.0 39 12 5 10 76 1.7
Sam Wolff 1 2020-2020 0 0 .000 2.45 14 0 0 0 0 22.0 11 6 3 3 37 0.4
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63