HISTORY TEAMS LEADERBOARDS
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Regular Season | Postseason | Teams OS A | Positions: C | 1B | 2B | 3B | SS | LF | CF | RF
BEST TEAM STATS WORST TEAM STATS
Team Value Year Stat Team Value Year
Harborcreek Chicks 52 2020 Hialeah Sun Cats 24 2020
St. Paul Mountain Cats 50 2020 W Bertsch-Oceanview Seminoles 29 2020
Deale Fighting Knights 49 2020 Fontana Diamondbacks 29 2020
Harborcreek Chicks 24 2020 Hialeah Sun Cats 52 2020
St. Paul Mountain Cats 26 2020 L Bertsch-Oceanview Seminoles 47 2020
Deale Fighting Knights 27 2020 Fontana Diamondbacks 47 2020
Harborcreek Chicks .684 2020 Hialeah Sun Cats .316 2020
St. Paul Mountain Cats .658 2020 WPCT Bertsch-Oceanview Seminoles .382 2020
Deale Fighting Knights .645 2020 Fontana Diamondbacks .382 2020
Harborcreek Chicks 255,983 2020 Hialeah Sun Cats 103,168 2020
St. Paul Mountain Cats 233,960 2020 ATT Kansas City Silver Knights 122,062 2020
Deale Fighting Knights 225,963 2020 Bertsch-Oceanview Seminoles 122,429 2020
BEST BATTING STATS WORST BATTING STATS
Team Value Year Stat Team Value Year
Harborcreek Chicks .249 2020 Bertsch-Oceanview Seminoles .194 2020
Corpus Christi Musketeers .241 2020 AVG Hialeah Sun Cats .204 2020
Sunrise Manor Miners .238 2020 Fontana Diamondbacks .209 2020
St. Paul Mountain Cats .321 2020 Bertsch-Oceanview Seminoles .261 2020
Harborcreek Chicks .313 2020 OBP Fontana Diamondbacks .266 2020
Sunrise Manor Miners .305 2020 Fairfield Werewolves .267 2020
Harborcreek Chicks .392 2020 Bertsch-Oceanview Seminoles .290 2020
St. Paul Mountain Cats .383 2020 SLG Hialeah Sun Cats .310 2020
Corpus Christi Musketeers .378 2020 La Fayette Green Sox .322 2020
Harborcreek Chicks 2692 2020 Bertsch-Oceanview Seminoles 2493 2020
Shelbyville Gold Miners 2657 2020 AB Hialeah Sun Cats 2506 2020
Corpus Christi Musketeers 2643 2020 Westfield Racers 2524 2020
Harborcreek Chicks 324 2020 Bertsch-Oceanview Seminoles 200 2020
St. Paul Mountain Cats 320 2020 R Hialeah Sun Cats 222 2020
Corpus Christi Musketeers 304 2020 Fontana Diamondbacks 222 2020
Harborcreek Chicks 669 2020 Bertsch-Oceanview Seminoles 483 2020
Corpus Christi Musketeers 636 2020 H Hialeah Sun Cats 511 2020
Sunrise Manor Miners 623 2020 Fairfield Werewolves 540 2020
Harborcreek Chicks 129 2020 Newport News Orange Kings 76 2020
Corpus Christi Musketeers 124 2020 2B Hialeah Sun Cats 77 2020
Ozark Gryphons 124 2020 Odessa Gales 81 2020
St. Paul Mountain Cats 21 2020 Green Cove Springs Fusion 9 2020
Wichita Power 21 2020 3B Fairfield Werewolves 10 2020
Fontana Diamondbacks 19 2020 Westfield Racers 10 2020
Shelbyville Gold Miners 88 2020 Bertsch-Oceanview Seminoles 44 2020
Wichita Power 84 2020 HR Baton Rouge Brewers 48 2020
Deale Fighting Knights 83 2020 Roan Mountain Royals 48 2020
St. Paul Mountain Cats 305 2020 Fairfield Werewolves 149 2020
Salt Lake City Mercury 251 2020 BB Fontana Diamondbacks 171 2020
Shelbyville Gold Miners 241 2020 Shreveport Flying Squirrels 186 2020
Amarillo Mud Hens 699 2020 Shelbyville Gold Miners 869 2020
Green Cove Springs Fusion 721 2020 K Crugers Honkers 860 2020
Harborcreek Chicks 729 2020 Shreveport Flying Squirrels 847 2020
Roan Mountain Royals 63 2020 Fairfield Werewolves 13 2020
Bertsch-Oceanview Seminoles 53 2020 SB Fontana Diamondbacks 14 2020
La Fayette Green Sox 44 2020 Medford Lookouts 15 2020
BEST PITCHING STATS WORST PITCHING STATS
Team Value Year Stat Team Value Year
Deale Fighting Knights 2.15 2020 Shelbyville Gold Miners 4.26 2020
Harborcreek Chicks 2.34 2020 ERA Ozark Gryphons 4.23 2020
Odessa Gales 2.45 2020 Roan Mountain Royals 3.91 2020
St. Paul Mountain Cats 701 2020 Hialeah Sun Cats 669 2020
Harborcreek Chicks 700 2020 IP Crugers Honkers 674 2020
Wichita Power 698 2020 Ozark Gryphons 674 2020
Odessa Gales 476 2020 Shelbyville Gold Miners 672 2020
Deale Fighting Knights 482 2020 H Ozark Gryphons 659 2020
Sunrise Manor Miners 493 2020 Crugers Honkers 658 2020
Deale Fighting Knights 182 2020 Shelbyville Gold Miners 351 2020
Odessa Gales 201 2020 R Ozark Gryphons 334 2020
Sunrise Manor Miners 208 2020 Roan Mountain Royals 323 2020
Deale Fighting Knights 164 2020 Shelbyville Gold Miners 329 2020
Harborcreek Chicks 182 2020 ER Ozark Gryphons 317 2020
Odessa Gales 185 2020 Roan Mountain Royals 298 2020
Odessa Gales 127 2020 Shelbyville Gold Miners 255 2020
Deale Fighting Knights 159 2020 BB Bertsch-Oceanview Seminoles 250 2020
Sunrise Manor Miners 161 2020 Spokane Cossacks 249 2020
Sunrise Manor Miners 955 2020 La Fayette Green Sox 679 2020
Odessa Gales 883 2020 K Bertsch-Oceanview Seminoles 698 2020
Harborcreek Chicks 878 2020 Shelbyville Gold Miners 717 2020
Odessa Gales 1.68 2020 Bertsch-Oceanview Seminoles 3.33 2020
Sunrise Manor Miners 2.08 2020 BB9 Shelbyville Gold Miners 3.30 2020
Deale Fighting Knights 2.08 2020 Spokane Cossacks 3.25 2020
Odessa Gales 6.30 2020 Ozark Gryphons 8.79 2020
Deale Fighting Knights 6.32 2020 H9 Crugers Honkers 8.78 2020
Sunrise Manor Miners 6.36 2020 Shelbyville Gold Miners 8.70 2020
Sunrise Manor Miners 12.32 2020 La Fayette Green Sox 8.94 2020
Odessa Gales 11.69 2020 K9 Bertsch-Oceanview Seminoles 9.28 2020
Fairfield Werewolves 11.45 2020 Shelbyville Gold Miners 9.28 2020
Odessa Gales 0.887 2020 Shelbyville Gold Miners 1.334 2020
Deale Fighting Knights 0.934 2020 WHIP Ozark Gryphons 1.327 2020
Sunrise Manor Miners 0.937 2020 Crugers Honkers 1.315 2020
St. Paul Mountain Cats 34 2020 Ozark Gryphons 15 2020
Harborcreek Chicks 34 2020 SV Hialeah Sun Cats 17 2020
Deale Fighting Knights 30 2020 Fontana Diamondbacks 17 2020
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63