CAREER
EARNED RUN AVERAGE
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Season Leaderboard
1 Walker Buehler# 2.974 2020-2020  
2 Mike Clevinger# 3.500 2020-2020  
3 Noah Syndergaard# 3.546 2020-2020  
4 Joe Musgrove# 3.580 2020-2020  
5 Patrick Corbin# 3.617 2020-2020  
6 Bryse Wilson# 3.650 2020-2020  
7 Lance Lynn# 3.668 2020-2020  
8 Michael Wacha# 3.678 2020-2020  
9 Shane Bieber# 3.680 2020-2020  
10 German Marquez# 3.761 2020-2020  
11 Mitch Keller# 3.888 2020-2020  
12 Lucas Giolito# 3.905 2020-2020  
13 Andrew Heaney# 3.912 2020-2020  
14 Blake Snell# 3.925 2020-2020  
15 Matt Wisler# 3.941 2020-2020  
16 Luis Castillo# 4.004 2020-2020  
17 David Price# 4.068 2020-2020  
17 Jacob deGrom# 4.068 2020-2020  
19 Tyler Glasnow# 4.071 2020-2020  
20 Shohei Ohtani# 4.086 2020-2020  
21 Kenta Maeda# 4.087 2020-2020  
22 Aaron Nola# 4.094 2020-2020  
23 Vince Velasquez# 4.145 2020-2020  
24 Carlos Martinez# 4.181 2020-2020  
25 Dakota Hudson# 4.193 2020-2020  
26 Anthony DeSclafani# 4.207 2020-2020  
27 Kevin Gausman# 4.233 2020-2020  
28 Tyler Mahle# 4.258 2020-2020  
29 Justin Verlander# 4.295 2020-2020  
29 Brandon Woodruff# 4.295 2020-2020  
31 Sonny Gray# 4.339 2020-2020  
32 Luke Weaver# 4.367 2020-2020  
33 Touki Toussaint# 4.372 2020-2020  
34 Randy Dobnak# 4.427 2020-2020  
35 Matthew Boyd# 4.452 2020-2020  
36 Jack Flaherty# 4.468 2020-2020  
37 Robbie Ray# 4.532 2020-2020  
38 Brent Suter# 4.534 2020-2020  
39 Mike Soroka# 4.546 2020-2020  
40 Brad Keller# 4.575 2020-2020  
41 Chris Paddack# 4.713 2020-2020  
42 Jose Berrios# 4.743 2020-2020  
43 Marcus Stroman# 4.787 2020-2020  
44 Clayton Kershaw# 4.805 2020-2020  
45 Collin McHugh# 4.825 2020-2020  
46 Trevor Bauer# 4.880 2020-2020  
47 Trevor Richards# 4.980 2020-2020  
48 Jacob Nix# 5.012 2020-2020  
49 Yonny Chirinos# 5.025 2020-2020  
50 Yusei Kikuchi# 5.059 2020-2020  
51 Frankie Montas# 5.107 2020-2020  
52 Madison Bumgarner# 5.159 2020-2020  
53 Chris Archer# 5.181 2020-2020  
54 Eduardo Rodriguez# 5.352 2020-2020  
55 Griffin Canning# 5.554 2020-2020  
56 Sean Manaea# 5.562 2020-2020  
57 Zach Davies# 5.652 2020-2020  
58 Jose Quintana# 5.859 2020-2020  
59 Kyle Freeland# 5.900 2020-2020  
60 Kyle Gibson# 5.935 2020-2020  
61 Corey Kluber# 5.944 2020-2020  
62 Yu Darvish# 6.108 2020-2020  
63 Dallas Keuchel# 6.212 2020-2020  
64 Chris Bassitt# 6.280 2020-2020  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63