MORENO VALLEY SPEED DEVILS (AA)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Brettell 64 0 5 7 0 12 0 1.000 87.1 1.24 +0.4 1.242
Justin Kitchens 42 0 2 1 0 3 0 1.000 46.2 0.58 +0.2 2.070
Garrett Cave 40 2 1 3 0 4 0 1.000 65.0 0.55 +0.1 1.035
Nick Stewart 37 0 5 4 0 9 0 1.000 47.0 1.72 -0.1 1.035
Mike Vasil 37 19 1 5 0 6 0 1.000 105.1 0.51 -0.7 .887
John Baker 36 18 8 4 2 12 0 1.000 107.1 1.01 -0.0 1.207
Marius Balandis 33 0 6 3 0 9 0 1.000 53.1 1.52 +0.1 1.035
Garrett Crochet 33 0 1 3 0 4 0 1.000 43.0 0.84 +0.4 1.380
Timmy Manning 32 6 2 2 0 6 2 .667 67.0 0.54 -0.7 .690
Trevor Tinder 30 0 2 5 0 7 0 1.000 37.2 1.67 +0.2 1.242
Chance Denson 28 1 1 2 1 3 0 1.000 30.1 0.89 +0.1 2.070
Jared Jones 28 26 1 12 0 13 0 1.000 115.2 1.01 -0.7 .920
Santos Coy 25 10 5 6 0 11 0 1.000 70.2 1.40 +0.2 1.035
Thomas Wilhite 25 13 4 5 1 10 1 .900 103.0 0.79 -1.0 .887
Marc Church 21 5 1 1 0 3 1 .667 26.0 0.69 +0.0 1.035
Jared Kelley 15 15 1 5 0 8 2 .750 61.1 0.88 -1.0 .828
Geoffrey Gilbert 12 0 0 1 0 1 0 1.000 16.1 0.55 +0.1 .000
Danny Luevano 9 9 2 1 0 3 0 1.000 40.0 0.68 -0.1 1.035
Zach Pop 9 0 0 1 0 1 0 1.000 8.2 1.04 -0.0 .000
Kevin Abel 8 8 1 2 0 3 0 1.000 34.2 0.78 -0.4 1.035
Arlinthon De Dios 8 0 0 1 0 1 0 1.000 10.2 0.84 -0.0 1.035
Andy Santana 8 0 0 2 0 3 1 .667 6.2 2.70 +0.2 1.035
Aaron Hernandez 7 1 1 2 2 3 0 1.000 22.0 1.23 +0.0 1.035
Angel Macuare 6 6 4 1 0 5 0 1.000 24.0 1.88 -0.1 1.035
Nelson L Alvarez 4 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Benito Garcia 1 1 0 0 0 0 0 .000 6.0 0.00 -0.0 .000
Darrien Miller 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Darrien Miller 69 68 635 34 5 677 8 .988 603.0 9.99 -2.0 .979 4 48 8 16.7 4.97
Nathan Perry 44 42 412 21 3 435 2 .995 371.0 10.50 -0.2 .734 4 28 12 42.9 5.63
Maxwell Romero 31 30 309 18 0 329 2 .994 267.1 11.01 +0.3 1.175 2 31 9 29.0 5.39
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tanner Allen 71 69 458 32 37 499 9 .982 601.1 7.33 -1.4 .962
Zhi-xin Dong 48 48 329 22 28 353 2 .994 430.0 7.35 -0.7 .995
Chris DeVito 16 8 50 4 6 54 0 1.000 80.0 6.08 -0.8 .902
Kevin Padlo 13 13 95 6 4 102 1 .990 110.0 8.26 +0.3 .000
Gabe Matthews 2 1 5 0 0 5 0 1.000 11.0 4.09 -0.2 .000
Jose Marin 1 1 4 0 1 4 0 1.000 9.0 4.00 +0.1 1.052
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Ramon Guzman 121 120 204 270 57 478 4 .992 1066.0 4.00 -0.6 1.024
Will Holland 9 8 16 22 4 39 1 .974 72.1 4.73 -0.2 .964
Tanner Allen 5 4 4 10 3 14 0 1.000 35.0 3.60 -1.7 .840
Jared Jones 5 3 4 4 1 8 0 1.000 27.0 2.67 -0.6 .605
Keoni Cavaco 4 4 4 5 1 9 0 1.000 32.0 2.53 -1.4 .756
Jose Marin 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 1.008
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Marin 118 117 61 218 14 290 11 .962 1034.1 2.43 +7.6 1.073
Emmanuel Rivera 18 13 12 17 0 30 1 .967 113.0 2.31 +0.6 1.056
Keoni Cavaco 10 8 7 16 0 24 1 .958 72.0 2.88 +0.4 1.056
Luis Ramon Guzman 2 1 1 1 0 2 0 1.000 11.0 1.64 +0.1 1.056
Kevin Padlo 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Zach Rutherford 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.2 1.056
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Rutherford 61 61 72 140 21 216 4 .981 546.2 3.49 -2.0 1.009
Patrick Dorrian 38 37 43 97 15 145 5 .966 326.0 3.87 -2.0 .947
Will Holland 34 34 49 69 20 124 6 .952 300.2 3.53 -3.4 .907
Emmanuel Rivera 5 5 4 7 3 13 2 .846 45.0 2.20 -3.2 .526
Luis Ramon Guzman 3 3 3 5 2 9 1 .889 23.0 3.13 -1.0 .701
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dominic Fletcher 49 47 94 0 0 97 3 .969 419.1 2.02 -1.6 .969
Tanner Allen 47 45 92 1 0 95 2 .979 393.1 2.13 -1.4 .968
Sam Hall 23 23 37 1 0 38 0 1.000 202.0 1.69 -1.0 .989
Thomas Jones 22 22 40 0 0 41 1 .976 190.1 1.89 +0.4 1.041
Danny Woodrow 4 1 2 0 0 2 0 1.000 15.0 1.20 +0.0 .989
Brandon Lockridge 3 2 4 0 0 4 0 1.000 17.0 2.12 +0.2 .989
Jared Jones 1 0 2 0 0 2 0 1.000 4.1 4.15 +0.0 .989
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Woodrow 55 55 147 5 1 155 3 .981 473.1 2.89 +1.1 1.013
Brandon Lockridge 50 47 140 3 0 144 1 .993 425.0 3.03 -0.7 .999
Tanner English 24 23 49 1 1 50 0 1.000 204.2 2.20 +0.1 1.020
Dominic Fletcher 7 7 9 1 0 10 0 1.000 60.0 1.50 -0.7 .918
Thomas Jones 5 5 11 0 0 11 0 1.000 44.0 2.25 -0.1 1.020
Connor Myers 5 2 16 0 0 16 0 1.000 23.2 6.08 -0.1 1.020
Tanner Allen 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Jared Jones 1 0 1 0 0 1 0 1.000 1.2 5.40 +0.0 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julio Rodriguez 69 69 120 3 1 125 2 .984 618.1 1.79 +0.1 1.013
Dominic Fletcher 59 59 91 4 1 96 1 .990 506.2 1.69 -1.2 .993
Conner Uselton 6 5 14 0 0 14 0 1.000 47.0 2.68 +0.6 1.004
Tanner Allen 4 3 3 0 0 3 0 1.000 28.0 0.96 -0.9 .753
Tanner English 4 4 15 0 0 15 0 1.000 39.1 3.43 +0.2 1.004
Connor Myers 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76