ATLANTA HURONS (AA)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dalton Fowler 53 5 4 4 0 10 2 .800 84.0 0.86 -0.6 .828
Michael Kirian 53 0 2 4 0 6 0 1.000 57.0 0.95 +0.3 1.380
Andrew Hoffmann 51 0 3 6 0 10 1 .900 77.2 1.04 -0.3 .862
Justin Singleton 51 0 1 1 0 2 0 1.000 58.2 0.31 -0.1 1.035
Nate Ocker 45 0 4 4 0 8 0 1.000 51.0 1.41 +0.3 1.380
Nick Garcia 37 9 1 6 0 8 1 .875 77.2 0.81 -0.5 .828
Nixson Munoz 34 0 1 2 1 5 2 .600 50.1 0.54 -0.2 .517
Spencer Strider 24 24 5 5 0 11 1 .909 123.1 0.73 -0.4 .887
Donato Auguste 23 2 2 3 0 5 0 1.000 41.1 1.09 +0.1 1.035
Joey Yancey 23 22 3 7 1 11 1 .909 118.2 0.76 -0.4 .862
Parker Kelly 19 0 3 2 1 5 0 1.000 30.1 1.48 -0.0 1.035
Ethan Hankins 18 18 2 2 0 4 0 1.000 102.1 0.35 -0.3 1.035
Christian Roa 18 9 0 1 0 2 1 .500 54.2 0.16 -0.4 .000
Thomas Burbank 17 2 1 0 0 1 0 1.000 32.1 0.28 -0.1 .000
Alex Vesia 13 0 1 2 1 3 0 1.000 15.2 1.72 +0.5 2.070
Matt Whelan 12 7 3 2 0 5 0 1.000 43.1 1.04 -0.1 .000
Ryan Cusick 11 11 1 2 0 3 0 1.000 50.0 0.54 -0.1 1.035
Antoine Kelly 11 11 2 5 0 7 0 1.000 58.1 1.08 +0.3 1.035
Adam Willison 9 9 1 4 0 5 0 1.000 49.0 0.92 +0.3 1.035
Michael Grove 8 0 0 0 0 0 0 .000 17.0 0.00 -0.5 .000
Jacob Condra-Bogan 4 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Ben Hernandez 4 4 0 1 0 1 0 1.000 22.1 0.40 -0.4 1.035
Storm Hierholzer 4 2 2 1 0 3 0 1.000 12.2 2.13 +0.0 1.035
Matt Russell 3 3 1 0 0 1 0 1.000 12.0 0.75 -0.0 .000
Ryan Jensen 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Bodi Rascon 2 1 0 0 0 0 0 .000 5.1 0.00 -0.0 .000
Prelander Berroa 1 1 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Nick Ciuffo 63 63 777 36 2 818 5 .994 568.0 12.88 +0.6 1.175 6 32 9 28.1 3.80
Brendan Rivoli 59 58 584 34 3 625 7 .989 520.2 10.68 -2.1 .661 6 38 13 34.2 4.34
Kevin Melendez 19 19 186 9 1 196 1 .995 169.0 10.38 +0.2 .587 0 21 7 33.3 4.37
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Altmann 67 59 376 29 28 407 2 .995 532.2 6.84 +0.4 1.052
Andretty Cordero 41 40 251 11 22 263 1 .996 353.1 6.67 +0.0 .995
Logan Wyatt 16 16 85 3 3 88 0 1.000 137.0 5.78 +0.4 1.052
Carlos Belen 15 14 116 9 12 125 0 1.000 132.0 8.52 +0.0 .971
Cristian Santana 9 9 62 3 7 65 0 1.000 79.2 7.34 +1.6 1.403
Jeremy Vasquez 3 2 9 1 1 10 0 1.000 23.0 3.91 +0.1 1.052
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Dunn 123 123 210 249 59 464 5 .989 1105.0 3.74 -1.1 .976
Dylan Moore 6 6 12 12 6 24 0 1.000 51.0 4.24 -0.3 1.008
Ryne Birk 5 5 8 8 1 16 0 1.000 48.0 3.00 +0.1 1.008
Andy Young 4 4 9 10 2 19 0 1.000 36.2 4.66 -0.2 1.008
Josh Altmann 1 1 0 3 0 3 0 1.000 9.0 3.00 +0.2 1.008
Leonardo Rivas 1 1 0 3 0 3 0 1.000 8.0 3.38 +0.2 1.008
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cristian Santana 109 109 59 181 14 252 12 .952 972.2 2.22 +2.7 1.034
Carlos Belen 17 16 11 28 0 39 0 1.000 141.1 2.48 +2.0 1.128
Jonathan Ornelas 15 15 11 28 4 39 0 1.000 143.2 2.44 +0.4 1.056
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leonardo Rivas 81 81 91 199 28 297 7 .976 738.0 3.54 -2.1 .968
Bill Burns 17 17 12 38 11 51 1 .980 144.2 3.11 +0.5 1.025
Nasim Nunez 17 17 23 45 8 68 0 1.000 151.0 4.05 +7.3 1.479
Brandon Van Horn 11 11 16 16 6 32 0 1.000 97.0 2.97 -0.8 .990
Jonathan Ornelas 8 8 8 15 3 23 0 1.000 68.0 3.04 -0.3 .912
Parker Kelly 4 2 6 7 0 13 0 1.000 27.0 4.33 -1.0 .765
Andy Young 4 2 2 5 0 7 0 1.000 22.0 2.86 +0.1 1.052
Nick Dunn 1 0 2 2 0 4 0 1.000 8.0 4.50 -0.5 .701
DeShawn Lookout 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Miller 90 89 173 3 0 179 3 .983 804.0 1.97 +2.6 1.019
DaShawn Keirsey 24 24 36 0 0 38 2 .947 198.0 1.64 -1.5 .962
Josh Altmann 15 14 20 0 0 21 1 .952 130.0 1.38 -0.9 .899
Javeon Cody 6 5 9 0 0 9 0 1.000 43.2 1.85 -0.3 .989
Brendan Rivoli 4 2 4 0 0 4 0 1.000 21.0 1.71 -0.3 .989
Ricardo Cespedes 3 3 2 1 0 3 0 1.000 27.0 1.00 -0.3 .989
Daniel Seeger 2 2 2 0 0 2 0 1.000 17.0 1.06 +0.2 .989
Carlos Tocci 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.0 .989
Andy Young 1 0 2 1 0 3 0 1.000 8.0 3.38 -0.3 .989
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Tocci 60 59 156 3 0 160 1 .994 538.0 2.66 +4.1 1.026
DaShawn Keirsey 30 29 60 1 0 61 0 1.000 238.0 2.31 +1.3 1.020
Daniel Seeger 19 17 48 1 0 49 0 1.000 167.0 2.64 +0.5 1.020
Billy Cooke 17 10 24 0 0 24 0 1.000 102.1 2.11 +0.4 1.020
Gilberto Jimenez 17 17 30 1 0 32 1 .969 135.1 2.06 -1.4 .956
Javeon Cody 5 5 10 0 0 11 1 .909 44.0 2.05 +0.7 1.020
Ryne Birk 2 2 7 0 0 8 1 .875 18.0 3.50 -1.6 .714
Ricardo Cespedes 2 1 6 1 0 7 0 1.000 15.0 4.20 +0.1 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricardo Cespedes 71 71 110 1 0 111 0 1.000 624.0 1.60 +3.7 1.042
Daniel Seeger 29 27 46 2 0 50 2 .960 223.0 1.94 -0.1 1.004
Billy Cooke 24 24 29 1 0 30 0 1.000 218.0 1.24 -1.4 .940
Javeon Cody 13 10 12 1 0 13 0 1.000 105.0 1.11 -0.8 1.004
Alexander Palma 5 5 7 0 0 7 0 1.000 44.0 1.43 +0.2 1.004
Carlos Tocci 4 2 1 0 0 1 0 1.000 20.0 0.45 -0.5 1.004
Josh Altmann 1 1 0 0 0 0 0 .000 9.0 0.00 -1.7 .000
Parker Kelly 1 0 3 0 0 3 0 1.000 8.2 3.12 +0.0 1.004
Andy Young 1 0 2 0 0 2 0 1.000 6.0 3.00 +0.2 1.004
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76