HOUSTON MUSKETEERS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/14/2021
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Miguel Aguilar 30 P 25 25 20 25 30
Dan Altavilla 29 P 25 25 20 25 25
Rogelio Armenteros 27 P 25 30 20 30 35
J.B. Bukauskas 25 P 30 30 20 25 45
Andrew Chafin 31 P 25 30 25 30 30
Edwar Colina 24 P 20 25 20 30 25
Austin Dean 28 LF 50 50 55 45 50
Tyler Duffey 30 P 25 30 25 25 25
Dustin Fowler 26 CF 60 65 55 45 55
Yasmani Grandal 32 C 45 40 60 80 40
Aaron Hicks 32 CF 40 50 50 65 45
Dany Jimenez 27 P 25 25 25 30 40
Eloy Jimenez 24 LF 65 65 70 45 50
Max Kepler 28 RF 45 60 60 60 55
Dylan Lee 27 P 30 30 25 30 40
Sandy Leon 32 C 40 35 40 50 45
Dustin May 24 P 30 30 25 35 35
Casey Mize 24 P 25 25 20 30 30
Chris Paddack 25 P 30 30 20 40 45
Jose Peraza 27 SS 65 45 35 40 65
Zach Plesac 26 P 25 25 25 25 40
Brendan Rodgers 25 2B 60 60 55 45 50
Dennis Santana 25 P 30 45 35 40 40
Kyle Seager 33 3B 50 45 55 50 55
Chance Sisco 26 C 45 60 50 60 40
Austin Slater 28 1B 45 50 50 65 35
Trevor Story 28 SS 50 60 60 50 45
Donovan Walton 27 2B 50 45 45 50 55
Garrett Whitlock 25 P 30 25 25 35 45
Jordan Yamamoto 25 P 25 25 20 25 30
Daniel Zamora 28 P 25 25 20 25 30
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Miguel Aguilar 30 RP 55 60 45 90-92 Mph 25
Dan Altavilla 29 RP 70 45 40 98-100 Mph 35
Rogelio Armenteros 27 RP 60 35 60 92-94 Mph 50
J.B. Bukauskas 25 RP 75 55 45 94-96 Mph 45
Andrew Chafin 31 CL 55 65 50 93-95 Mph 25
Edwar Colina 24 RP 65 50 50 97-99 Mph 55
Tyler Duffey 30 RP 55 45 65 93-95 Mph 30
Dany Jimenez 27 RP 70 40 45 95-97 Mph 35
Dylan Lee 27 RP 45 60 45 91-93 Mph 30
Dustin May 24 SP 55 45 60 93-95 Mph 55
Casey Mize 24 SP 60 50 65 95-97 Mph 60
Chris Paddack 25 SP 60 45 65 94-96 Mph 55
Zach Plesac 26 SP 50 50 55 94-96 Mph 45
Dennis Santana 25 RP 60 50 50 93-95 Mph 55
Garrett Whitlock 25 SP 45 55 55 93-95 Mph 55
Jordan Yamamoto 25 RP 50 45 45 89-91 Mph 65
Daniel Zamora 28 RP 60 50 45 89-91 Mph 25
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76