HOUSTON MUSKETEERS
MINOR LEAGUE SYSTEM REPORT
10/14/2021
BATTERS CONCORDIA ARMADA - OLL Triple A - AAA - 67-77, .465
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jose Devers 21 SS 50 25 50 60 50 .276 0 26 Possibly ready for All Levels
Jakson Reetz 25 C 40 55 55 35 65 .186 13 34 Possibly ready for All Levels
Pablo Olivares 23 CF 50 40 50 50 55 .274 6 27 Possibly ready for All Levels
Mike Rivera 25 C 40 50 35 35 70 .226 18 47 Possibly ready for All Levels
Zac Shepherd 26 3B 40 55 50 50 55 .194 15 33
Max George 25 2B 35 50 50 55 50 .238 1 4
Bryson Brigman 26 SS 50 30 50 50 50 .219 1 18 Possibly ready for All Levels
Zach Reks 27 LF 40 50 50 50 50 .298 5 10
Jameson Hannah 24 CF 50 35 45 55 55 .222 8 38
Drew Avans 25 LF 45 50 50 70 60 .252 23 51 Possibly ready for All Levels
Kevin Lachance 27 2B 45 25 50 60 55 .205 4 41
Micker Adolfo 25 RF 45 60 55 50 50 .193 45 83 Possibly ready for All Levels
Oneil Cruz 23 3B 45 60 50 60 65 .196 22 56 Possibly ready for All Levels
Wyatt Mathisen 27 3B 40 55 55 50 45 .206 14 27
PITCHERS CONCORDIA ARMADA - OLL Triple A - AAA - 67-77, .465
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Emerson Hancock 22 P 55 55 45 0-3 4.24 17.0 10 10 27
Kyle Kubat 28 P 40 65 45 3-1 3.56 81.0 74 23 95
Zac Houston 26 P 60 45 60 5-3 2.76 58.2 47 24 78
Colton Eastman 25 P 50 50 45 6-9 4.54 127.0 130 28 167
Jerad Eickhoff 31 P 45 55 45 7-13 5.01 142.0 133 29 195
Michael Plassmeyer 24 P 55 70 40 2-5 3.13 60.1 45 12 102
Dustin Molleken 37 P 55 45 50 0-1 3.70 56.0 51 12 87
Sam McWilliams 26 P 50 50 45 6-5 2.77 91.0 71 21 107 Possibly ready for All Levels
Jack Leiter 21 P 60 60 50 2-2 6.51 27.2 29 11 32
Merandy Gonzalez 26 P 45 50 55 7-3 4.11 118.1 110 41 125
Jeremy Walker 26 P 50 60 55 5-8 4.80 54.1 57 22 67
BATTERS VIRGINIA BEACH DEFENDERS - OLL Double A - AA - 76-64, .543
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jared Alvarez-Lopez 20 C 40 50 40 40 55 .212 9 31
John Pichman 23 1B 40 50 40 40 50 .174 10 26
Jose Garcia 23 SS 50 40 50 55 50 .269 20 69 Possibly ready for All Levels
Christopher Torres 23 2B 30 25 35 65 60 .268 1 8
Blake Rutherford 24 RF 50 40 45 50 60 .249 13 38
Chavez Young 24 RF 45 40 50 75 55 .236 11 41
Bubba Thompson 23 CF 40 50 50 75 50 .230 18 55
Reese Albert 22 CF 45 35 50 60 40 .213 7 47
Fabian Pertuz 21 SS 50 30 40 55 50 .207 3 40
Ramiro Rodriguez 23 LF 45 30 55 65 50 .240 4 14
Carter Aldrete 24 2B 45 40 50 55 45 .203 4 22
Ivan Castillo 26 2B 45 30 40 50 65 .251 13 49
Juan Carlos Camacho 25 C 35 45 45 45 70 .115 2 13 Probably overmatched at Double A
PITCHERS VIRGINIA BEACH DEFENDERS - OLL Double A - AA - 76-64, .543
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mauricio Llovera 25 P 55 45 35 1-2 2.88 25.0 17 7 32
JoJo Romero 25 P 50 55 45 2-0 1.44 31.1 21 4 34
James Marinan 23 P 50 40 40 1-1 1.28 42.1 16 16 59 Probably overmatched at Double A
Dedniel Nunez 25 P 50 50 45 4-4 2.86 97.2 65 26 128
Adam Scott 26 P 50 50 30 0-0 1.64 11.0 5 1 23 Probably overmatched at Double A
Dean Christidis 22 P 65 45 40 2-6 2.44 55.1 40 10 96 Possibly ready for All Levels
Zac Ryan 27 P 55 40 50 4-0 1.57 40.0 14 22 76
Dean Kremer 25 P 55 50 40 10-6 2.88 171.2 110 50 253
Joel Peguero 24 P 70 40 40 3-5 3.54 61.0 42 29 101
Nick Sprengel 24 P 65 55 45 8-4 2.44 62.2 37 27 122 Possibly ready for All Levels
Hunter Milam 21 P 45 60 45 0-1 3.44 52.1 46 16 65 Probably overmatched at Double A
Adonis Medina 24 P 50 50 45 6-10 4.77 100.0 83 35 141
Marcos Diplan 25 P 60 40 50 13-8 2.41 164.0 81 81 265
Connor Brogdon 26 P 65 45 40 4-1 2.37 57.0 31 13 100
Daniel Castano 27 P 45 60 50 1-2 2.53 42.2 30 11 63
BATTERS SCOTTSDALE CREW - OLL Class A - A - 75-65, .536
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Dominic Keegan 21 RF 40 50 50 40 30 .239 4 10
Austin Biggar 24 C 35 40 35 35 45 .125 0 0
Michael Brown 19 1B 45 65 60 40 55 .212 27 77
Angel Rojas 20 2B 45 45 55 65 60 .225 15 45
Johnny Aiello 24 3B 40 55 45 40 45 .145 7 17
Isaiah Byars 22 2B 45 25 45 55 45 .178 0 3
Edinson Valdez 22 RF 45 50 40 45 55 .226 4 5
D'Shawn Knowles 20 CF 45 45 65 75 55 .276 17 55 Possibly ready for All Levels
Kier Meredith 22 CF 40 25 45 75 65 .209 0 17
Anthony Garcia 21 RF 40 55 55 50 55 .243 25 58 Possibly ready for All Levels
Osiris Johnson 20 SS 45 45 50 55 55 .203 12 46
Quentin Holmes 22 CF 35 35 50 80 60 .200 2 9
James Rolle 19 1B 45 50 50 30 50 .204 1 4
Robert Puason 19 SS 50 50 45 70 65 .222 16 66 Possibly ready for Triple A
Naysbel Marcano 19 C 45 55 50 30 50 .195 15 50
Zac Veen 19 RF 55 60 50 55 50 .293 19 75
PITCHERS SCOTTSDALE CREW - OLL Class A - A - 75-65, .536
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Michael Byrne 24 P 50 50 45 6-9 3.64 66.2 61 15 78
Michael Mercado 22 P 40 55 40 3-3 4.08 92.2 89 30 102 Probably overmatched at Class A
Connor Lunn 23 P 50 45 40 4-2 2.75 75.1 54 28 105 Probably overmatched at Class A
Antonio Sandoval 22 P 50 45 40 11-8 3.99 151.0 133 50 198
Mason Hickman 22 P 50 45 45 5-5 4.45 85.0 73 43 115 Probably overmatched at Class A
Zebulon Vermillion 22 P 45 50 45 4-4 3.94 64.0 51 29 75 Probably overmatched at Class A
Hunter Bigge 23 P 50 40 45 2-0 2.49 21.2 17 5 39 Probably overmatched at Class A
Ian Bedell 22 P 55 55 45 11-10 3.94 137.0 133 48 127
Keider Montero 21 P 55 45 45 0-2 4.91 69.2 57 44 93 Probably overmatched at Class A
Andrew Dalquist 20 P 50 50 40 7-4 3.01 83.2 61 20 97
Wesley Sweatt 21 P 45 60 55 7-6 3.50 162.0 144 47 153
Lun Zhao 20 P 55 50 40 10-6 3.56 149.0 108 49 187
Jack Leftwich 23 P 45 50 45 5-6 4.17 114.1 96 31 137
BATTERS CRUGERS HONKERS - OLL Short Season A - S A - 35-41, .461
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bryan Ramos 19 3B 45 45 60 50 55 .254 5 28
William Minick 19 LF 50 65 50 60 50 .237 3 33
Connor Pavolony 21 C 35 40 40 40 60 .209 3 21
Gabriel Rodriguez 19 C 40 40 45 55 50 .168 1 8
Peyton Williams 21 1B 35 45 45 35 45 .183 5 11 Probably overmatched at Short Season A
William Hamiter 21 2B 40 30 45 60 45 .239 3 28
Erick Pena 18 CF 50 60 60 55 50 .220 10 41
Kason Howell 22 CF 40 30 45 65 50 .217 1 7
Angel Maita 20 RF 45 30 40 70 60 .253 1 20
Tommy Troy 19 2B 45 30 45 65 50 .234 1 23
Jake Gelof 19 2B 40 30 30 55 50 .135 0 1
Ollie Thompson 21 RF 50 35 55 45 45 .288 2 20
Billy Tyrrell 18 C 40 60 75 20 - .217 0 1 Probably overmatched at Short Season A
Sean Rivera 19 SS 35 30 50 55 30 .183 1 11 Probably overmatched at Short Season A
Dave Terry 19 CF 35 55 50 75 40 .143 0 1 Probably overmatched at Short Season A
PITCHERS CRUGERS HONKERS - OLL Short Season A - S A - 35-41, .461
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ben Abram 21 P 45 35 50 2-7 4.64 66.0 54 24 76 Probably overmatched at Short Season A
Christian Chamberlain 22 P 50 45 45 1-1 5.40 18.1 18 3 34
Wilberto Rivera 22 P 50 35 40 0-0 5.40 3.1 4 2 1 Probably overmatched at Short Season A
Mitch Murrell 21 P 45 45 40 0-0 4.76 22.2 19 7 28
Evan Shawver 22 P 45 45 40 2-0 2.67 30.1 24 13 40 Probably overmatched at Short Season A
Spencer Schwellenbach 21 P 45 50 40 1-7 3.38 72.0 72 24 81
Andrew Budier 21 P 45 50 50 6-4 3.27 85.1 85 23 79
Christian Edwards 22 P 65 50 50 0-5 3.00 27.0 24 7 39
Alejandro Torres 20 P 55 50 35 1-0 3.29 27.1 24 10 41 Probably overmatched at Short Season A
Delvis Alegre 20 P 45 40 40 3-4 3.15 68.2 56 21 72
Doug Nikhazy 22 P 45 55 40 1-0 2.12 29.2 23 6 35
Najer Victor 19 P 60 50 35 1-3 3.55 25.1 15 12 44
Isaiah Bennett 20 P 45 40 35 1-1 5.63 24.0 22 10 23
Johnny Cuevas 20 P 40 35 30 2-0 2.89 18.2 15 7 26
Yosmer Curbata 21 P 40 45 45 6-5 4.27 65.1 70 26 72
Jason Crooks 21 P 40 35 25 4-1 4.83 31.2 35 17 32
Austin Elliott 21 P 40 55 45 4-3 3.44 52.1 49 15 49 Probably overmatched at Short Season A
BATTERS MONTANA CITY SOX - OLL Rookie League - R - 39-29, .574
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ben Burchfield 22 CF 40 45 50 65 35 .194 0 2
Jesse Alexander 20 2B 45 35 50 45 30 .267 0 2
Nick Harris 19 CF 45 60 55 65 25 .295 7 35
Anthony Sayers 20 LF 40 45 50 30 50 .250 0 0
Malachi Sadler 20 3B 40 50 50 65 30 .200 0 0
Tyler Williams 21 CF 35 30 40 70 50 .400 0 1
Matt Jelinek 22 RF 35 35 30 35 35 .200 1 1
Jesse Bullard 18 3B 40 50 50 35 35 .500 0 1
Blake Robertson 20 3B 40 50 45 55 35 .000 0 0
Jared Petrowski 19 1B 40 70 50 35 30 .278 4 14
Michael Dixon 20 LF 40 50 30 50 40 1.000 1 1
Blake Klassen 21 LF 40 45 50 50 35 .000 0 0
Austin Hardrick 21 RF 35 50 45 35 35 .000 0 0
Chase Valentine 19 2B 45 30 55 50 45 .000 0 0
Micah McDowell 20 2B 30 40 35 50 35 .500 0 1
Carlos Santiago 20 SS 45 35 45 50 55 .263 2 11
Cristhian Rodriguez 19 3B 40 55 50 40 50 .227 8 44
Adrian Placencia 18 2B 50 40 60 45 45 .319 5 24
Reginald Preciado 18 SS 35 30 35 55 50 .400 0 3
Druw Jones 17 CF 45 60 45 70 55 .215 9 29
Thomas DiLandri 18 RF 40 50 45 55 50 .182 1 3
Jorge Mendez 18 C 35 25 35 55 50 .286 0 1
Alexis Feliz 19 SS 45 35 45 60 50 .269 1 16
Alexander Ramirez 19 LF 45 45 50 65 60 .225 3 32
Darol Garcia 19 SS 35 20 30 55 50 .125 0 2
Iverson Leonardo 20 RF 40 45 45 60 55 .327 8 27 Possibly ready for Class A
Bill Henson 19 RF 45 25 60 65 25 .000 0 0
Sebastian Orduno 20 CF 40 25 50 50 35 .250 0 0
Joshua Rolling 20 3B 40 40 35 60 30 .500 0 0
Michael Brooks 19 2B 50 30 50 60 45 .198 1 4
Luis Watter 18 2B 40 35 55 60 45 .571 0 1
Endy Rodriguez 18 2B 40 30 45 50 45 1.000 0 0
Adrian Lander 18 C 40 35 45 45 50 .250 1 11
Cooper Kinney 18 2B 40 40 40 50 40 .500 1 3
Parker Welch 19 2B 45 25 55 45 45 .200 0 0
Pim Vijfvinkel 19 C 45 25 45 45 50 .384 0 13
Quade Tomlin 19 2B 40 35 50 50 40 .294 0 2
Sayer Diederich 21 LF 40 40 50 50 40 .000 0 0
Tony Arviso 19 2B 30 35 30 65 30 .000 0 0
Samuel Infante 20 2B 45 45 50 65 50 .125 0 0
Demitri Diamant 17 3B 45 35 40 50 35 .000 0 0
Manuel Beltre 17 2B 40 25 40 50 45 .667 0 1
Adam Wallace 18 3B 45 50 45 40 25 .000 0 0
Ken Ashley 22 3B 35 55 40 35 45 .476 3 5
Grady Sherick 18 CF 40 25 45 70 25 .200 0 0
Zach Frye 19 SS 35 25 45 60 30 .375 0 1
PITCHERS MONTANA CITY SOX - OLL Rookie League - R - 39-29, .574
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ben Peoples 20 P 55 40 35 2-1 4.43 20.1 21 10 33
Edwin Ramos 19 P 40 25 50 0-0 3.09 11.2 10 6 15
Scott Spring 20 P 45 50 40 3-3 4.78 64.0 77 25 60
Anthony Susac 19 P 50 50 45 1-2 4.50 30.0 29 11 34
Jose Corniell 18 P 50 50 45 7-2 1.91 70.2 47 7 94
Juan Santos 18 P 55 35 40 0-0 .00 0.0 0 0 0
Ben Harris 21 P 45 50 35 0-0 .00 0.0 0 0 0
Hagen Smith 18 P 45 20 30 0-0 .00 0.0 0 0 0
Trey Gibson 20 P 50 45 40 0-0 .00 0.0 0 0 0
Shane Panzini 19 P 50 50 35 3-1 4.30 23.0 23 7 26
David Horn 17 P 40 30 35 0-0 .00 0.0 0 0 0
Jack O'Connor 17 P 50 35 45 0-0 .00 0.0 0 0 0
Blaise Grove 17 P 45 40 40 0-1 2.84 6.1 3 0 9
Xavier Perez 18 P 50 50 35 7-2 4.11 65.2 66 14 62
Hansel Rincon 19 P 40 45 40 0-0 .00 0.0 0 0 0
Yordanny Monegro 19 P 55 45 40 0-0 .00 1.0 0 3 1
Jaime Marin 20 P 45 45 40 0-0 .00 0.0 0 0 0
Nick Peterman 18 P 45 35 25 0-0 .00 0.0 0 0 0
Dylan Eskew 20 P 50 50 40 1-1 2.76 32.2 23 8 45
Nick Maldonado 21 P 45 35 35 0-0 .00 0.0 0 0 0
Jovan Gill 19 P 50 25 40 0-0 .00 0.0 0 0 0
CJ Kayfus 19 P 45 50 30 0-0 .00 0.1 0 0 1
Lebarron Johnson 19 P 50 35 50 0-0 .00 0.0 0 0 0
Caden Grice 19 P 45 30 40 0-0 .00 0.0 0 0 0
Trey Duffield 17 P 50 50 40 0-0 .00 0.0 0 0 0
Gaberial Starks 19 P 60 30 30 0-0 .00 0.0 0 0 0
Keegan Allen 19 P 50 35 35 0-0 .00 0.0 0 0 0
Joshua Baez 18 P 55 35 40 0-0 .00 0.0 0 0 0
John Rizzo 18 P 55 35 40 0-0 .00 0.0 0 0 0
Logan Saloman 17 P 45 50 30 0-0 .00 0.0 0 0 0
Luis Faringthon 18 P 40 25 40 0-0 .00 0.0 0 0 0
Yojeiry Osoria 18 P 50 50 35 0-0 .00 0.0 0 0 0
Keneth Quintanilla 18 P 50 45 30 0-0 .00 0.0 0 0 0
Manuel De La Rosa 18 P 50 55 40 2-0 1.23 22.0 18 3 33
Brandon Neely 18 P 50 50 40 6-4 2.66 81.1 69 16 95
Joey Collier 18 P 40 45 35 0-0 .00 0.0 0 0 0
Mitchell Bratt 18 P 40 30 35 0-0 .00 0.0 0 0 0
Layonel Ovalles 18 P 45 45 40 0-0 .00 0.0 0 0 0
Hector Rodriguez 18 P 45 50 40 0-0 .00 0.2 1 0 1
Gabriel Reyes 18 P 40 45 35 0-0 .00 0.0 0 0 0
Tyson Neighbors 19 P 45 55 35 0-0 .00 0.0 0 0 0
Gabriel Estaba 18 P 50 45 45 2-2 4.50 32.0 30 10 41
Matthew Goodall 22 P 55 50 35 0-0 .00 0.0 0 0 0
Justin Cordeiro 17 P 45 45 30 0-0 3.18 5.2 6 0 4
Mike Kibler 21 P 40 45 30 0-0 .00 0.0 0 0 0
Joe Wilson 18 P 45 45 25 0-0 .00 0.0 0 0 0
John Gilbert 21 P 40 35 25 0-0 4.98 21.2 23 7 26
Rich Nemer 21 P 40 35 25 0-0 .00 2.1 2 1 2
Willie Lugo 18 P 25 35 25 1-1 6.21 33.1 41 10 20
Casey Green 21 P 50 50 35 0-0 .00 3.2 1 0 5
Jesus Villacis 22 P 50 55 30 2-5 4.43 63.0 67 16 57
Josh Walton 19 P 60 55 55 2-4 6.37 29.2 37 17 25
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jairo Lopez 17 3B 30 50 50 45 35 .000 0 0
Guillermo Pabon 17 CF 35 40 50 60 30 .000 0 0
Willie Pruneda 17 CF 40 25 45 70 35 .000 0 0
Ruben Cruz 16 C 35 25 45 35 30 .000 0 0
Jose Cruz 17 C 45 40 60 25 - .000 0 0
Luiz Madaleno 18 LF 60 55 45 30 25 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Enrique Gusman 17 P 30 35 30 0-0 .00 0.0 0 0 0
Oscar Contreras 17 P 45 55 45 0-0 .00 0.0 0 0 0
Manny Borrego 17 P 35 25 25 0-0 .00 0.0 0 0 0
Jorge Pecina 18 P 30 40 25 0-0 .00 0.0 0 0 0
Francisco Marroquin 17 P 35 30 25 0-0 .00 0.0 0 0 0
Joaquin Rodriguez 17 P 35 30 25 0-0 .00 0.0 0 0 0
Oscar Moreno 16 P 30 40 25 0-0 .00 0.0 0 0 0
Roberto Houchin 17 P 30 35 25 0-0 .00 0.0 0 0 0
Ismael Orosco 17 P 35 35 25 0-0 .00 0.0 0 0 0
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76