GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $3,405,000 |
Player Payroll | $102,402,750 |
Current Budget | $174,000,000 |
Projected Balance | $-7,409,504 |
| |
Average Player Salary | $2,472,364 |
League Average Salary | $2,721,100 |
| | |
Highest Paid Players: | |
1) Yasmani Grandal | $28,000,000 |
2) Trevor Story | $15,810,187 |
3) Mike Clevinger | $11,875,000 |
4) Max Kepler | $7,000,000 |
5) Aaron Hicks | $6,500,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $59,750,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $2,393,064 |
| CASH | $10,000,000 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $34,750,000 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,119,909 |
| Attendance per Game | 38,517 |
| | |
| Gate Revenue | $31,912,418 |
| Season Ticket Revenue | $32,056,560 |
| Playoff Revenue | $3,961,744 |
| Media Revenue | $59,750,000 |
| Merchandising Revenue | $22,029,268 |
| Revenue Sharing | $2,436,043 |
| CASH | $10,000,000 |
| | |
| Player Expenses | $99,078,657 |
| Staff Expenses | $4,872,999 |
| | |
| BALANCE | $12,098,334 |
|