HOUSTON MUSKETEERS
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Altavilla 76 0 2 2 0 5 1 .800 80.0 0.45 -0.5 .693
Tyler Duffey 71 1 3 4 0 7 0 1.000 78.0 0.81 +0.3 1.300
Andrew Chafin 68 0 2 2 0 5 1 .800 62.0 0.58 +0.1 1.040
Daniel Zamora 65 0 0 5 0 6 1 .833 63.2 0.71 +0.4 1.040
Dylan Lee 59 0 2 2 0 5 1 .800 66.0 0.55 -0.2 .693
J.B. Bukauskas 45 11 7 5 0 12 0 1.000 103.0 1.05 +0.0 1.300
Edwar Colina 37 0 3 2 0 5 0 1.000 54.2 0.82 +0.2 1.040
Zach Plesac 34 21 7 10 0 17 0 1.000 128.0 1.20 +0.0 .945
Chris Paddack 32 32 5 10 0 15 0 1.000 174.1 0.77 +0.0 1.040
Rogelio Armenteros 31 0 1 1 0 2 0 1.000 38.2 0.47 +0.0 .000
Dennis Santana 31 8 0 6 0 7 1 .857 82.2 0.65 +0.7 1.300
Dustin May 30 30 3 11 0 15 1 .933 160.2 0.78 +0.3 .936
Dany Jimenez 29 0 2 1 0 3 0 1.000 43.2 0.62 +0.0 .000
Jordan Yamamoto 22 22 2 6 0 8 0 1.000 105.0 0.69 +0.6 1.248
Casey Mize 18 18 3 6 0 10 1 .900 107.1 0.75 +0.3 .867
Miguel Aguilar 14 0 1 1 0 2 0 1.000 13.2 1.32 +0.0 1.040
Garrett Whitlock 13 8 1 4 0 5 0 1.000 48.2 0.92 +0.3 1.040
Mike Clevinger 11 11 0 4 0 4 0 1.000 54.2 0.66 +0.0 1.040
Sam McWilliams 3 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.040
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Yasmani Grandal 110 107 1304 62 3 1368 2 .999 975.2 12.60 -0.0 1.109 11 64 21 32.8 3.91
Sandy Leon 54 54 626 36 2 664 2 .997 483.1 12.33 -1.5 .970 11 33 11 33.3 4.60
Chance Sisco 2 1 15 1 0 16 0 1.000 11.0 13.09 +0.2 .000 0 1 1 100.0 3.27
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Austin Slater 133 133 903 52 77 964 9 .991 1202.1 7.15 -0.8 .998
Yasmani Grandal 20 20 140 10 10 152 2 .987 181.0 7.46 -4.7 .797
Kyle Seager 6 6 36 3 1 40 1 .975 52.0 6.75 -1.6 .662
Donovan Walton 5 3 19 0 1 19 0 1.000 29.2 5.76 -0.3 1.040
Austin Dean 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Aaron Hicks 1 0 3 0 0 3 0 1.000 4.0 6.75 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brendan Rodgers 147 147 207 332 77 544 5 .991 1334.2 3.63 +8.0 1.049
Donovan Walton 16 15 26 37 13 63 0 1.000 135.1 4.19 -1.6 .974
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Seager 125 118 48 175 15 232 9 .961 1088.0 1.84 +4.7 1.036
Donovan Walton 45 44 13 43 0 58 2 .966 382.0 1.32 -3.1 .879
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trevor Story 154 153 161 359 67 529 9 .983 1385.2 3.38 +5.1 1.025
Brendan Rodgers 7 6 12 20 5 33 1 .970 57.1 5.02 -0.6 .918
Donovan Walton 3 3 0 5 2 5 0 1.000 27.0 1.67 -0.2 .850
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eloy Jimenez 142 140 206 2 0 210 2 .990 1266.1 1.48 -1.5 .988
Dustin Fowler 17 16 29 1 0 32 2 .938 148.0 1.82 +1.9 1.061
Aaron Hicks 6 6 7 0 0 7 0 1.000 53.2 1.17 +0.6 1.152
Pablo Olivares 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dustin Fowler 82 79 158 6 0 168 4 .976 722.1 2.04 -1.6 .980
Aaron Hicks 82 80 183 5 0 189 1 .995 719.2 2.35 -1.0 .994
Pablo Olivares 4 3 6 0 0 6 0 1.000 28.0 1.93 +0.1 1.005
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Max Kepler 153 152 243 6 1 255 6 .976 1373.1 1.63 +5.1 1.045
Dustin Fowler 14 10 21 0 0 21 0 1.000 94.0 2.01 -0.3 .989
Austin Dean 2 0 0 0 0 0 0 .000 2.2 0.00 -0.1 .000
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76