CHESAPEAKE TAR HEELS (AA)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Todd Peterson 44 0 0 6 0 6 0 1.000 51.0 1.06 +0.0 1.035
Kevin Gadea 38 1 0 3 0 3 0 1.000 61.2 0.44 +0.0 1.035
Ryan Weathers 37 0 0 4 1 6 2 .667 63.1 0.57 -0.7 .517
Sean Wymer 37 0 1 2 0 3 0 1.000 50.1 0.54 -0.1 1.035
Chase Smith 34 0 0 7 0 7 0 1.000 45.1 1.39 -0.4 1.035
Junior Santos 29 29 8 7 0 15 0 1.000 163.1 0.83 -0.4 1.035
Taj Bradley 28 28 4 9 0 15 2 .867 158.2 0.74 -0.9 .739
Tobias Myers 28 25 8 5 0 15 2 .867 140.0 0.84 -0.7 .776
Zach Kohn 27 0 1 1 0 3 1 .667 46.2 0.39 -0.5 .690
Chris Lincoln 26 11 3 5 0 8 0 1.000 83.2 0.86 +0.0 1.035
Josh Roberson 25 0 0 2 0 2 0 1.000 39.2 0.45 -0.3 .690
Joey Lancellotti 23 0 3 2 0 5 0 1.000 33.0 1.36 +0.2 1.035
Kohl Franklin 18 12 2 4 0 6 0 1.000 67.1 0.80 +0.3 1.035
Paul Pigman 18 18 2 5 0 9 2 .778 93.2 0.67 -0.7 .828
Tristan Beck 13 13 4 6 0 10 0 1.000 80.1 1.12 +0.2 1.035
Braden Webb 12 0 1 3 0 4 0 1.000 18.1 1.96 +0.3 1.552
Ryan Spradling 10 0 0 1 0 1 0 1.000 13.1 0.67 +0.0 1.035
Ethan DeCaster 9 0 0 0 0 0 0 .000 12.0 0.00 -0.0 .000
Harold Arauz 8 0 0 0 0 0 0 .000 9.2 0.00 -0.0 .000
Chris Wright 6 0 1 0 0 1 0 1.000 4.2 1.93 -0.2 .000
Jon Heasley 2 2 0 1 0 1 0 1.000 12.0 0.75 -0.0 1.035
Aaron Ashby 1 1 0 0 0 0 0 .000 6.0 0.00 -0.0 .000
Connor Phillips 1 0 0 0 0 0 0 .000 1.2 0.00 -0.1 .000
Aaron Sanchez 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ivan Herrera 110 109 1317 65 3 1389 7 .995 981.2 12.67 -0.1 1.018 8 80 24 30.0 3.96
Michael Berglund 32 31 351 19 1 373 3 .992 274.2 12.12 -1.0 .940 5 26 6 23.1 2.65
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Wright 65 65 395 19 18 420 6 .986 572.2 6.51 -3.8 .922
Jared Triolo 57 54 355 16 19 374 3 .992 489.1 6.82 -2.5 .939
Chris Lanzilli 12 11 58 3 2 61 0 1.000 97.0 5.66 +0.5 1.052
Butch Conner 11 9 61 2 3 64 1 .984 85.1 6.64 -0.5 .956
Neyfy Castillo 1 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Casey Gillaspie 1 1 5 0 1 5 0 1.000 9.0 5.00 +0.0 1.052
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Gonzales 62 62 96 106 18 208 6 .971 552.1 3.29 -3.1 .964
Leonel Valera 52 51 77 93 14 174 4 .977 452.2 3.38 -0.0 .967
Yerdel Vargas 10 10 17 21 2 39 1 .974 92.1 3.70 -0.3 .928
Jon Johnson 9 9 10 15 2 25 0 1.000 79.0 2.85 +0.1 1.008
Addison Barger 5 5 7 12 4 19 0 1.000 44.0 3.89 +0.4 1.008
Chase Strumpf 3 3 4 7 2 12 1 .917 32.0 3.09 -0.9 .784
Enmanuel Valdez 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Jung 100 98 36 154 8 196 6 .969 881.2 1.94 -0.7 .985
Addison Barger 30 28 10 29 2 41 2 .951 251.2 1.39 -0.6 .992
Neyfy Castillo 6 6 3 11 1 14 0 1.000 54.0 2.33 -0.2 1.056
Jared Triolo 3 3 0 3 0 3 0 1.000 25.0 1.08 +0.2 1.056
Enmanuel Valdez 3 1 0 2 0 2 0 1.000 10.0 1.80 +0.1 1.056
Yerdel Vargas 3 2 2 5 0 7 0 1.000 17.0 3.71 +0.1 1.056
Jon Johnson 1 1 0 3 0 3 0 1.000 8.0 3.38 +0.3 1.056
Leonel Valera 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.056
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Delvin Perez 51 51 54 123 13 184 7 .962 453.0 3.52 +4.4 1.037
Jon Johnson 40 37 27 84 9 117 6 .949 335.0 2.98 +0.7 .975
Nander De Sedas 34 33 37 65 6 105 3 .971 295.0 3.11 -1.2 .944
Leonel Valera 15 11 10 27 2 38 1 .974 101.1 3.29 +0.5 1.016
Yerdel Vargas 7 6 6 10 1 17 1 .941 53.0 2.72 -0.2 .971
Addison Barger 3 2 0 4 0 4 0 1.000 19.0 1.89 +0.1 1.052
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Lanzilli 48 46 70 2 1 73 1 .986 418.0 1.55 -1.8 .975
Jon Johnson 38 38 59 2 0 63 2 .968 342.2 1.60 +0.9 1.024
Chase Strumpf 24 22 32 0 0 33 1 .970 191.2 1.50 +0.1 .989
Mike Ludowig 20 20 39 0 0 39 0 1.000 179.0 1.96 +1.5 1.043
Moises Gomez 9 9 20 0 0 20 0 1.000 81.0 2.22 -0.5 .989
Jose Bermudez 4 4 5 0 0 5 0 1.000 35.0 1.29 -0.5 .824
Steven Williams 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .989
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeferson Espinal 88 88 206 4 0 210 0 1.000 760.2 2.48 +5.7 1.066
Jose Bermudez 21 13 44 0 0 44 0 1.000 135.0 2.93 +1.1 1.020
Mike Ludowig 21 20 47 2 1 49 0 1.000 176.0 2.51 -1.9 .978
Sammy Siani 13 13 30 0 0 30 0 1.000 110.2 2.44 +1.0 1.020
Jon Johnson 10 3 17 0 0 17 0 1.000 45.2 3.35 +0.8 1.020
John Rave 4 3 3 1 0 4 0 1.000 27.1 1.32 -0.5 .765
Chase Strumpf 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chase Strumpf 46 41 59 4 0 63 0 1.000 367.0 1.54 +0.9 1.004
Steven Williams 43 43 64 1 1 65 0 1.000 380.0 1.54 +0.9 1.004
John Rave 33 27 51 1 0 53 1 .981 250.2 1.87 +0.5 1.024
Jose Bermudez 12 10 15 0 0 15 0 1.000 85.1 1.58 -0.2 1.004
Jared Triolo 8 8 10 0 0 10 0 1.000 72.1 1.24 -0.7 .913
Chris Lanzilli 6 6 6 0 0 6 0 1.000 58.0 0.93 -0.6 1.004
Sammy Siani 4 3 7 0 0 7 0 1.000 27.0 2.33 +0.4 1.004
Moises Gomez 2 2 1 0 0 1 0 1.000 16.0 0.56 +0.2 1.004
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76