OMAHA MAKOS (AA)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leonardo Rodriguez 50 2 7 7 1 14 0 1.000 85.1 1.48 +0.5 1.207
Ma'Khail Hilliard 47 3 2 10 0 12 0 1.000 89.1 1.21 +0.2 1.035
Zach Wolf 46 0 2 10 0 12 0 1.000 47.0 2.30 +0.9 1.331
Matteo Bocchi 45 1 1 5 0 7 1 .857 82.1 0.66 +0.3 1.294
Ryan Anderson 39 10 2 8 0 10 0 1.000 83.1 1.08 +0.2 1.207
Luis Araujo 39 3 3 5 0 10 2 .800 58.1 1.23 -1.0 .690
Jose Marte 30 4 0 5 0 5 0 1.000 50.1 0.89 -0.3 1.035
Kasey Kalich 29 0 1 0 0 1 0 1.000 30.2 0.29 -0.1 .000
Alec Barger 26 1 0 2 0 2 0 1.000 42.1 0.43 +0.3 .000
Daniel Espino 26 3 0 1 0 2 1 .500 43.2 0.21 -0.4 1.035
Duke Brotherton 24 24 3 6 0 11 2 .818 110.1 0.73 -0.4 1.035
Luke Seed 24 20 2 9 0 12 1 .917 109.1 0.91 +0.2 1.035
Joshua Culliver 19 18 2 4 0 8 2 .750 95.0 0.57 -0.8 .517
JJ Goss 17 17 2 5 1 7 0 1.000 84.0 0.75 -0.2 1.035
Jack Sellinger 15 1 1 0 0 1 0 1.000 21.1 0.42 -0.0 .000
Landon Marceaux 13 8 1 4 0 5 0 1.000 62.2 0.72 +0.2 1.380
Josh Bobrowski 9 1 1 2 0 3 0 1.000 16.0 1.69 +0.0 1.035
Charez Butcher 8 8 1 3 0 4 0 1.000 40.0 0.90 +0.1 1.035
Ezra Kile 6 6 1 3 0 5 1 .800 24.0 1.50 -0.1 1.035
Jurgen Zwitzer 6 0 0 0 0 0 0 .000 7.1 0.00 -0.0 .000
Alejandro Rosario 5 5 0 0 0 0 0 .000 24.0 0.00 -0.2 .000
Kendall Williams 4 4 0 1 0 1 0 1.000 22.2 0.40 -0.4 1.035
Dennis Boatman 3 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
David Rhodes 3 0 0 2 0 2 0 1.000 2.2 6.75 +0.1 1.035
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Wilfred Astudillo 71 68 654 38 8 699 7 .990 605.1 10.29 +0.9 1.057 2 63 18 28.6 5.55
Kyle Teel 50 50 470 31 1 507 6 .988 438.2 10.28 +0.5 .979 4 31 13 41.9 4.94
Michael Cantu 22 22 213 9 4 224 2 .991 191.0 10.46 +0.4 1.175 0 16 5 31.3 4.24
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cesar Trejo 85 85 549 32 48 585 4 .993 748.2 6.98 +0.9 1.010
Tristin English 40 38 257 11 24 269 1 .996 332.0 7.27 -0.5 .961
Colton Cowser 16 11 88 0 6 88 0 1.000 102.1 7.74 -0.8 .935
Braxton Davidson 6 6 35 2 2 37 0 1.000 51.0 6.53 -0.6 .935
Michael Cantu 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.6 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Garcia 127 127 252 283 73 548 13 .976 1102.0 4.37 -4.7 .959
Livan Soto 17 9 18 17 5 37 2 .946 90.0 3.50 +0.2 1.071
Hayden Cantrelle 5 4 11 6 3 17 0 1.000 40.0 3.83 -0.2 1.008
Rafael Narea 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.008
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Geraldo Perdomo 133 132 59 217 17 290 14 .952 1151.0 2.16 +1.6 1.025
Luis Garcia 9 7 2 9 1 12 1 .917 66.0 1.50 -0.1 .950
Rafael Narea 5 1 0 2 0 2 0 1.000 11.0 1.64 -0.4 .704
Austin Martin 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .000
Chris Cornelius 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexander Vargas 87 87 113 243 44 370 14 .962 764.0 4.19 +3.8 1.065
Rafael Narea 37 28 34 66 16 100 0 1.000 266.1 3.38 -0.1 1.052
Austin Martin 11 11 15 23 4 38 0 1.000 90.0 3.80 +0.2 1.052
Livan Soto 11 11 14 29 0 45 2 .956 89.2 4.32 -0.1 .986
Chris Cornelius 3 3 1 6 0 7 0 1.000 24.0 2.63 -0.4 .902
Luis Garcia 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Fisher 62 61 120 4 1 128 4 .969 527.0 2.12 -2.9 .957
Hudson Head 46 46 91 1 1 97 5 .948 403.2 2.05 -0.5 .989
Carl Chester 21 21 34 1 0 36 1 .972 181.0 1.74 -0.1 .989
Nathan Lukes 17 9 12 0 0 12 0 1.000 93.1 1.16 -0.3 .989
Chris Cornelius 2 2 4 0 0 4 0 1.000 22.0 1.64 -0.2 .989
Max Marusak 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carl Chester 114 110 324 6 3 332 2 .994 971.2 3.06 +3.8 1.014
Keith Orlandi 14 14 31 1 0 32 0 1.000 122.0 2.36 +0.1 1.020
Heliot Ramos 6 6 15 0 0 15 0 1.000 51.0 2.65 -0.2 .956
Max Marusak 4 4 9 0 0 9 0 1.000 34.0 2.38 -0.1 1.020
Jared Oliva 3 3 6 0 0 6 0 1.000 25.0 2.16 -0.1 1.020
Nathan Lukes 2 2 6 0 0 6 0 1.000 16.0 3.38 -0.5 .874
Chris Cornelius 1 0 3 0 0 3 0 1.000 6.1 4.26 +0.0 1.020
Hudson Head 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.3 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nathan Lukes 64 62 99 1 1 103 3 .971 538.2 1.67 -0.8 1.004
Colton Cowser 26 25 45 1 0 46 0 1.000 230.0 1.80 -1.8 .942
Chris Fisher 21 20 27 0 0 30 3 .900 173.2 1.40 -4.0 .822
Travis Malloy 18 11 22 3 0 25 0 1.000 102.1 2.20 -0.2 1.004
Max Marusak 14 12 20 0 0 20 0 1.000 100.0 1.80 +0.7 1.057
Brandon Marsh 6 6 9 1 0 10 0 1.000 51.0 1.76 +0.2 1.004
Cesar Trejo 6 3 3 0 0 3 0 1.000 30.1 0.89 +0.0 1.004
Braxton Davidson 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.004
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76