YEEHAW JUNCTION PILOTS (AAA)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yeizo Campos 66 0 3 4 1 7 0 1.000 77.1 0.81 +0.6 2.070
Yoendrys Gomez 60 3 2 8 0 11 1 .909 96.0 0.94 +0.1 1.035
Jorge Benitez 59 0 1 6 0 7 0 1.000 83.0 0.76 -0.2 1.035
Junior Guerra 54 0 3 4 1 9 2 .778 83.0 0.76 -0.4 .776
Braxton Garrett 53 0 2 8 0 10 0 1.000 66.0 1.36 +0.1 .920
Jhon Romero 53 0 4 9 0 13 0 1.000 59.1 1.97 +0.8 1.150
Andrew Politi 34 14 1 6 0 7 0 1.000 83.1 0.76 +0.3 1.294
Aaron Leasher 29 8 5 4 0 10 1 .900 73.0 1.11 +0.3 1.294
Jared Solomon 29 29 4 7 0 12 1 .917 143.2 0.69 +0.1 1.035
Cole Stapler 29 29 6 5 1 11 0 1.000 161.2 0.61 -0.3 1.035
Yefry Ramirez 28 28 3 5 0 8 0 1.000 150.2 0.48 -0.7 .863
Kendall Williams 26 26 2 12 0 15 1 .933 129.1 0.97 -0.1 .949
Kasey Kalich 18 0 0 2 0 2 0 1.000 20.0 0.90 +0.0 1.035
Luke Seed 14 0 0 0 0 1 1 .000 18.1 0.00 -0.5 .000
Jose Marte 6 0 0 1 0 1 0 1.000 8.0 1.13 +0.5 .000
Ezra Kile 5 5 2 0 0 2 0 1.000 23.1 0.77 -0.0 .000
Luis Araujo 3 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Steve Graham 3 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Joe Palumbo 2 2 0 0 0 0 0 .000 12.0 0.00 -0.0 .000
C.J. Cron 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ali Sanchez 31 31 382 16 2 399 1 .997 293.0 12.23 -0.2 1.177 3 21 6 28.6 4.05
Michael Cantu 21 19 208 8 1 218 2 .991 179.1 10.84 -0.0 .000 1 15 6 40.0 4.77
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
C.J. Cron 96 96 590 31 63 626 5 .992 849.2 6.58 -0.4 1.006
Sherten Apostel 31 31 216 12 17 230 2 .991 291.2 7.04 +0.9 1.017
Braxton Davidson 16 16 83 7 6 91 1 .989 141.0 5.74 -0.2 .965
Michael Cantu 3 1 13 0 0 13 0 1.000 14.0 8.36 -0.2 1.039
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
C.J. Chatham 98 97 152 216 50 381 13 .966 888.2 3.73 -2.2 .984
Kevin Kramer 17 16 32 47 13 79 0 1.000 147.1 4.83 +1.3 1.038
Riley Unroe 17 17 28 37 9 67 2 .970 146.2 3.99 +0.7 1.013
Eli White 12 11 13 26 8 40 1 .975 91.0 3.86 +0.6 1.013
Alfredo Rodriguez 3 3 3 4 0 7 0 1.000 22.2 2.78 -0.9 .724
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eli White 61 61 36 75 14 113 2 .982 543.0 1.84 +0.2 .987
Kevin Kramer 48 47 19 65 11 84 0 1.000 429.0 1.76 -1.0 .994
Sherten Apostel 35 35 12 36 3 50 2 .960 312.1 1.38 +0.1 1.041
Austin Martin 1 1 2 2 0 4 0 1.000 9.0 4.00 +0.1 1.068
Alfredo Rodriguez 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.068
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Austin Martin 96 96 116 185 43 311 10 .968 846.2 3.20 -2.5 1.001
Alfredo Rodriguez 40 38 50 89 12 143 4 .972 361.2 3.46 +2.5 1.032
Kevin Kramer 9 9 10 23 2 33 0 1.000 80.0 3.71 -0.3 .927
C.J. Chatham 1 1 1 1 0 2 0 1.000 8.0 2.25 -0.0 1.043
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steele Walker 116 115 220 2 0 224 2 .991 1025.2 1.95 +0.2 1.005
Stephen Wrenn 22 21 44 3 1 47 0 1.000 195.2 2.16 +0.6 1.010
Kevin Kramer 5 5 6 0 0 6 0 1.000 49.0 1.10 -0.0 .987
Nathan Lukes 3 3 4 0 0 4 0 1.000 26.0 1.38 -0.3 .987
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Drew Waters 82 82 192 10 3 203 1 .995 719.2 2.53 -4.6 .988
Stephen Wrenn 53 39 98 0 0 101 3 .970 365.1 2.41 +0.6 1.003
Jared Oliva 23 23 64 0 0 64 0 1.000 207.1 2.78 +0.5 1.014
Brandon Marsh 1 0 3 0 0 3 0 1.000 4.0 6.75 +0.2 1.014
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Marsh 117 114 186 5 1 193 2 .990 1029.1 1.67 +8.9 1.084
Nathan Lukes 14 14 23 3 0 27 1 .963 122.0 1.92 -0.8 .955
Stephen Wrenn 13 13 24 0 0 25 1 .960 108.0 2.00 +0.2 1.040
Kevin Kramer 3 3 0 0 0 0 0 .000 26.0 0.00 -0.5 .000
Alfredo Rodriguez 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .996
Drew Waters 1 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 .996
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76