GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $6,542,069 |
Player Payroll | $190,550,000 |
Current Budget | $270,000,000 |
Projected Balance | $-9,183,457 |
| |
Average Player Salary | $4,335,128 |
League Average Salary | $2,721,100 |
| | |
Highest Paid Players: | |
1) Gerrit Cole | $35,090,000 |
2) DJ LeMahieu | $20,000,000 |
3) Paul Goldschmidt | $19,000,000 |
4) Zack Greinke | $18,000,000 |
5) Andrelton Simmons | $16,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $120,750,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $-4,867,353 |
| CASH | $10,000,000 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $70,750,000 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,155,374 |
| Attendance per Game | 38,955 |
| | |
| Gate Revenue | $49,257,928 |
| Season Ticket Revenue | $69,479,046 |
| Playoff Revenue | $5,475,414 |
| Media Revenue | $110,750,000 |
| Merchandising Revenue | $32,150,034 |
| Revenue Sharing | $-9,917,719 |
| CASH | $9,700,000 |
| | |
| Player Expenses | $158,813,350 |
| Staff Expenses | $6,986,748 |
| | |
| BALANCE | $37,763,928 |
|