HUNTSVILLE SILVER SABRES (AAA)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryley Gilliam 79 0 2 2 0 4 0 1.000 75.1 0.48 -0.1 1.035
Brooks Kriske 75 0 1 5 0 6 0 1.000 74.1 0.73 -0.0 1.035
Luis Oviedo 72 1 1 3 1 4 0 1.000 84.1 0.43 -0.1 1.035
Kyle Dohy 68 0 2 4 0 6 0 1.000 66.0 0.82 -0.4 .690
Dakota Chalmers 57 9 0 3 0 5 2 .600 96.2 0.28 -0.3 .690
Andrew Triggs 57 2 6 7 1 15 2 .867 84.1 1.39 +0.0 1.035
Jack Owen 43 17 4 5 0 9 0 1.000 110.0 0.74 -0.4 1.035
Anderson Severino 31 0 2 3 0 5 0 1.000 30.1 1.48 +0.3 1.380
Mike Dundon 29 26 4 9 2 14 1 .929 136.0 0.86 -0.6 .906
Wil Crowe 28 28 7 13 1 20 0 1.000 154.0 1.17 +0.7 1.115
Darwinzon Hernandez 25 0 0 0 0 0 0 .000 23.1 0.00 -0.0 .000
Steve Pietrzyk 22 22 6 7 0 15 2 .867 112.2 1.04 -0.7 .805
Cristian Javier 15 15 4 1 0 6 1 .833 74.2 0.60 -0.3 .690
Jhonathan Diaz 13 1 0 2 0 2 0 1.000 17.2 1.02 +0.3 2.070
Kyle Muller 12 12 1 3 0 4 0 1.000 57.1 0.63 -0.0 1.035
Kenyon Yovan 8 5 1 1 0 2 0 1.000 24.2 0.73 +0.0 1.035
Franklyn Kilome 5 4 1 1 0 3 1 .667 22.2 0.79 -0.4 .518
Tyler Carr 3 0 2 0 0 2 0 1.000 4.1 4.15 -0.0 .000
Yermin Mercedes 3 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Rob Wooten 3 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Paul Campbell 2 2 0 0 0 0 0 .000 6.2 0.00 -0.0 .000
TJ Friedl 2 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Marshall Kasowski 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.035
Zander Wiel 2 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Lazaro Armenteros 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Garrett Whitley 1 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tomas Telis 98 98 1132 48 6 1188 8 .993 865.1 12.27 -2.5 .736 9 55 19 34.5 5.15
Yermin Mercedes 41 41 504 19 4 526 3 .994 365.0 12.90 -1.6 .706 4 27 6 22.2 5.25
TJ Friedl 4 4 27 1 1 28 0 1.000 35.1 7.13 -4.7 1.177 18 1 0 0.0 12.23
Garrett Whitley 1 1 14 0 0 14 0 1.000 8.0 15.75 -1.6 .000 6 1 0 0.0 18.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Pinero 128 128 764 48 49 816 4 .995 1127.0 6.48 +6.1 1.071
Zander Wiel 15 10 60 4 4 64 0 1.000 92.2 6.22 +0.6 1.039
Brent Rooker 5 4 22 2 1 24 0 1.000 37.0 5.84 -0.4 .945
Luke Raley 3 2 15 0 0 15 0 1.000 16.0 8.44 0.0 .000
Andrew Vaughn 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Peter Mooney 90 90 130 191 30 324 3 .991 797.2 3.62 +2.0 1.013
Zack Short 53 48 65 106 15 172 1 .994 418.2 3.68 -0.3 1.004
Zander Wiel 4 3 5 6 1 17 6 .647 31.0 3.19 -4.8 .380
Garrett Whitley 3 2 6 8 1 16 2 .875 23.1 5.40 -1.6 .702
Tomas Telis 1 1 0 1 1 1 0 1.000 3.0 3.00 -0.1 1.013
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andrew Vaughn 132 132 53 136 9 198 9 .955 1171.1 1.45 -21.5 .803
Daniel Pinero 7 7 7 8 0 16 1 .938 59.1 2.28 -0.3 .986
Peter Mooney 5 5 0 6 0 6 0 1.000 43.0 1.26 +0.3 1.068
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Laz Rivera 130 129 143 276 46 435 16 .963 1141.0 3.30 -5.3 .985
Peter Mooney 9 6 5 10 0 15 0 1.000 57.1 2.35 +0.4 1.043
Zack Short 8 8 11 13 2 24 0 1.000 68.1 3.16 -0.1 .969
Daniel Pinero 1 1 2 1 0 3 0 1.000 7.0 3.86 -0.2 1.043
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lazaro Armenteros 103 103 174 3 0 178 1 .994 900.0 1.77 +4.5 1.047
Garrett Whitley 23 21 40 0 0 40 0 1.000 186.1 1.93 +0.0 1.012
TJ Friedl 15 13 32 1 0 34 1 .971 119.1 2.49 -1.3 1.019
Luke Raley 7 7 13 0 0 13 0 1.000 61.0 1.92 +0.2 .987
Zander Wiel 4 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 .987
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Estevan Florial 83 83 178 6 2 185 1 .995 729.1 2.27 -0.4 1.008
Jordyn Adams 48 48 108 2 0 112 2 .982 417.1 2.37 +0.3 1.014
TJ Friedl 13 10 30 0 0 30 0 1.000 91.0 2.97 -0.6 .981
Mat Batten 2 0 3 0 0 3 0 1.000 10.0 2.70 -0.7 .760
Steve Pietrzyk 2 2 8 0 0 8 0 1.000 18.0 4.00 +0.4 1.014
Garrett Whitley 1 1 6 0 0 6 0 1.000 8.0 6.75 +0.2 1.014
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luke Raley 95 88 152 4 1 158 2 .987 802.1 1.75 +2.0 .996
Estevan Florial 23 23 26 2 0 29 1 .966 197.2 1.27 -0.1 .996
Steve Pietrzyk 13 13 13 1 0 14 0 1.000 108.0 1.17 -0.2 .996
Garrett Whitley 13 10 15 1 1 16 0 1.000 88.0 1.64 -0.2 .996
Brent Rooker 9 9 12 0 0 12 0 1.000 75.2 1.43 -0.5 .996
Zander Wiel 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76