GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $2,598,000 |
Player Payroll | $139,182,500 |
Current Budget | $204,000,000 |
Projected Balance | $-6,705,414 |
| |
Average Player Salary | $2,920,756 |
League Average Salary | $2,721,100 |
| | |
Highest Paid Players: | |
1) J.D. Martinez | $24,000,000 |
2) Mike Moustakas | $21,000,000 |
3) Wilson Ramos | $13,000,000 |
4) Miguel Rojas | $10,820,000 |
5) Brandon Nimmo | $7,500,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $100,500,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $-1,541,746 |
| CASH | $-1,100,000 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $42,900,000 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,114,229 |
| Attendance per Game | 26,102 |
| | |
| Gate Revenue | $20,977,053 |
| Season Ticket Revenue | $56,152,845 |
| Playoff Revenue | $0 |
| Media Revenue | $100,500,000 |
| Merchandising Revenue | $27,445,188 |
| Revenue Sharing | $-3,355,167 |
| CASH | $9,000,000 |
| | |
| Player Expenses | $143,362,709 |
| Staff Expenses | $5,809,357 |
| | |
| BALANCE | $-466,980 |
|