BUFFALO DIAMOND MINERS (AAA)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andrew Vasquez 53 0 2 6 0 8 0 1.000 60.2 1.19 +0.2 1.242
Tyler Thomas 44 1 4 7 0 12 1 .917 88.1 1.12 +1.2 1.380
Travis Lakins 42 11 1 10 0 13 2 .846 103.0 0.96 -0.3 .828
Parker Dunshee 38 4 4 11 1 16 1 .938 88.1 1.53 -0.2 .941
Quintin Torres-Costa 37 0 2 2 0 4 0 1.000 38.1 0.94 +0.0 1.035
Silvino Bracho 30 0 0 3 0 3 0 1.000 30.1 0.89 -0.1 .776
Nick Lodolo 29 29 6 10 0 16 0 1.000 161.1 0.89 +0.5 1.035
Daniel Ponce de Leon 28 28 7 3 1 11 1 .909 153.0 0.59 -0.5 .776
Max Povse 28 12 4 10 0 14 0 1.000 108.1 1.16 +0.3 1.035
Brenan Hanifee 25 25 9 5 0 14 0 1.000 134.0 0.94 +0.1 1.035
Jacob Heatherly 25 7 5 5 0 10 0 1.000 63.0 1.43 +0.2 1.035
Jared Robinson 23 0 3 4 0 7 0 1.000 38.2 1.63 +0.4 1.035
Dauris Valdez 21 0 2 2 0 4 0 1.000 29.2 1.21 +0.1 1.035
Rex Brothers 18 0 0 1 0 1 0 1.000 20.2 0.44 +0.0 1.035
Cody Ponce 11 11 2 3 0 5 0 1.000 63.1 0.71 -0.3 .621
Cody Bolton 8 8 2 4 0 7 1 .857 48.2 1.11 +0.5 1.380
Trey Supak 7 7 0 3 0 3 0 1.000 44.1 0.61 +0.2 1.035
Durbin Feltman 6 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.035
Juan De Paula 3 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Caleb Gallagher 1 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Resly Linares 1 1 0 0 0 0 0 .000 5.0 0.00 -0.2 .000
Travis Wilbur 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Taylor Davis 67 66 736 38 2 775 1 .999 584.2 11.91 +1.0 1.275 3 41 11 26.8 3.80
Elias Diaz 43 41 434 28 1 463 1 .998 374.1 11.11 +0.3 1.060 0 30 8 26.7 3.49
Austin Allen 37 37 424 35 4 462 3 .994 334.1 12.36 +1.6 1.177 3 30 14 46.7 3.98
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilmer Flores 71 70 475 31 30 509 3 .994 623.1 7.31 -0.5 1.005
Michael Brosseau 45 44 300 19 25 319 0 1.000 387.0 7.42 +1.2 1.039
Yangervis Solarte 30 29 201 16 15 218 1 .995 268.0 7.29 -2.2 .907
Taylor Davis 2 1 10 0 0 10 0 1.000 15.0 6.00 -0.5 .693
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Baldoquin 75 69 101 153 35 256 2 .992 610.2 3.74 +0.8 1.034
Michael Brosseau 67 63 100 125 28 225 0 1.000 566.2 3.57 +2.2 1.022
Trent Giambrone 13 7 16 16 1 32 0 1.000 72.0 4.00 +1.0 1.013
Yangervis Solarte 5 5 10 7 2 17 0 1.000 43.0 3.56 -0.6 .869
Wilmer Flores 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Vilade 130 128 59 211 24 277 7 .975 1143.2 2.12 +4.2 1.050
Yangervis Solarte 11 10 3 20 5 25 2 .920 93.0 2.23 +0.4 .975
Michael Brosseau 7 6 2 9 0 11 0 1.000 56.2 1.75 +0.4 1.068
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabriel Arias 111 111 115 261 28 384 8 .979 991.0 3.41 +9.1 1.075
Roberto Baldoquin 32 29 25 60 10 86 1 .988 258.1 2.96 +1.4 1.043
Ryan Vilade 4 3 8 6 0 14 0 1.000 31.0 4.06 +0.6 1.043
Michael Brosseau 3 1 1 4 0 5 0 1.000 11.0 4.09 -0.2 1.043
Justin Nagy 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dylan Cozens 69 68 109 1 0 113 3 .973 604.2 1.64 -0.2 .996
Harold Ramirez 48 47 86 2 0 90 2 .978 419.2 1.89 +0.0 .975
Corey Dickerson 26 25 31 0 0 31 0 1.000 220.0 1.27 -0.7 .987
Trent Giambrone 7 4 12 0 0 12 0 1.000 49.0 2.20 -0.4 .987
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andrew Toles 136 134 298 7 2 309 4 .987 1195.1 2.30 +1.9 1.004
Yonathan Daza 12 7 21 0 0 21 0 1.000 72.1 2.61 +0.2 1.014
Harold Ramirez 2 2 4 0 0 4 0 1.000 17.2 2.04 +0.0 1.014
Dylan Cozens 1 1 0 0 0 0 0 .000 8.0 0.00 -0.3 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yonathan Daza 112 112 190 4 1 199 5 .975 980.0 1.78 +3.3 1.034
Harold Ramirez 29 23 41 3 0 44 0 1.000 222.0 1.78 -0.7 .996
Dylan Cozens 12 9 14 1 0 15 0 1.000 88.1 1.53 +0.6 .996
Roberto Baldoquin 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76