SANTA ANA PEACHES (AAA)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Eflin 46 0 3 6 0 10 1 .900 80.2 1.00 -0.3 .887
Shane McCarthy 40 0 6 4 1 11 1 .909 67.0 1.34 -0.1 1.035
Julian Fernandez 35 0 1 3 0 4 0 1.000 40.2 0.89 +0.1 1.035
Justin Lawrence 34 0 0 7 0 7 0 1.000 40.0 1.57 +0.3 1.035
Tim Mayza 32 1 2 2 0 4 0 1.000 32.2 1.10 +0.5 1.553
Codi Heuer 31 21 4 12 0 16 0 1.000 130.2 1.10 +0.0 1.035
Patrick Weigel 29 29 6 11 0 17 0 1.000 159.0 0.96 +0.6 1.035
Ryan Feltner 27 23 6 4 0 11 1 .909 131.1 0.69 -0.2 1.035
Ryan Moseley 27 0 2 3 0 5 0 1.000 32.2 1.38 +0.1 1.553
Trevor Williams 27 1 0 5 0 5 0 1.000 47.1 0.95 -0.2 1.035
James Kaprielian 26 23 6 5 0 12 1 .917 127.2 0.78 -0.8 .739
James Sherfy 24 0 1 1 0 3 1 .667 28.1 0.64 +0.0 1.035
Jordan Stephens 19 1 4 0 0 4 0 1.000 32.1 1.11 +0.0 1.035
Garrett Stallings 15 3 1 5 0 6 0 1.000 38.2 1.40 -0.0 1.035
Steven Fuentes 14 1 0 1 0 1 0 1.000 14.2 0.61 -0.3 1.035
Ethan Small 12 12 5 4 0 9 0 1.000 62.0 1.31 -0.1 1.035
Eduardo Jimenez 10 0 0 0 0 0 0 .000 9.1 0.00 -0.2 .000
Thad Ward 10 9 0 8 0 8 0 1.000 54.2 1.32 +0.6 1.035
Will Kincanon 7 2 0 3 1 3 0 1.000 6.0 4.50 +0.2 1.553
Anthony Banda 6 6 0 1 0 1 0 1.000 33.2 0.27 +0.2 1.035
Trevor May 5 0 0 1 0 1 0 1.000 4.2 1.93 -0.0 .000
Miles Mikolas 5 5 1 1 0 2 0 1.000 32.0 0.56 +0.0 1.035
Conor Grammes 3 3 1 0 0 1 0 1.000 9.1 0.96 +0.1 .000
Drey Jameson 3 0 0 0 0 0 0 .000 6.2 0.00 -0.0 .000
Matt Tabor 3 3 0 2 0 2 0 1.000 17.0 1.06 -0.0 1.035
Ryne Nelson 2 0 0 0 0 0 0 .000 7.2 0.00 -0.0 .000
Griffin Roberts 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Enoli Paredes 1 1 0 0 0 0 0 .000 6.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Shea Langeliers 102 101 1130 64 8 1199 5 .996 908.0 11.83 +3.8 1.104 2 64 28 43.8 3.82
Cal Raleigh 27 27 319 14 2 333 0 1.000 246.0 12.18 +0.3 1.177 3 14 6 42.9 3.00
Grayson Greiner 12 11 124 3 0 127 0 1.000 96.2 11.82 +0.6 .000 0 5 2 40.0 3.63
Cooper Hummel 5 5 58 6 0 64 0 1.000 48.0 12.00 +0.0 1.177 0 3 0 0.0 3.56
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Pratto 130 130 890 58 65 957 9 .991 1162.2 7.34 +1.2 1.011
Jake Burger 9 9 61 4 4 65 0 1.000 88.0 6.65 +0.1 1.039
Jeimer Candelario 3 3 23 0 1 23 0 1.000 28.0 7.39 +0.1 1.039
Myles Straw 2 2 17 0 2 17 0 1.000 18.0 8.50 +0.0 1.039
Brett Gardner 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Cooper Hummel 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hyo-jun Park 62 51 82 115 25 203 6 .970 449.0 3.95 -0.3 .996
Nick Allen 61 31 51 67 19 119 1 .992 329.2 3.22 +0.8 1.046
Ernie Clement 58 55 73 132 24 209 4 .981 470.0 3.93 +0.9 .990
Trei Cruz 5 3 3 8 2 11 0 1.000 29.0 3.41 -0.3 .901
Kevin Smith 2 2 2 4 1 6 0 1.000 14.0 3.86 -1.1 .676
Myles Straw 1 1 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Smith 116 115 43 177 15 230 10 .957 1029.1 1.92 +0.9 1.015
Jeimer Candelario 18 18 7 26 2 33 0 1.000 168.1 1.76 +1.5 1.109
Trei Cruz 12 11 7 15 1 23 1 .957 100.0 1.98 -1.2 .915
Ernie Clement 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.068
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lucius Fox 88 88 87 174 27 265 4 .985 732.2 3.21 +5.0 1.081
Hyo-jun Park 65 49 54 114 23 173 5 .971 473.0 3.20 +0.4 .999
Nick Allen 15 2 8 21 4 29 0 1.000 48.0 5.44 +0.2 1.043
Ernie Clement 3 3 3 6 1 9 0 1.000 25.0 3.24 +0.2 1.043
Kevin Smith 3 2 7 7 1 14 0 1.000 20.0 6.30 +0.4 1.043
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marcus Wilson 78 74 130 1 0 134 3 .978 653.2 1.80 +3.5 1.035
Steven Duggar 39 34 65 2 1 67 0 1.000 313.1 1.92 +1.8 1.018
Buddy Reed 23 17 37 0 0 37 0 1.000 151.2 2.20 +2.3 1.043
Mallex Smith 14 13 24 1 0 26 1 .962 114.0 1.97 -0.8 .987
Eric Cole 10 5 6 0 0 6 0 1.000 48.0 1.13 +0.3 .987
Cooper Hummel 5 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Brett Gardner 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Nelson Velazquez 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .987
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Allen 97 97 171 2 0 176 3 .983 804.0 1.94 -11.3 .907
Buddy Reed 46 10 49 1 0 52 2 .962 163.1 2.76 -0.4 .993
Steven Duggar 37 35 75 1 0 78 2 .974 311.2 2.19 +1.4 1.014
Myles Straw 3 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Marcus Wilson 3 0 1 0 0 1 0 1.000 3.0 3.00 -0.5 .507
Mallex Smith 2 1 3 0 0 3 0 1.000 11.0 2.45 -0.1 1.014
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Myles Straw 109 107 167 6 2 176 3 .983 946.1 1.65 +3.9 1.021
Marcus Wilson 14 5 9 0 0 9 0 1.000 60.0 1.35 +1.0 1.121
Steven Duggar 13 10 18 0 0 19 1 .947 92.0 1.76 -0.9 .944
Mallex Smith 10 8 16 0 0 16 0 1.000 73.1 1.96 -0.5 .996
Buddy Reed 9 9 13 0 0 13 0 1.000 71.0 1.65 -0.1 .996
Nelson Velazquez 6 2 4 0 0 4 0 1.000 24.0 1.50 -0.3 .996
Nate Myers 3 2 3 0 0 3 0 1.000 17.0 1.59 +0.1 .996
Eric Cole 2 1 2 0 0 2 0 1.000 14.0 1.29 +0.2 .996
Cooper Hummel 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .996
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76