PHILADELPHIA PHALANX
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taylor Guilbeau 65 0 1 7 0 9 1 .889 63.2 1.13 +0.6 1.040
Robert Stephenson 65 0 2 2 0 4 0 1.000 63.1 0.57 -0.0 1.040
Emilio Pagan 64 0 1 8 1 10 1 .900 75.1 1.08 -0.6 1.040
Taylor Rogers 62 0 5 1 0 6 0 1.000 64.0 0.84 -0.1 2.080
Will Smith 59 0 1 3 0 4 0 1.000 54.1 0.66 +0.1 1.040
Aaron Fletcher 51 0 3 2 0 6 1 .833 46.0 0.98 -0.2 1.040
Josh Staumont 48 0 1 2 1 3 0 1.000 51.1 0.53 +0.2 2.080
Jaime Barria 40 0 2 4 0 6 0 1.000 61.1 0.88 +0.5 1.040
Nestor Cortes 34 0 0 3 0 3 0 1.000 55.2 0.49 +0.4 1.560
Matthew Boyd 33 33 8 8 0 16 0 1.000 180.1 0.80 +0.4 1.040
Sonny Gray 33 33 6 8 0 14 0 1.000 172.2 0.73 -0.1 1.040
Carlos Rodon 31 31 5 9 0 15 1 .933 169.0 0.75 +0.2 1.040
Yonny Chirinos 30 30 6 13 1 19 0 1.000 171.1 1.00 -0.2 1.040
Artie Lewicki 13 0 1 1 0 2 0 1.000 20.0 0.90 +0.1 1.040
Marcus Stroman 12 12 2 3 0 6 1 .833 63.2 0.71 +0.2 1.040
Garrett Richards 9 9 1 6 0 7 0 1.000 59.0 1.07 +0.1 .891
Max Scherzer 8 8 0 0 0 0 0 .000 39.2 0.00 -0.1 .000
Brett Martin 7 0 0 0 0 0 0 .000 5.1 0.00 +0.0 .000
Grant Holmes 3 3 0 0 0 0 0 .000 10.2 0.00 -0.2 .000
Oliver Ortega 3 3 0 1 1 1 0 1.000 9.2 0.93 +0.0 1.040
Triston Casas 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joey Bart 128 126 1362 70 6 1439 7 .995 1119.1 11.51 -1.0 .976 6 75 19 25.3 4.84
Deivy Grullon 27 26 275 14 2 289 0 1.000 230.2 11.28 +0.6 1.109 1 10 4 40.0 5.15
Julio Rodriguez 10 10 109 8 2 117 0 1.000 87.1 12.06 -0.1 1.109 3 10 5 50.0 6.29
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Lowe 153 152 987 55 81 1050 8 .992 1319.1 7.11 -0.8 .995
Tyler Nevin 29 8 87 1 6 88 0 1.000 103.0 7.69 -0.2 1.040
Deivy Grullon 1 1 4 0 0 4 0 1.000 7.0 5.14 0.0 .000
Brock Holt 1 1 8 0 0 8 0 1.000 8.0 9.00 -0.4 .693
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ketel Marte 149 148 215 330 70 560 15 .973 1291.2 3.80 -4.1 .966
Scott Kingery 11 4 9 15 1 25 1 .960 45.0 4.80 +0.9 1.076
Lourdes Gurriel Jr. 8 3 5 7 3 12 0 1.000 39.2 2.72 -0.6 1.004
Christian Arroyo 4 4 6 7 2 13 0 1.000 33.0 3.55 -0.1 1.004
Brock Holt 4 3 9 6 0 15 0 1.000 26.0 5.19 +0.5 1.004
Josh Rojas 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.004
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Isaac Paredes 152 149 63 215 19 296 18 .939 1322.1 1.89 -1.5 .981
Scott Kingery 5 3 4 5 0 9 0 1.000 32.0 2.53 +0.1 1.047
Christian Arroyo 4 3 1 9 0 10 0 1.000 26.0 3.46 +0.8 1.047
Triston Casas 4 4 2 4 1 7 1 .857 29.0 1.86 -0.4 .873
Tyler Nevin 3 3 1 6 2 7 0 1.000 26.0 2.42 +0.2 1.047
Josh Rojas 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Christian Arroyo 147 146 165 321 58 496 10 .980 1292.1 3.38 -9.5 .935
Brock Holt 10 8 7 25 6 34 2 .941 75.1 3.82 -2.6 .850
Scott Kingery 7 7 7 8 1 15 0 1.000 60.2 2.23 -0.2 1.020
Lourdes Gurriel Jr. 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.1 1.020
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yordan Alvarez 104 104 180 6 3 190 4 .979 901.2 1.86 -1.6 .982
Josh Rojas 38 38 64 2 1 67 1 .985 315.1 1.88 +0.7 .988
Lourdes Gurriel Jr. 19 12 20 0 0 20 0 1.000 123.1 1.46 -0.1 .988
Brock Holt 12 5 9 0 0 9 0 1.000 46.0 1.76 +0.9 1.111
Austin Meadows 10 0 3 0 0 3 0 1.000 18.1 1.47 -0.0 .988
Sam Hilliard 6 3 5 0 0 5 0 1.000 32.2 1.38 +0.1 .988
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Kingery 62 49 114 3 2 118 1 .992 443.0 2.38 -3.3 .979
Austin Meadows 62 59 147 4 1 154 3 .981 491.0 2.77 -3.1 .966
Sam Hilliard 33 28 72 2 1 74 0 1.000 265.1 2.51 -1.2 .991
Brock Holt 11 11 21 1 0 23 1 .957 97.2 2.03 -2.5 .782
Leody Taveras 9 8 28 0 0 28 0 1.000 73.1 3.44 +0.4 1.042
Ketel Marte 7 5 15 0 0 15 0 1.000 49.0 2.76 -0.1 1.005
Yordan Alvarez 1 1 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
Lourdes Gurriel Jr. 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.005
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brock Holt 79 73 123 6 0 132 3 .977 657.1 1.77 -0.3 .989
Sam Hilliard 64 54 89 7 0 96 0 1.000 479.1 1.80 +3.8 1.074
Lourdes Gurriel Jr. 26 24 28 1 0 30 1 .967 203.2 1.28 -1.5 .923
Jordan Luplow 5 5 7 0 0 7 0 1.000 43.0 1.47 +0.0 .989
Josh Rojas 3 3 3 0 0 3 0 1.000 26.0 1.04 +0.1 .989
Austin Meadows 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Leody Taveras 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.1 .989
DJ Peters 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.2 .989
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76