NEW YORK YAKS
MINOR LEAGUE SYSTEM REPORT
10/14/2021
BATTERS YEEHAW JUNCTION PILOTS - OLL Triple A - AAA - 58-86, .403
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Michael Cantu 26 C 40 50 50 30 50 .099 0 5 Probably overmatched at Triple A
Wilfred Astudillo 21 C 45 40 50 50 50 .000 0 0
C.J. Cron 31 1B 40 60 40 40 55 .243 23 66 Possibly ready for All Levels
Kevin Kramer 28 SS 45 45 50 45 50 .243 14 51 Possibly ready for All Levels
Austin Martin 22 SS 65 40 55 60 55 .220 4 27 Possibly ready for All Levels
Alfredo Rodriguez 27 SS 40 25 50 55 65 .185 0 4
Steele Walker 25 LF 60 45 50 55 55 .271 10 58 Possibly ready for All Levels
Stephen Wrenn 27 CF 40 45 50 70 60 .158 5 16
Nathan Lukes 27 RF 40 35 40 55 60 .143 0 3
Braxton Davidson 25 1B 40 60 65 40 50 .188 16 38
Hayden Cantrelle 22 2B 45 35 55 60 50 .000 0 0
Alexander Vargas 19 SS 55 45 55 70 65 .000 0 0 Possibly ready for All Levels
Carl Chester 25 CF 45 30 45 65 55 .000 0 0
PITCHERS YEEHAW JUNCTION PILOTS - OLL Triple A - AAA - 58-86, .403
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Junior Guerra 36 P 40 45 45 3-5 4.45 83.0 79 39 110 Probably overmatched at Triple A
Cole Stapler 26 P 45 65 45 9-8 4.06 161.2 161 26 179
Yefry Ramirez 27 P 60 45 35 8-5 4.48 150.2 125 61 216
Aaron Leasher 25 P 45 50 50 3-4 4.44 73.0 66 26 88
Jared Solomon 24 P 55 60 50 5-9 4.51 143.2 118 88 164
Andrew Politi 25 P 60 40 45 4-13 8.21 83.1 86 52 130 Probably overmatched at Triple A
Kendall Williams 21 P 55 45 50 6-9 4.66 129.1 126 63 121
Yeizo Campos 25 P 45 55 45 2-6 4.66 77.1 67 33 93
Jorge Benitez 22 P 55 45 45 6-3 3.04 83.0 75 46 96 Probably overmatched at Triple A
Yoendrys Gomez 21 P 50 40 35 3-4 3.75 96.0 61 47 122 Probably overmatched at Triple A
Luis Araujo 25 P 45 40 45 0-0 18.90 3.1 6 3 4 Probably overmatched at Triple A
Luke Seed 22 P 55 45 40 2-1 6.38 18.1 25 11 28 Probably overmatched at Triple A
BATTERS OMAHA MAKOS - OLL Double A - AA - 45-95, .321
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Kyle Teel 19 C 45 40 55 50 50 .184 3 15
Antonio Gomez 19 C 35 40 30 60 55 .000 0 0 Probably overmatched at Double A
Colton Cowser 21 3B 45 45 55 35 40 .181 3 15
Rafael Narea 23 SS 45 20 55 45 50 .228 1 4
Justin Fields 22 3B 40 45 45 70 60 .000 0 0
Chris Cornelius 24 SS 45 45 50 45 35 .156 2 8
Chris Fisher 23 LF 50 55 55 35 40 .239 13 54
Hudson Head 20 LF 55 45 55 65 65 .229 3 17
Cesar Trejo 24 1B 45 45 40 50 60 .198 6 25
Tristin English 24 1B 40 50 50 35 50 .177 9 23
Livan Soto 21 SS 45 25 55 55 65 .190 0 6
Edidson Rojas 22 2B 45 45 50 45 45 .000 0 0
Max Marusak 21 CF 40 30 50 75 65 .175 0 2
PITCHERS OMAHA MAKOS - OLL Double A - AA - 45-95, .321
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Josh Bobrowski 23 P 50 40 45 1-1 3.94 16.0 13 10 18 Probably overmatched at Double A
Ryan Anderson 23 P 45 45 50 6-8 4.10 83.1 73 47 74 Probably overmatched at Double A
Jack Sellinger 21 P 50 45 40 1-2 2.95 21.1 14 19 28 Probably overmatched at Double A
Charez Butcher 19 P 65 40 40 0-3 5.17 40.0 35 27 42 Probably overmatched at Double A
Ma'Khail Hilliard 23 P 50 50 35 3-4 4.33 89.1 81 38 108 Probably overmatched at Double A
Kasey Kalich 23 P 55 45 40 1-0 3.82 30.2 24 10 46 Probably overmatched at Double A
Leonardo Rodriguez 23 P 45 45 40 3-2 5.48 85.1 73 44 94 Probably overmatched at Double A
Zach Wolf 23 P 50 50 45 3-6 3.83 47.0 38 16 65 Probably overmatched at Double A
Dennis Boatman 21 P 50 45 40 0-0 21.00 3.0 6 3 5 Probably overmatched at Double A
Alejandro Rosario 19 P 60 40 45 1-3 4.88 24.0 29 25 11
Duke Brotherton 19 P 50 55 35 2-19 8.65 110.1 158 55 100 Probably overmatched at Double A
Landon Marceaux 22 P 55 65 55 2-5 5.31 62.2 76 26 49 Probably overmatched at Double A
BATTERS MARICOPA REDS - OLL Class A - A - 52-88, .371
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jenderson Jardines 20 C 35 40 45 50 60 .179 4 15
Ryan Dyal 20 C 35 55 50 35 45 .000 0 0 Probably overmatched at Class A
Leandro Cedeno 23 C 40 50 40 45 - .176 5 19
Pedro Martinez 20 2B 55 40 60 65 40 .339 2 7
Leo Moreno 23 SS 35 30 50 55 60 .218 3 21
Jacob Gonzalez 19 2B 50 40 55 50 55 .191 3 22
Shane Sasaki 21 CF 45 40 50 65 50 .207 15 34
Jonatan Clase 19 CF 50 35 60 80 55 .000 0 0
Victor Mesa Jr. 20 RF 55 40 60 55 55 .258 10 45
Tanner Murphy 23 CF 40 35 50 65 30 .086 1 3
Mark Hemphill 24 RF 35 35 50 60 40 .000 0 0
Jamari Baylor 21 2B 40 45 45 65 45 .241 4 12
T.J. McKenzie 21 3B 45 25 35 70 55 .184 0 17
PITCHERS MARICOPA REDS - OLL Class A - A - 52-88, .371
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
JJ Goss 20 P 55 50 45 1-6 6.08 47.1 61 20 57
Alec Barger 23 P 50 45 40 0-0 .00 0.0 0 0 0 Probably overmatched at Class A
Joshua Culliver 22 P 50 45 40 1-2 3.08 26.1 23 10 33
Ezra Kile 22 P 65 50 55 1-0 6.00 9.0 9 8 8
Jurgen Zwitzer 20 P 50 35 35 4-2 6.54 64.2 78 29 86 Probably overmatched at Class A
Daniel Espino 20 P 55 35 40 0-0 3.10 20.1 16 8 26 Probably overmatched at Class A
Austin Love 22 P 55 40 45 2-10 4.97 87.0 73 48 116 Probably overmatched at Class A
David Rhodes 21 P 45 50 35 3-6 4.64 83.1 85 29 107 Probably overmatched at Class A
Robert Wegielnik 21 P 50 45 40 4-2 5.17 78.1 82 31 94 Probably overmatched at Class A
Cooper Benson 21 P 45 50 40 4-5 4.19 103.0 102 41 97
Elijah Trest 21 P 60 40 35 1-0 3.50 18.0 11 10 22 Probably overmatched at Class A
Carter Raffield 21 P 50 50 40 4-6 3.44 81.0 64 31 94
BATTERS BERTSCH-OCEANVIEW SEMINOLES - OLL Short Season A - S A - 27-49, .355
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ricardo Aguilar 18 C 40 35 45 50 50 .195 0 4 Probably overmatched at Short Season A
Luis Pineda 19 C 40 30 45 55 50 .000 0 0 Probably overmatched at Short Season A
Luis Rodriguez 23 CF 35 35 45 75 45 .000 0 0
Sam Bianco 20 2B 45 45 55 60 50 .254 1 11
Alexander Mojica 19 3B 45 60 45 40 45 .189 10 22
Christian Cairo 20 SS 40 25 50 65 65 .250 2 16
Carson Wells 20 CF 40 30 50 65 50 .231 4 21
Milton Smith II 24 CF 40 30 45 65 45 .000 0 0
Larry Alcime 22 RF 45 45 40 55 60 .000 0 0
Lawson McArthur 23 CF 35 40 50 60 35 .250 1 2
Fadriel Cruz 20 2B 40 40 45 65 55 .154 1 7
Vitor Watanabe 20 LF 45 30 55 65 65 .214 2 13
Trace Willhoite 20 1B 40 50 45 40 45 .000 0 0 Probably overmatched at Short Season A
PITCHERS BERTSCH-OCEANVIEW SEMINOLES - OLL Short Season A - S A - 27-49, .355
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Ron Cole 20 P 45 45 50 3-1 5.65 14.1 16 8 19 Probably overmatched at Short Season A
Griffin Agee 21 P 50 35 35 2-3 3.16 42.2 25 19 50 Probably overmatched at Short Season A
Alexander Johnson 21 P 45 45 40 0-5 3.60 50.0 44 13 53
Christian MacLeod 21 P 45 50 50 0-0 .00 0.0 0 0 0
Kellan Tulio 21 P 50 55 45 0-0 .00 3.0 0 2 6
Rawley Hector 19 P 40 55 45 1-2 3.48 41.1 39 10 36
Joseph King 20 P 55 45 35 2-9 4.97 70.2 80 22 60 Probably overmatched at Short Season A
Josh Hahn 20 P 45 55 40 0-2 1.80 15.0 10 2 20
Ronan Kopp 19 P 55 35 45 3-4 4.58 35.1 34 15 61
Ried Dittner 20 P 45 45 40 0-3 4.57 41.1 27 20 52 Probably overmatched at Short Season A
Steve Graham 21 P 60 55 55 4-0 1.20 15.0 11 4 14
Brandon Hendrix 20 P 40 45 35 0-1 4.98 47.0 57 13 48 Probably overmatched at Short Season A
BATTERS EUFAULA NORSEMEN - OLL Rookie League - R - 25-43, .368
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Travis Malloy 23 RF 40 20 35 35 50 .000 0 0
Maycol Justo 18 SS 40 30 40 50 50 .000 0 0
Joswel Soriano 21 SS 40 35 50 50 50 .000 0 0
Evan Sleight 20 LF 45 50 40 45 40 .000 0 0
Ian Lewis 18 SS 45 40 45 75 55 .221 2 10
Austin Stracener 18 2B 40 40 40 50 45 .167 0 0
Nathan Baez 20 3B 45 50 40 55 45 .261 3 14
Blaze Jordan 18 1B 45 65 55 35 45 .330 8 23
Keith Orlandi 19 CF 60 65 45 75 55 .291 8 30
Luis Martin Egan 17 2B 55 40 30 40 20 .273 0 5
Francisco Burgoa 18 3B 40 65 55 25 25 .146 0 2
Arbert Cipion 21 LF 35 45 45 55 55 .167 0 0
Hector Lucero 20 C 40 50 45 50 40 .000 0 0
Jhostynxon Garcia 18 CF 45 30 55 55 45 .241 0 3
Jose Baez 19 SS 40 35 40 50 50 .173 1 8
Coleman Brigman 20 CF 40 30 50 60 50 .214 1 6
Mario Barraza 20 CF 45 55 45 75 40 .276 7 33
D'Vaughn Knowles 20 CF 45 40 50 65 45 .197 1 10
Kevin Mitchell 20 SS 35 35 45 65 30 .000 0 1
Justin Quintana 19 CF 35 30 35 60 45 .273 0 0
Tomas Ramirez 19 LF 40 40 45 60 50 .244 0 4
Francisco Acuna 21 2B 45 25 45 55 50 .159 1 12
Abraham Castillo 20 CF 40 30 50 50 30 .242 0 4
Luke Davis 18 C 40 50 45 35 50 .144 4 13
Brad Haynie 19 3B 30 50 40 35 30 .000 0 0
Ryan Leschke 20 1B 35 50 50 70 25 .159 0 6
Angel Aponte 21 LF 45 35 40 75 60 .333 1 2
Devin Burkes 19 C 35 50 55 30 40 .667 0 0
Richard Pinelo 19 RF 50 25 30 30 25 .000 0 0
Manny Rangel 22 3B 35 40 50 70 50 .276 1 13
Corey Larrabee 21 SS 30 45 45 30 40 .050 0 0
Aubrey Dotson 21 C 35 40 50 20 30 .000 0 0
Dennis Eddy 18 C 30 30 50 45 30 .000 0 0
Arturo Pena 22 C 25 40 35 20 40 .000 0 0
PITCHERS EUFAULA NORSEMEN - OLL Rookie League - R - 25-43, .368
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Chase Petty 18 P 45 40 40 1-1 2.45 11.0 11 3 11
Tim Wynia 20 P 45 40 35 0-0 13.50 3.1 5 2 7
JD Thompson 18 P 45 55 40 0-0 .00 0.0 0 0 0
Brendon Bair 19 P 50 35 40 0-0 .00 0.0 0 0 0
Joshua Kasevich 20 P 55 40 45 0-0 .00 0.0 0 0 0
Tim Cullen 20 P 60 35 45 0-2 1.24 36.1 23 8 42
Bras Luz 18 P 50 50 50 0-1 4.66 9.2 9 1 6
Jesus Cisneros 20 P 45 45 35 3-2 2.67 33.2 27 12 44
Evan Vanek 20 P 50 40 40 1-4 4.47 46.1 46 19 39
Greg Polley 18 P 45 45 30 0-7 6.71 52.1 70 30 32
Tim Goins 19 P 50 45 45 2-5 2.86 50.1 46 18 53
Will Smith 20 P 60 40 40 1-1 3.21 28.0 25 6 31
Felix Becerra 21 P 40 40 30 3-7 3.60 65.0 54 19 62
Matt Williams 17 P 45 35 25 2-1 5.71 34.2 46 15 26
David Castro 21 P 40 35 25 4-0 8.01 30.1 46 11 29
Chase Lohmeyer 19 P 45 25 25 2-2 2.30 58.2 44 26 65
Jonathan Pisani 19 P 35 30 30 1-0 4.22 21.1 26 9 20
Salvatore Martinez 18 P 45 40 25 2-1 5.59 37.0 48 13 34
Adam Pedersen 19 P 35 40 25 0-0 3.27 22.0 20 9 16
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Sergio Moreno 18 2B 40 40 40 65 35 .000 0 0
Reynaldo Becerra 17 2B 35 20 45 60 35 .000 0 0
Pablo Jorge 17 RF 40 60 55 40 25 .000 0 0
Mario Otero 17 RF 45 50 40 35 35 .000 0 0
Willie Escamilla 18 CF 55 45 50 45 30 .000 0 0
Ernesto Figueroa 17 CF 40 55 50 50 30 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tony Ortiz 18 P 40 50 25 0-0 .00 0.0 0 0 0
Renaud Zanotti 17 P 50 45 30 0-0 .00 0.0 0 0 0
Tony Saldivar 17 P 45 45 35 0-0 .00 0.0 0 0 0
Edwin Mena 17 P 45 40 50 0-0 .00 0.0 0 0 0
Jordan Serrano 18 P 40 45 25 0-0 .00 0.0 0 0 0
Ozzie Santana 17 P 45 35 25 0-0 .00 0.0 0 0 0
Jose Cabral 16 P 30 40 25 0-0 .00 0.0 0 0 0
Oscar Avalos 17 P 45 45 50 0-0 .00 0.0 0 0 0
Rupert van Heel 17 P 30 35 30 0-0 .00 0.0 0 0 0
Jose Armijo 17 P 40 30 30 0-0 .00 0.0 0 0 0
Izzy Salazar 16 P 25 35 25 0-0 .00 0.0 0 0 0
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76