GENERAL INFORMATION | |
Team Focus | Rebuilding |
Staff Payroll | $3,804,000 |
Player Payroll | $183,855,000 |
Current Budget | $236,000,000 |
Projected Balance | $23,517,866 |
| |
Average Player Salary | $2,814,090 |
League Average Salary | $2,721,100 |
| | |
Highest Paid Players: | |
1) Michael Brantley | $17,500,000 |
2) Kolten Wong | $17,000,000 |
3) Carlos Santana | $16,000,000 |
4) Charlie Blackmon | $15,000,000 |
5) Carlos Carrasco | $11,500,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $120,750,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $-8,580,832 |
| CASH | $6,000,000 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $104,195,761 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,004,763 |
| Attendance per Game | 37,096 |
| | |
| Gate Revenue | $34,742,246 |
| Season Ticket Revenue | $76,904,640 |
| Playoff Revenue | $0 |
| Media Revenue | $110,750,000 |
| Merchandising Revenue | $33,499,980 |
| Revenue Sharing | $-8,207,181 |
| CASH | $11,999,999 |
| | |
| Player Expenses | $180,167,495 |
| Staff Expenses | $4,199,999 |
| | |
| BALANCE | $37,026,593 |
|