INDIANAPOLIS GEARHEADS
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Vest 62 0 7 4 1 11 0 1.000 76.1 1.30 +0.2 1.040
Yohan Ramirez 59 4 2 4 0 6 0 1.000 79.1 0.68 +0.4 2.080
Paul Fry 48 0 1 5 0 6 0 1.000 44.0 1.23 +0.3 1.040
Ty Buttrey 41 0 3 4 0 7 0 1.000 49.0 1.29 +0.4 1.040
Bryan Abreu 39 13 3 6 0 10 1 .900 93.1 0.87 -0.6 .832
Robert Stock 38 0 0 4 0 4 0 1.000 48.2 0.74 +0.2 1.040
Kris Bubic 37 2 2 4 0 7 1 .857 80.0 0.68 -0.3 1.040
Carlos Carrasco 33 33 8 4 0 12 0 1.000 171.0 0.63 +0.2 1.040
Scott Oberg 33 0 2 4 0 6 0 1.000 33.1 1.62 +0.6 3.120
Lucas Sims 31 13 1 7 0 8 0 1.000 97.0 0.74 +0.3 1.040
Nick Anderson 29 0 1 1 0 3 1 .667 37.0 0.49 +0.2 1.040
Adam Ottavino 25 0 0 0 0 0 0 .000 24.2 0.00 +0.0 .000
Derian Gonzalez 21 21 3 10 2 14 1 .929 95.0 1.23 -0.2 .945
Taylor Widener 21 21 6 3 0 10 1 .900 110.1 0.73 +0.1 1.040
Danny Duffy 19 19 2 5 0 8 1 .875 100.1 0.63 -0.2 .867
Evan Miller 18 0 2 3 0 5 0 1.000 26.2 1.69 +0.1 1.040
Matt Manning 14 4 1 2 0 3 0 1.000 33.1 0.81 +0.1 1.040
Zack Greinke 12 12 1 5 0 8 2 .750 58.2 0.92 +0.2 1.040
Spencer Howard 12 2 3 3 1 6 0 1.000 48.2 1.11 +0.1 1.040
Amir Garrett 11 0 1 0 0 1 0 1.000 12.1 0.73 -0.1 .000
Garrett Richards 11 8 4 2 0 6 0 1.000 39.0 1.38 +0.1 1.040
Trevor Bauer 10 10 1 3 0 4 0 1.000 47.0 0.77 +0.1 1.040
Matt Tabor 7 0 1 0 0 1 0 1.000 13.1 0.67 +0.0 .000
Parker Markel 4 0 0 0 0 0 0 .000 3.2 0.00 +0.0 .000
Brett De Geus 3 0 0 1 0 1 0 1.000 3.0 3.00 -0.1 1.040
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Michael Perez 102 101 1151 60 7 1220 9 .993 891.2 12.22 -0.7 .970 9 67 23 34.3 5.15
Mitch Garver 32 32 336 17 3 358 5 .986 282.0 11.27 -0.1 .739 1 18 7 38.9 5.71
Yan Gomes 28 27 292 11 2 303 0 1.000 235.1 11.59 -0.2 1.109 1 13 4 30.8 5.05
Endy Rodriguez 2 2 14 0 0 14 0 1.000 16.0 7.88 +0.0 .000 0 0 0 0.0 7.88
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pavin Smith 67 67 397 31 26 434 6 .986 589.0 6.54 -1.3 .987
Tyler White 60 60 417 23 36 446 6 .987 526.0 7.53 -1.2 .981
Carlos Santana 35 35 201 15 12 218 2 .991 307.0 6.33 -0.8 .953
Jake Lamb 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 1.040
Endy Rodriguez 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hanser Alberto 61 61 99 118 33 218 1 .995 519.2 3.76 +2.8 1.060
Rougned Odor 36 30 43 64 14 108 1 .991 275.1 3.50 +0.9 1.004
Whit Merrifield 28 28 46 58 6 105 1 .990 242.2 3.86 -0.7 .988
Kolten Wong 27 26 44 63 10 112 5 .955 226.2 4.25 +1.0 1.004
Oswald Peraza 14 10 20 39 5 59 0 1.000 100.2 5.27 +2.5 1.116
Rylan Bannon 5 5 11 10 2 22 1 .955 44.0 4.30 -0.4 .904
Jeremy Pena 2 2 2 1 0 3 0 1.000 16.0 1.69 -0.1 1.004
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Amed Rosario 93 93 37 135 11 175 3 .983 806.1 1.92 +3.0 1.047
Max Muncy 29 29 11 39 2 53 3 .943 254.1 1.77 -1.3 .976
Taylor Jones 25 25 6 20 2 29 3 .897 215.2 1.09 -4.5 .768
Rougned Odor 9 8 3 12 1 16 1 .938 74.2 1.81 -0.1 .967
Jake Lamb 7 6 5 9 0 16 2 .875 54.0 2.33 -0.5 .886
Hanser Alberto 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.047
Oswald Peraza 1 1 0 1 0 2 1 .500 9.0 1.00 -0.5 .524
Tyler White 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kolten Wong 123 121 145 266 46 423 12 .972 1062.2 3.48 +1.1 .991
Oswald Peraza 35 35 44 82 10 130 4 .969 300.2 3.77 -0.6 .984
Amed Rosario 7 5 4 17 1 21 0 1.000 47.2 3.97 +0.6 1.020
Jeremy Pena 3 1 2 9 2 11 0 1.000 13.0 7.62 +0.8 1.147
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Brantley 84 84 130 2 0 132 0 1.000 731.2 1.62 +0.6 1.011
Carlos Santana 55 55 93 2 1 96 1 .990 483.2 1.77 -2.4 .918
Andrew Pullin 17 17 32 0 0 32 0 1.000 148.0 1.95 -0.9 .958
Brennen Davis 6 3 7 0 0 7 0 1.000 41.2 1.51 +0.0 .988
Taylor Jones 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.1 .988
Mike Yastrzemski 2 1 2 0 0 2 0 1.000 16.0 1.13 +0.0 .988
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Heath 68 66 186 1 0 188 1 .995 575.2 2.92 +2.1 1.005
Mike Trout 52 52 114 1 1 115 0 1.000 449.0 2.31 +2.0 1.014
Brennen Davis 44 41 74 5 3 80 1 .988 362.1 1.96 -2.7 .979
Mike Yastrzemski 5 2 1 0 0 1 0 1.000 29.0 0.31 -1.4 .335
Whit Merrifield 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.2 1.005
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Blackmon 141 141 203 5 1 216 8 .963 1227.1 1.53 -7.0 .956
Tanner Dodson 12 11 11 1 0 12 0 1.000 97.2 1.11 -0.7 .907
Brennen Davis 8 6 12 1 0 14 1 .929 53.0 2.21 -0.8 .913
Mike Yastrzemski 5 3 13 0 0 14 1 .929 29.0 4.03 +0.0 .918
Michael Brantley 2 1 2 2 0 4 0 1.000 16.0 2.25 -0.1 .989
Steve Baron 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76