GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $3,737,000 |
Player Payroll | $141,822,500 |
Current Budget | $164,000,000 |
Projected Balance | $1,780,530 |
| |
Average Player Salary | $3,455,966 |
League Average Salary | $2,721,100 |
| | |
Highest Paid Players: | |
1) Anthony Rendon | $29,000,000 |
2) Jose Altuve | $18,000,000 |
3) Marcell Ozuna | $13,500,000 |
4) Jake Odorizzi | $12,500,000 |
5) Howie Kendrick | $10,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $90,250,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $0 |
| CASH | $4,000,000 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| | |
| BALANCE | $72,250,000 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,300,366 |
| Attendance per Game | 28,400 |
| | |
| Gate Revenue | $25,495,905 |
| Season Ticket Revenue | $42,737,706 |
| Playoff Revenue | $0 |
| Media Revenue | $90,250,000 |
| Merchandising Revenue | $24,611,058 |
| Revenue Sharing | $0 |
| CASH | $4,000,000 |
| | |
| Player Expenses | $128,456,285 |
| Staff Expenses | $5,206,345 |
| | |
| BALANCE | $25,099,315 |
|