TUCSON DUST DEVILS
MINOR LEAGUE SYSTEM REPORT
10/14/2021
BATTERS STOCKTON AGGIES - OLL Triple A - AAA - 68-76, .472
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Noelvi Marte 19 SS 55 50 55 70 55 .150 0 1 Possibly ready for All Levels
Owen Miller 24 3B 55 40 45 40 45 .316 5 23
Allen Cordoba 25 2B 50 35 50 70 65 .204 7 31
Dansby Swanson 27 SS 45 45 50 45 50 .157 4 10 Possibly ready for All Levels
Jake Cave 28 CF 45 50 45 40 45 .181 16 41 Possibly ready for All Levels
Taylor Trammell 24 LF 50 45 65 65 60 .260 8 26 Possibly ready for All Levels
Bo Naylor 21 C 45 50 60 60 55 .205 3 12
Nick Kahle 23 C 45 35 45 40 55 .253 4 10
Jesmuel Valentin 27 3B 40 40 60 50 50 .268 7 27 Possibly ready for All Levels
Brice Turang 21 2B 45 35 70 65 65 .242 6 16 Possibly ready for All Levels
Michael Siani 22 RF 45 45 60 70 55 .000 0 0 Possibly ready for All Levels
Khalil Lee 23 RF 45 50 65 75 55 .251 19 46 Possibly ready for All Levels
Will Craig 26 1B 45 60 55 30 60 .308 11 23 Possibly ready for All Levels
PITCHERS STOCKTON AGGIES - OLL Triple A - AAA - 68-76, .472
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
R.J. Alaniz 30 P 55 45 50 4-2 3.66 78.2 55 36 130
Jake Wong 25 P 50 45 45 8-13 4.43 132.0 123 49 149
Sean Reid-Foley 26 P 55 40 45 7-9 3.99 164.2 132 61 200
Brandon Bielak 25 P 50 55 40 9-11 4.54 154.2 145 48 199
Humberto Castellanos 23 P 40 70 50 3-5 4.25 55.0 48 14 69
Emmanuel Ramirez 27 P 55 50 45 2-1 3.77 45.1 31 15 72
Steven Matz 30 P 50 55 45 4-4 5.66 55.2 47 18 60
Adonis Uceta 27 P 50 50 55 0-0 3.00 3.0 2 0 3
John Humphrey 23 P 50 50 55 3-3 4.83 59.2 55 30 44
Jandel Gustave 29 P 45 45 60 5-4 3.39 63.2 43 28 75
Gerardo Reyes 28 P 60 40 50 4-3 2.77 68.1 43 35 112
Vincenzo Aiello 27 P 55 40 60 3-2 4.32 58.1 48 36 80
BATTERS BIRMINGHAM DRIFTERS - OLL Double A - AA - 77-63, .550
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Greg Thornton 22 C 40 55 55 20 55 .195 3 16
KJ Harrison 25 1B 45 50 55 40 60 .180 16 62
Devin Mann 24 1B 45 55 60 40 75 .000 0 0
Lane Thomas 26 LF 45 55 50 60 65 .253 0 16
Kendall Simmons 21 3B 45 55 50 50 50 .167 9 34
Patrick Frick 24 2B 45 35 60 45 55 .257 1 24
Ben Ramirez 22 SS 45 25 45 55 45 .208 0 3
Dylan Crews 19 RF 45 55 60 55 50 .193 5 26
Aaron Ackerman 24 C 40 40 45 45 55 .271 5 17
Jake McCarthy 24 LF 45 35 50 65 65 .185 5 32
Chris Seise 22 3B 45 40 45 65 70 .205 4 29
Terrin Vavra 24 2B 55 35 55 50 55 .296 9 40
Enrique Bradfield 19 CF 55 25 55 70 70 .254 1 16
PITCHERS BIRMINGHAM DRIFTERS - OLL Double A - AA - 77-63, .550
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Chris McMahon 22 P 50 40 50 1-4 5.10 65.1 55 35 80
Wikelman Ramirez 21 P 55 45 45 5-8 3.72 101.2 88 34 117
Enyel De Los Santos 25 P 55 50 35 4-4 2.70 63.1 44 16 92
Chris Bassitt 32 P 50 50 40 1-1 3.65 12.1 16 6 12
Colton Murray 31 P 55 45 40 1-0 1.91 42.1 27 10 66
Jean Carlos Mejia 25 P 45 50 50 7-8 3.48 137.0 116 47 136
JT Ginn 22 P 60 55 45 8-5 3.89 120.1 97 43 170
Ramon Rosso 25 P 55 45 35 4-3 3.80 85.1 79 27 138
Logan Crafton 22 P 80 50 45 2-2 9.95 12.2 21 10 21
Juan Then 21 P 50 55 45 6-3 2.87 59.2 42 11 79
Kyle Crick 28 P 50 40 70 4-1 1.98 50.0 32 29 75
Cody Stashak 27 P 50 65 35 7-0 1.83 88.1 53 16 121
BATTERS WICKERHAM MANOR-FISHER OLYMPIANS - OLL Class A - A - 79-61, .564
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Tanner Witt 19 3B 60 65 50 50 50 .233 28 75
Wilderd Patino 20 CF 50 55 50 65 50 .243 7 35
Shane McGuire 22 C 50 35 55 40 30 .298 0 10
Luke Wakamatsu 25 SS 45 40 45 40 55 .226 2 10
Brandon Dieter 21 SS 45 30 65 60 60 .218 2 24
Ricardo Genoves 22 C 40 40 45 30 65 .212 0 1
Alex Toral 22 LF 45 55 55 40 40 .228 11 33
Danny Granger 22 2B 40 35 50 75 60 .190 6 38
Josh Hatcher 23 1B 45 45 55 45 60 .275 23 82
Alberto Figuereo 21 2B 50 25 55 75 50 .223 1 15
Mark Vientos 21 3B 40 55 45 50 45 .273 15 38
Antoine Mistico 23 CF 45 25 50 65 45 .227 3 21
Yohendrick Pinango 19 RF 50 30 55 65 50 .242 7 44
Darryl Collins 20 LF 55 45 60 55 50 .222 3 17
PITCHERS WICKERHAM MANOR-FISHER OLYMPIANS - OLL Class A - A - 79-61, .564
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Julio Robaina 20 P 55 45 40 5-2 3.41 58.0 35 26 75 Probably overmatched at Class A
Blake Bivens 26 P 40 50 50 3-5 4.89 70.0 56 29 86
Carlos Lomeli 22 P 40 65 45 4-1 3.09 102.0 108 27 101
Hans Crouse 23 P 55 50 45 11-4 2.79 132.1 92 43 165
Matthew Dickey 22 P 50 45 45 0-1 3.72 38.2 38 20 52
Kai-Wei Teng 22 P 45 55 40 7-5 4.69 101.2 97 24 113
Bryce Tucker 24 P 50 45 50 3-1 1.72 57.2 40 27 73
Juan Pablo Lopez 22 P 50 50 35 5-3 3.24 41.2 30 12 68
Blake Workman 24 P 55 50 40 4-7 5.36 40.1 39 13 56
Kyle Zurak 26 P 55 40 45 2-2 3.28 46.2 24 21 64
Blake Walston 20 P 50 55 45 12-6 2.54 148.2 111 42 209
Jorge Guzman 25 P 60 40 50 2-0 1.82 29.2 15 6 50
Jordan Wicks 22 P 50 45 40 0-0 .00 0.0 0 0 0
BATTERS OZARK GRYPHONS - OLL Short Season A - S A - 31-45, .408
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Junior Tilien 19 2B 45 40 55 50 50 .257 2 14
Zack Gelof 21 3B 45 50 50 55 50 .206 9 25
EJ Andrews Jr. 21 RF 45 35 50 70 50 .238 3 9
Bobby Blankenship 21 CF 45 55 50 60 50 .222 4 25
Connor Walsh 21 2B 45 50 50 70 50 .259 5 20
Jayden Melendez 18 C 40 40 55 45 55 .153 2 7
Brett Baty 21 1B 45 55 55 40 55 .218 14 41
Casey Schmitt 22 3B 45 40 40 50 45 .280 2 11
Manuel Ruiz 19 C 40 30 55 50 45 .214 1 9
Dauri Lorenzo 18 SS 45 40 55 60 45 .241 4 16
Braylon Bishop 18 CF 45 45 50 70 45 .195 2 3
Petey Halpin 19 LF 45 35 65 50 45 .251 6 25
Daniel Corona Jr. 18 SS 50 45 60 50 50 .198 0 19
PITCHERS OZARK GRYPHONS - OLL Short Season A - S A - 31-45, .408
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Freddery Paulino 21 P 45 55 50 5-0 6.64 20.1 27 3 22
Mike Pepe 18 P 60 30 30 1-1 2.45 25.2 19 10 42
Chandler Champlain 22 P 50 45 55 4-5 4.50 74.0 82 22 86
Brad Dobzanski 22 P 50 50 40 1-1 2.98 42.1 38 16 47
Jamie Hardesty 19 P 60 45 45 1-5 7.86 26.1 38 24 40 Probably overmatched at Short Season A
Sem Robberse 20 P 50 50 30 1-0 5.80 35.2 36 9 50 Probably overmatched at Short Season A
Alex Galvan 20 P 60 40 35 2-1 5.40 31.2 41 5 50
Ryan Littrel 22 P 45 50 35 1-0 2.08 8.2 7 1 9
Tyler Nesbitt 20 P 45 45 35 1-6 4.90 75.1 82 28 76
Riley Egloff 21 P 50 45 45 4-5 3.12 66.1 57 20 81
Jordan Thompson 19 P 50 45 35 0-0 4.50 12.0 11 3 17
Ryan Lynch 20 P 40 55 45 4-4 4.37 57.2 67 13 50
BATTERS LAREDO MASTADONS - OLL Rookie League - R - 39-29, .574
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Gabriel Rodriguez 19 3B 45 40 55 55 50 .226 7 24
Kishon Frett 19 C 45 35 45 60 30 .204 0 11
Tsung-Che Cheng 20 SS 45 40 45 50 50 .208 5 23
Roy Carlson 20 LF 45 25 50 70 45 .264 1 21
Xavier Carter 21 1B 40 55 50 40 45 .286 6 18
Xavier Isaac 17 RF 45 60 50 35 25 .192 4 15
Roberto Martinez 18 2B 45 35 50 55 50 .362 5 19
Samir Duenez 25 1B 50 45 45 50 60 .344 16 37 Possibly ready for Double A
Liam Hibbits 23 1B 40 50 45 45 45 .299 2 19
Ronny Rojas 20 3B 40 35 50 45 55 .228 7 26
Cesar Berbesi 21 SS 40 30 50 60 45 .254 0 3
Tyler Mapes 19 3B 40 35 55 40 25 .000 0 0
Blake Shapen 20 3B 40 45 50 55 40 .221 4 21
Carlos Amaya 19 C 40 30 40 55 50 .105 0 1
Ryan Corriero 19 LF 35 40 55 65 35 .111 0 0
Victor Gonzalez 19 SS 40 25 45 55 50 .222 3 10
Scott Moreman 20 SS 35 25 60 40 30 .385 0 2
Donnie Crane 20 3B 35 25 50 35 30 1.000 0 1
Josh Horstman 19 1B 40 35 50 25 25 .000 0 1
Paul Johnson 24 2B 35 30 50 70 70 .000 0 0 Possibly ready for Double A
Josh Bartlett 22 SS 35 20 50 45 50 .091 0 0
Brian Carroll 18 SS 35 30 35 45 25 .250 0 0
Rickey Alexandre 19 2B 30 20 45 55 30 1.000 0 1
D.J. Francher 18 CF 40 35 45 65 35 .199 0 12
PITCHERS LAREDO MASTADONS - OLL Rookie League - R - 39-29, .574
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jay Woolfolk 18 P 45 35 35 1-2 2.48 29.0 32 9 31
Salvatore Mendez 18 P 60 45 45 4-2 3.51 25.2 23 12 23
Aaron Courtney 22 P 55 55 50 2-4 5.37 57.0 62 23 66
Kyndon Lovell 18 P 40 55 45 1-3 9.19 15.2 28 7 12
Mitch Widdowson 19 P 40 30 25 0-1 15.19 5.1 13 4 4
Trenton Shaw 17 P 45 25 30 1-0 1.98 13.2 11 5 19
Eury Perez 18 P 60 30 35 0-0 .96 9.1 3 2 13
Jaron Nevarez 18 P 35 25 30 0-0 .00 0.0 0 0 0
Francisco Hodge 21 P 45 55 45 5-1 3.90 32.1 33 4 37
Karl Hartman 18 P 50 30 30 1-1 5.40 23.1 23 7 26
Eric Freiman 19 P 50 35 45 0-0 5.25 12.0 10 9 11
Conor Angel 22 P 45 50 45 5-2 2.04 70.2 45 10 86
Kristian Cardozo 18 P 40 40 35 0-0 .00 0.0 1 0 0
Cory Conforti 19 P 30 25 25 2-0 4.78 26.1 32 12 25
Javier Cadena 18 P 50 55 55 0-0 .00 0.0 0 0 0
Michael Prosecky 20 P 45 45 45 6-5 4.46 72.2 71 16 68
John McMillon 23 P 60 40 45 0-0 .00 0.0 0 0 0
Robby Klinker 18 P 45 40 25 0-0 3.06 32.1 28 11 45
Alfred Vega 20 P 50 45 45 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Tony del Real 18 SS 40 25 45 60 45 .000 0 0
Luis Sharman 17 SS 60 25 40 35 40 .000 0 0
Roberto Flores 17 C 35 25 40 45 35 .000 0 0
Bernardino Goyoneche 17 RF 55 60 45 25 35 .000 0 0
Gino Ciappara 18 CF 45 40 30 50 30 .000 0 0
Manny Rodriguez 17 1B 40 50 50 20 35 .000 0 0
Alex Castro 17 CF 30 20 30 60 30 .000 0 0
Raul Terrero 16 LF 30 50 45 25 25 .000 0 0
Yohann Hofmann 16 2B 35 50 50 60 25 .000 0 0
Jonathan Velazquez 16 RF 35 50 50 35 20 .000 0 0
Helespôntico Lisht 16 CF 40 25 45 75 25 .000 0 0
Frank Lopez 16 LF 40 55 50 35 20 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jonathan Mendoza 18 P 50 45 45 0-0 .00 0.0 0 0 0
Willie Hernandes 18 P 35 30 30 0-0 .00 0.0 0 0 0
Danny Rodriguez 17 P 40 35 30 0-0 .00 0.0 0 0 0
Adrian Garrido 17 P 40 40 30 0-0 .00 0.0 0 0 0
Hugo Castillo 17 P 35 45 25 0-0 .00 0.0 0 0 0
Humberto Velis 17 P 30 35 25 0-0 .00 0.0 0 0 0
Miguel Salazar 16 P 30 40 25 0-0 .00 0.0 0 0 0
Jing-bo Loong 16 P 35 35 25 0-0 .00 0.0 0 0 0
Bobby Gomez 16 P 25 35 25 0-0 .00 0.0 0 0 0
David Quinones 16 P 35 35 25 0-0 .00 0.0 0 0 0
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76