DENVER MOOSE
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/14/2021
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Arismendy Alcantara 29 2B 40 45 50 45 35 60 70 35 50 45 40 50 40
Alec Bohm 25 1B 60 60 60 50 55 40 65 65 60 50 60 60 50
Seth Brown 29 LF 40 50 55 45 35 40 65 40 50 45 40 55 45
Jaycob Brugman 29 RF 40 45 55 45 40 45 65 40 55 45 40 55 45
Kole Calhoun 34 RF 35 50 45 55 40 40 45 35 45 55 35 50 55
Johan Camargo 27 3B 50 60 55 40 50 50 60 55 55 45 50 50 40
Santiago Espinal 26 2B 55 45 40 40 60 55 55 55 45 40 55 40 40
Vince Fernandez 26 LF 40 45 55 60 30 45 65 40 55 55 45 55 60
Niko Goodrum 29 SS 45 55 50 50 40 55 70 40 45 45 45 50 50
Jeison Guzman 23 SS 50 55 40 35 60 55 55 45 35 35 50 40 35
Jarred Kelenic 22 CF 65 75 60 60 45 65 70 60 60 60 65 60 60
Carter Kieboom 24 2B 50 60 55 50 45 45 55 55 55 55 50 55 50
Jake Marisnick 30 CF 45 50 55 45 40 65 60 45 65 45 45 55 45
Jose Osuna 28 1B 45 75 50 45 50 40 40 50 45 50 45 50 40
Esteban Quiroz 29 2B 40 45 45 60 45 35 45 40 40 55 40 45 60
Raudy Read 27 C 45 50 45 35 55 30 35 50 50 40 45 45 35
Gary Sanchez 28 C 45 45 65 50 40 30 55 40 70 55 45 65 45
Juan Soto 22 LF 75 65 75 80 50 30 70 70 75 80 75 75 80
Garrett Stubbs 28 C 45 50 35 55 55 55 75 40 35 50 45 35 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
David Bednar 27 RP 55 60 45 55 60 45 55 60 45 94-96 Mph 30
Jairo Diaz 30 RP 55 60 45 50 55 45 60 70 45 96-98 Mph 30
Justin Dunn 26 SP 60 45 45 55 45 45 65 50 45 92-94 Mph 45
Alex Faedo 25 SP 55 30 65 50 30 60 55 30 65 92-94 Mph 60
Josh Hader 27 CL 80 40 40 80 45 40 80 40 40 96-98 Mph 30
Josh James 28 SP 60 50 40 55 45 40 65 50 45 97-99 Mph 60
Pierce Johnson 30 RP 60 50 45 60 50 45 60 50 45 92-94 Mph 30
Connor Jones 27 RP 65 75 45 60 75 40 65 80 45 96-98 Mph 30
Ian Kennedy 36 RP 50 50 60 50 50 60 50 50 60 92-94 Mph 30
Dinelson Lamet 29 RP 65 50 40 65 45 40 70 50 40 95-97 Mph 65
Richard Lovelady 26 RP 45 65 55 55 80 60 45 60 55 94-96 Mph 30
John Means 28 SP 45 45 65 45 45 70 45 45 65 93-95 Mph 55
Jack Patterson 26 SP 50 60 40 50 55 40 55 60 40 88-90 Mph 55
Nick Sandlin 24 RP 70 55 50 60 45 45 80 65 50 93-95 Mph 30
Corey Taylor 28 RP 45 60 60 40 55 60 45 65 65 95-97 Mph 30
Josh Taylor 28 RP 50 60 45 55 65 45 50 60 45 95-97 Mph 25
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Arismendy Alcantara 2B 20 20 60 55 50 60 60 50 55
David Bednar RP 20 20 35 55 40 30 40 30 30
Alec Bohm 1B 20 20 45 55 45 40 35 40 45
Seth Brown LF 25 50 30 50 35 30 50 55 45
Jaycob Brugman RF 20 20 50 60 65 30 60 60 50
Kole Calhoun RF 20 20 30 30 40 25 50 70 50
Johan Camargo 3B 20 20 60 65 60 55 50 50 55
Jairo Diaz RP 20 20 30 45 35 30 20 20 20
Justin Dunn SP 20 20 30 60 30 30 25 35 35
Santiago Espinal 2B 20 20 60 55 65 55 55 55 55
Alex Faedo SP 20 20 35 45 50 35 20 20 25
Vince Fernandez LF 20 25 35 50 40 30 55 55 55
Niko Goodrum SS 20 20 60 70 55 50 55 65 55
Jeison Guzman SS 20 20 60 60 60 65 55 60 55
Josh Hader CL 20 20 35 50 35 30 40 55 35
Josh James SP 45 50 45 55 35 45 30 40 40
Pierce Johnson RP 20 20 30 50 35 30 20 20 20
Connor Jones RP 20 20 35 60 30 35 25 50 30
Jarred Kelenic CF 20 20 40 60 50 35 65 60 60
Ian Kennedy RP 20 20 30 50 40 35 20 20 20
Carter Kieboom 2B 20 25 55 65 55 55 50 55 55
Dinelson Lamet RP 20 20 30 55 35 25 25 40 30
Richard Lovelady RP 20 20 35 45 40 40 20 20 20
Jake Marisnick CF 20 20 30 45 40 30 65 60 60
John Means SP 20 25 45 45 30 30 30 30 40
Jose Osuna 1B 20 20 40 55 55 35 45 60 45
Jack Patterson SP 20 20 30 45 30 30 25 35 30
Esteban Quiroz 2B 20 20 50 50 55 50 45 55 50
Raudy Read C 60 60 25 50 45 25 30 50 30
Gary Sanchez C 40 70 30 55 45 30 35 60 40
Nick Sandlin RP 20 20 30 55 35 30 20 25 20
Juan Soto LF 20 20 35 50 40 30 55 50 55
Garrett Stubbs C 50 60 40 55 45 40 50 50 50
Corey Taylor RP 20 25 30 45 25 30 20 40 30
Josh Taylor RP 20 20 35 45 35 25 25 40 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Arismendy Alcantara - - - 60 25 30 - 20 25
David Bednar 60 - - - - - - - -
Alec Bohm - - 75 - 40 - - - -
Seth Brown - - 45 - - - 55 - 45
Jaycob Brugman - - - - - - 60 50 65
Kole Calhoun - - - - - - - - 50
Johan Camargo - - - 35 60 50 40 - 40
Jairo Diaz 45 - - - - - - - -
Justin Dunn 40 - - - - - - - -
Santiago Espinal - - - 65 55 55 - 30 -
Alex Faedo 75 - - - - - - - -
Vince Fernandez - - - - - - 60 - 55
Niko Goodrum - - 60 60 60 50 35 25 45
Jeison Guzman - - - - 20 55 - - -
Josh Hader 60 - - - - - - - -
Josh James 75 - - - - - - - -
Pierce Johnson 50 - - - - - - - -
Connor Jones 60 - - - - - - - -
Jarred Kelenic - - - - - - - 60 -
Ian Kennedy 55 - - - - - - - -
Carter Kieboom - - - 55 55 45 - - -
Dinelson Lamet 50 - - - - - - - -
Richard Lovelady 60 - - - - - - - -
Jake Marisnick - - - - - - 35 55 65
John Means 60 - - - - - - - -
Jose Osuna - - 60 - 40 - 30 - 50
Jack Patterson 45 - - - - - - - -
Esteban Quiroz - - - 50 - - - - -
Raudy Read - 65 - - - - - - -
Gary Sanchez - 60 - - - - - - -
Nick Sandlin 55 - - - - - - - -
Juan Soto - - - - - - 55 - -
Garrett Stubbs - 55 - 25 - - 30 - 35
Corey Taylor 45 - - - - - - - -
Josh Taylor 55 - - - - - - - -
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76