DENVER MOOSE
TEAM SALARY
10/14/2021
Pos Name Age 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030
C Gary Sanchez 28 $10.6m $12.0m(A)
LF Juan Soto 22 $10.0m $12.1m(A) $12.7m(A) $15.9m(A)
SP Lucas Giolito 27 $5.3m $6.8m(A) $8.9m(A)
RP Ian Kennedy 36 $2.6m $2.6m
CL Josh Hader 27 $1.5m $1.8m(A) $2.4m(A)
2B Arismendy Alcantara 29 $1.2m $1.2m(auto) $1.4m(A) $1.4m(A) $1.4m(A)
CF Jake Marisnick 30 $1.2m
RF Kole Calhoun 34 $970k
3B Johan Camargo 27 $850k $950k(A) $950k(A)
RP Dinelson Lamet 29 $850k $950k(A) $950k(A)
RP Jairo Diaz 30 $750k $850k(A) $850k(A)
SS Niko Goodrum 29 $611k $850k(A) $850k(A) $850k(A)
SP Michael Kopech 25 $583k $583k(auto) $800k(A) $800k(A) $800k(A)
RF Brett Phillips 27 $583k
RP David Bednar 27 $555k $555k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
1B Alec Bohm 25 $555k $555k(auto) $555k(auto) $840k(A*) $840k(A) $998k(A) $1.4m(A)
LF Seth Brown 29 $555k $555k(auto) $555k(auto) $700k(A*) $700k(A) $700k(A) $700k(A)
RF Jaycob Brugman 29 $555k $555k(auto) $555k(auto) $700k(A*) $700k(A) $700k(A) $700k(A)
SP Justin Dunn 26 $555k $555k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
2B Santiago Espinal 26 $555k $555k(auto) $555k(auto) $700k(A*) $700k(A) $700k(A) $700k(A)
SP Alex Faedo 25 $555k $555k(auto) $555k(auto) $700k(A*) $700k(A) $700k(A) $700k(A)
LF Vince Fernandez 26 $555k $555k(auto) $555k(auto) $700k(A*) $700k(A) $700k(A) $700k(A)
SS Jeison Guzman 23 $555k $555k(auto) $555k(auto) $700k(A*) $700k(A) $700k(A) $700k(A)
SP Josh James 28 $555k $1.5m(A) $2.1m(A) $2.9m(A)
RP Pierce Johnson 30 $555k $850k(A) $850k(A) $850k(A) $850k(A)
RP Connor Jones 27 $555k $555k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
CF Jarred Kelenic 22 $555k $555k(auto) $3.8m(A*) $4.0m(A) $6.3m(A) $8.4m(A)
2B Carter Kieboom 24 $555k $555k(auto) $1.0m(A) $1.5m(A) $2.0m(A)
RP Richard Lovelady 26 $555k $555k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
SP John Means 28 $555k $555k(auto) $850k(A) $850k(A) $850k(A)
1B Jose Osuna 28 $555k $850k(A) $1.2m(A)
SP Jack Patterson 26 $555k $555k(auto) $555k(auto) $700k(A*) $700k(A) $700k(A) $700k(A)
2B Esteban Quiroz 29 $555k $555k(auto) $700k(A*) $700k(A) $700k(A) $700k(A)
C Raudy Read 27 $555k $555k(auto) $750k(A*) $750k(A) $750k(A) $750k(A)
RP Nick Sandlin 24 $555k $555k(auto) $850k(A*) $850k(A) $1.2m(A) $1.5m(A)
C Garrett Stubbs 28 $555k $555k(auto) $850k(A*) $850k(A) $850k(A) $850k(A)
RP Corey Taylor 28 $555k $555k(auto) $555k(auto) $700k(A*) $700k(A) $700k(A) $700k(A)
RP Josh Taylor 28 $555k $555k(auto) $700k(A*) $700k(A) $700k(A) $700k(A)
SP Kyle Wright 26 $555k $555k(auto) $850k(A) $850k(A) $850k(A)
TOTAL $51.4m $56.1m $52.5m $43.5m $27.0m $22.8m $7.0m $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76