DENVER MOOSE
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Sandlin 76 0 5 8 2 13 0 1.000 77.1 1.51 +0.1 1.040
Ian Kennedy 69 9 3 6 0 10 1 .900 98.0 0.83 -0.1 1.040
Jairo Diaz 64 0 4 7 0 12 1 .917 67.0 1.48 -0.1 .910
Josh Hader 62 0 0 2 0 2 0 1.000 60.0 0.30 -0.0 1.040
Connor Jones 62 0 2 5 1 7 0 1.000 66.2 0.94 -0.1 1.040
Pierce Johnson 54 0 3 6 0 11 2 .818 67.2 1.20 -0.3 .867
Dinelson Lamet 34 32 7 13 0 22 2 .909 161.1 1.12 +0.0 1.040
Richard Lovelady 34 0 1 5 0 6 0 1.000 43.2 1.24 +0.0 1.040
Josh James 32 32 10 10 1 21 1 .952 174.1 1.03 +0.6 1.040
Justin Dunn 31 17 4 4 0 10 2 .800 112.2 0.64 +0.3 1.040
Lucas Giolito 23 23 1 10 0 13 2 .846 128.1 0.77 +0.1 .809
John Means 23 19 5 6 0 14 3 .786 107.1 0.92 -0.3 .743
David Bednar 22 0 0 1 0 4 3 .250 22.2 0.40 -0.4 -1.040
Michael Kopech 17 17 3 10 0 13 0 1.000 89.1 1.31 +0.1 1.040
Dylan Bundy 13 2 6 4 0 10 0 1.000 60.1 1.49 -0.0 .832
Alex Faedo 10 10 3 7 0 11 1 .909 51.2 1.74 +0.5 1.040
Tyler Bashlor 8 0 0 0 0 0 0 .000 15.2 0.00 -0.1 .000
Raudy Read 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.040
Josh Taylor 3 0 0 0 0 0 0 .000 3.2 0.00 +0.0 .000
Arismendy Alcantara 1 0 0 0 0 0 0 .000 1.2 0.00 +0.0 .000
Carter Kieboom 1 0 0 0 0 0 0 .000 1.1 0.00 +0.0 .000
Jake Marisnick 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000
Ian Miller 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
Jose Osuna 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000
Jack Patterson 1 1 0 1 0 1 0 1.000 4.0 2.25 +0.0 .000
Garrett Stubbs 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
Corey Taylor 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.040
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Gary Sanchez 108 106 1081 48 7 1137 8 .993 923.0 11.01 -2.0 .916 11 36 11 30.6 6.84
Raudy Read 37 35 413 15 4 430 2 .995 317.0 12.15 +0.7 1.109 1 16 5 31.3 5.00
Garrett Stubbs 22 21 232 11 3 243 0 1.000 185.1 11.80 +0.6 1.478 0 10 3 30.0 5.24
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Osuna 92 90 566 39 56 605 0 1.000 798.0 6.82 +3.0 1.040
Alec Bohm 66 66 423 38 28 466 5 .989 576.0 7.20 +2.4 1.051
Niko Goodrum 6 6 36 1 4 37 0 1.000 51.1 6.49 -0.0 1.040
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carter Kieboom 110 109 148 246 49 404 10 .975 939.1 3.78 -3.1 .991
Arismendy Alcantara 30 20 45 49 15 95 1 .989 197.0 4.29 -0.1 1.025
Niko Goodrum 24 24 35 65 15 101 1 .990 209.1 4.30 +1.0 1.037
Esteban Quiroz 8 5 11 10 2 21 0 1.000 45.0 4.20 -0.2 1.004
Santiago Espinal 4 4 4 8 1 13 1 .923 34.0 3.18 -0.8 .892
Bret Boswell 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johan Camargo 153 153 68 219 20 296 9 .970 1331.2 1.94 +1.9 1.021
Carter Kieboom 12 8 4 13 2 17 0 1.000 79.0 1.94 +0.3 1.047
Niko Goodrum 3 1 0 1 0 1 0 1.000 12.2 0.71 -0.1 1.047
Jose Osuna 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.047
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Niko Goodrum 120 119 146 235 44 393 12 .969 1034.0 3.32 -4.7 .982
Jeison Guzman 21 21 26 44 12 74 4 .946 183.1 3.44 -3.6 .927
Carter Kieboom 19 17 17 32 7 49 0 1.000 155.0 2.85 -1.3 .939
Arismendy Alcantara 5 5 6 7 2 13 0 1.000 43.1 2.70 -1.1 .765
Johan Camargo 4 0 0 3 0 3 0 1.000 7.2 3.52 +0.1 1.020
Santiago Espinal 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Soto 155 154 244 7 1 253 2 .992 1342.2 1.68 -3.4 .996
Ian Miller 7 6 8 1 1 9 0 1.000 53.2 1.51 +0.1 .988
Jake Marisnick 4 0 0 0 0 0 0 .000 6.0 0.00 -0.3 .000
Jose Osuna 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.3 .988
Garrett Stubbs 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .988
Seth Brown 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .988
Raudy Read 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jarred Kelenic 154 154 393 17 7 415 5 .988 1345.2 2.74 +5.2 1.021
Jake Marisnick 8 7 18 0 0 18 0 1.000 63.2 2.54 +0.6 1.005
Ian Miller 3 1 8 0 0 9 1 .889 16.0 4.50 -0.1 .893
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kole Calhoun 110 107 191 8 1 200 1 .995 937.2 1.91 -2.0 .979
Jake Marisnick 45 42 65 1 1 67 1 .985 372.2 1.59 -1.5 .989
Garrett Stubbs 8 7 13 0 0 14 1 .929 63.0 1.86 -0.2 .989
Jose Osuna 3 3 5 0 0 5 0 1.000 26.0 1.73 -0.0 .989
Jaycob Brugman 2 2 2 0 0 3 1 .667 19.0 0.95 -0.4 .989
Seth Brown 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.2 .989
Vince Fernandez 1 1 3 0 0 3 0 1.000 6.0 4.50 +0.0 .989
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76