SEATTLE FURY
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/14/2021
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Brian Anderson 28 3B 50 50 50 55 45 45 50 50 50 55 50 50 55
David Fletcher 27 2B 55 55 40 40 70 40 65 60 40 45 55 35 40
Freddie Freeman 32 1B 60 60 55 60 50 35 60 50 50 50 65 60 60
Enrique Hernandez 30 RF 40 55 55 50 45 45 50 45 60 55 40 50 50
Kevin Kiermaier 31 CF 45 45 50 45 50 60 65 45 45 40 45 50 45
Oscar Mercado 26 CF 45 50 45 40 50 70 65 45 50 40 45 45 40
Edward Olivares 25 RF 45 60 45 45 50 70 65 50 50 45 45 45 45
Stephen Piscotty 30 RF 50 60 60 55 45 45 50 55 65 60 45 55 50
Corey Seager 27 SS 65 70 55 55 55 45 50 55 50 50 65 60 55
Kurt Suzuki 38 C 45 40 50 40 60 30 35 50 55 35 45 50 40
Luis Torrens 25 C 45 55 45 55 50 40 40 45 45 55 45 45 50
Ramon Urias 27 2B 45 50 40 50 50 45 50 45 45 50 45 40 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Shane Bieber 26 SP 55 50 70 55 50 70 55 50 70 93-95 Mph 60
Randy Dobnak 26 SP 40 60 60 40 55 55 45 65 60 92-94 Mph 55
DeMarcus Evans 24 RP 80 65 30 80 65 30 80 60 30 95-97 Mph 30
Enderson Franco 28 RP 55 45 50 50 45 50 55 50 50 95-97 Mph 65
Tyler Ivey 25 RP 60 50 45 60 50 45 60 55 45 93-95 Mph 50
Kenley Jansen 34 CL 65 40 65 65 40 65 65 45 65 92-94 Mph 30
Mitch Keller 25 SP 65 50 45 65 50 45 70 50 45 96-98 Mph 55
Zack Kelly 26 RP 60 55 50 55 50 50 60 55 50 92-94 Mph 35
Jackson Kowar 25 RP 50 55 55 50 55 55 45 50 55 92-94 Mph 50
Brendan McKay 25 SP 65 45 55 65 40 55 65 45 55 93-95 Mph 45
Andrew Miller 36 RP 65 50 45 75 55 50 60 45 45 93-95 Mph 25
Touki Toussaint 25 SP 65 55 50 65 60 50 65 55 50 93-95 Mph 60
Jose Urquidy 26 RP 55 40 55 50 35 55 55 40 60 93-95 Mph 60
Jacob Webb 28 RP 55 65 45 55 60 45 55 65 45 95-97 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Brian Anderson 3B 25 25 55 60 55 45 50 65 50
Shane Bieber SP 20 20 30 35 25 25 20 20 20
Randy Dobnak SP 20 25 25 50 40 45 25 35 30
DeMarcus Evans RP 20 20 45 55 35 35 40 35 25
David Fletcher 2B 20 25 60 55 70 60 50 50 55
Enderson Franco RP 20 20 30 40 35 25 20 20 25
Freddie Freeman 1B 20 20 35 50 50 30 30 55 30
Enrique Hernandez RF 20 20 55 55 55 50 60 55 55
Tyler Ivey RP 20 20 40 60 50 40 20 20 20
Kenley Jansen CL 20 30 25 45 30 25 25 50 35
Mitch Keller SP 20 20 25 50 30 35 35 50 30
Zack Kelly RP 20 20 30 30 25 20 20 20 20
Kevin Kiermaier CF 20 20 20 25 30 25 65 75 60
Jackson Kowar RP 20 20 30 40 20 20 25 30 20
Brendan McKay SP 20 20 30 60 40 30 45 55 45
Oscar Mercado CF 20 20 55 55 45 50 65 65 70
Andrew Miller RP 20 20 30 35 40 25 20 20 25
Edward Olivares RF 20 20 25 40 30 25 50 60 55
Stephen Piscotty RF 20 20 35 55 40 35 55 55 55
Corey Seager SS 20 20 65 70 50 55 40 60 50
Kurt Suzuki C 45 40 30 50 30 25 35 50 45
Luis Torrens C 60 70 30 45 40 25 20 40 30
Touki Toussaint SP 20 20 40 60 50 45 35 35 35
Ramon Urias 2B 20 20 50 50 55 50 50 45 50
Jose Urquidy RP 20 20 25 40 30 25 25 30 30
Jacob Webb RP 20 20 30 40 30 35 25 40 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Brian Anderson - - - 25 55 - 35 - 50
Shane Bieber 40 - - - - - - - -
Randy Dobnak 45 - - - - - - - -
DeMarcus Evans 75 - - - - - - - -
David Fletcher - - 50 65 60 55 30 - -
Enderson Franco 50 - - - - - - - -
Freddie Freeman - - 65 - - - - - -
Enrique Hernandez - - 35 50 40 40 65 50 60
Tyler Ivey 75 - - - - - - - -
Kenley Jansen 40 - - - - - - - -
Mitch Keller 45 - - - - - - - -
Zack Kelly 30 - - - - - - - -
Kevin Kiermaier - - - - - - 20 60 -
Jackson Kowar 35 - - - - - - - -
Brendan McKay 60 - 50 - - - - - -
Oscar Mercado - - - - - - 75 55 70
Andrew Miller 45 - - - - - - - -
Edward Olivares - - - - - - 20 35 55
Stephen Piscotty - - - - - - - - 50
Corey Seager - - - - 40 55 - - -
Kurt Suzuki - 35 - - - - - - -
Luis Torrens - 70 25 - - - - - -
Touki Toussaint 80 - - - - - - - -
Ramon Urias - - - 50 45 35 - - -
Jose Urquidy 35 - - - - - - - -
Jacob Webb 40 - - - - - - - -
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76