GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $3,850,000 |
Player Payroll | $127,000,000 |
Current Budget | $198,000,000 |
Projected Balance | $17,708,498 |
| |
Average Player Salary | $3,066,773 |
League Average Salary | $2,721,100 |
| | |
Highest Paid Players: | |
1) Freddie Freeman | $28,000,000 |
2) Stephen Strasburg | $26,000,000 |
3) Corey Seager | $16,500,000 |
4) Kevin Kiermaier | $15,000,000 |
5) A.J. Pollock | $8,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $0 |
| Playoff Revenue | $0 |
| Media Revenue | $90,250,000 |
| Merchandising Revenue | $0 |
| Revenue Sharing | $0 |
| CASH | $10,000,000 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $196,000 |
| | |
| BALANCE | $76,274,000 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,238,189 |
| Attendance per Game | 27,632 |
| | |
| Gate Revenue | $31,975,238 |
| Season Ticket Revenue | $50,659,583 |
| Playoff Revenue | $0 |
| Media Revenue | $90,250,000 |
| Merchandising Revenue | $25,529,677 |
| Revenue Sharing | $0 |
| CASH | $10,000,000 |
| | |
| Player Expenses | $126,955,383 |
| Staff Expenses | $4,046,000 |
| | |
| BALANCE | $27,923,115 |
|