GREEN COVE SPRINGS FUSION (S A)
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos De Los Santos 25 0 1 3 0 4 0 1.000 31.1 1.15 +0.3 1.527
Zane Neves 25 2 1 2 0 3 0 1.000 43.0 0.63 +0.0 1.018
Bryce Miller 22 0 1 3 0 4 0 1.000 25.0 1.44 +0.5 2.036
Nick Steckel 22 1 1 2 0 3 0 1.000 39.0 0.69 -0.0 1.018
Ismael Lopez 21 4 0 2 0 4 2 .500 57.0 0.32 -0.6 .679
Braidyn Fink 19 0 0 0 0 0 0 .000 19.2 0.00 -0.0 .000
Starlyn Castillo 17 0 1 1 0 2 0 1.000 20.2 0.87 +0.1 1.018
Nick Gorby 17 1 2 3 0 5 0 1.000 14.0 3.21 +0.1 1.018
Mack Anglin 13 13 0 4 0 5 1 .800 62.1 0.58 +0.1 1.018
Luke Hayden 13 13 3 1 1 5 1 .800 62.0 0.58 -0.1 1.018
Luis Perales 12 1 1 5 0 6 0 1.000 26.0 2.08 +0.3 1.018
Kris Armstrong 11 7 2 3 0 5 0 1.000 47.1 0.95 +0.1 1.018
Beck Way 11 0 0 0 0 0 0 .000 10.2 0.00 -0.1 .000
Casey Ray 10 10 4 7 1 12 1 .917 60.0 1.65 -0.1 .873
Bodi Rascon 9 0 0 0 0 0 0 .000 10.1 0.00 -0.0 .000
Will Rigney 9 9 1 0 0 1 0 1.000 31.1 0.29 +0.1 .000
Jason Diodato 8 0 1 0 0 1 0 1.000 14.0 0.64 -0.1 .000
Peyton Pallette 8 1 1 0 0 1 0 1.000 14.0 0.64 -0.0 .000
Cam Tringali 8 0 0 0 0 2 2 .000 12.0 0.00 -0.3 .000
Gunner Mayer 6 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.018
CJ Neese Jr. 6 1 2 0 0 2 0 1.000 13.0 1.38 +0.0 1.018
Dawson Netz 6 6 0 2 0 2 0 1.000 24.2 0.73 +0.2 1.018
Dylan Lesko 5 5 0 1 0 1 0 1.000 24.2 0.36 -0.0 .000
Sam Brown 2 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Ryan Hagenow 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.0 .000
Ben Hernandez 1 1 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.018
Kevin Jaxel 1 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tyler Soderstrom 46 46 447 21 2 470 2 .996 407.2 10.33 -1.1 .976 4 32 5 15.6 3.53
Tyler Tolve 13 12 136 14 1 150 0 1.000 120.2 11.19 -0.0 1.084 2 5 2 40.0 3.65
Jacob Campbell 10 10 105 5 0 112 2 .982 87.0 11.38 +0.2 1.084 0 8 1 12.5 4.03
Yesi Medina 8 8 87 1 1 89 1 .989 70.0 11.31 -0.5 1.084 2 3 0 0.0 4.37
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chad McClanahan 76 76 512 29 37 545 4 .993 672.2 7.24 +1.4 1.039
Will Rigney 4 0 5 0 0 5 0 1.000 8.2 5.19 +0.1 1.072
Yesi Medina 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Kris Armstrong 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Sam Brown 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Branden Comia 32 32 59 63 14 123 1 .992 287.1 3.82 +0.6 1.012
Ty Coleman 24 23 31 37 9 72 4 .944 187.2 3.26 -2.2 .927
Casey Martin 17 17 27 37 10 65 1 .985 151.0 3.81 -0.1 .982
Coby Boulware 5 1 3 2 0 5 0 1.000 20.0 2.25 -0.0 1.012
Bruce Dodds 5 3 3 5 1 9 1 .889 30.0 2.40 -0.4 .843
Rob Zima 2 0 2 1 0 3 0 1.000 9.1 2.89 +0.2 1.012
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cade Harris 52 52 32 92 3 134 10 .925 477.2 2.34 +1.2 1.008
Bruce Dodds 10 10 4 21 3 28 3 .893 88.1 2.55 -1.2 .914
CJ Neese Jr. 10 8 8 5 0 14 1 .929 72.0 1.63 +0.2 .932
Nolan Beugeling 6 6 6 7 1 13 0 1.000 47.1 2.47 +0.5 1.088
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Darlyn Del Villar 39 37 53 89 18 144 2 .986 326.0 3.92 +3.6 1.087
Nasim Nunez 35 35 38 93 10 132 1 .992 306.0 3.85 +7.8 1.195
Ty Coleman 4 1 1 2 1 4 1 .750 12.0 2.25 -0.7 .520
Casey Martin 3 1 2 3 0 6 1 .833 12.1 3.65 -0.1 .832
Branden Comia 2 1 0 3 0 5 2 .600 9.0 3.00 -0.8 .624
Bruce Dodds 1 1 1 3 0 4 0 1.000 13.0 2.77 +0.1 1.040
Rob Zima 1 0 1 1 0 2 0 1.000 7.0 2.57 -0.7 .347
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jared Hart 44 44 64 2 1 67 1 .985 386.2 1.54 -0.4 .998
Javeon Cody 13 13 22 0 0 22 0 1.000 115.0 1.72 +0.1 1.046
Trey Leonard 12 12 25 0 0 26 1 .962 113.0 1.99 +1.2 1.085
Evan Alexander 4 4 6 0 0 6 0 1.000 34.2 1.56 -0.0 .998
Bruce Dodds 4 1 5 0 0 5 0 1.000 18.2 2.41 -0.4 .832
Marcus Smith 2 2 2 0 0 2 0 1.000 17.1 1.04 -0.0 .998
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gilberto Jimenez 33 32 104 2 1 107 1 .991 293.0 3.26 +1.8 1.009
Marcus Smith 24 24 70 1 0 71 0 1.000 216.2 2.95 +3.1 1.048
Nick Horvath 12 12 26 1 0 28 1 .964 100.0 2.43 +0.6 1.018
Trey Leonard 6 6 21 0 0 21 0 1.000 53.2 3.52 -0.1 .972
Coby Boulware 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.018
Javeon Cody 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.3 1.018
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Micah Bello 45 45 70 2 1 72 0 1.000 405.0 1.60 +1.0 1.019
Nick Decker 22 22 36 1 0 38 1 .974 202.0 1.65 +0.2 1.004
Trey Leonard 6 6 8 0 0 8 0 1.000 51.1 1.40 -0.1 1.004
Javeon Cody 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Jared Hart 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.004
Nick Horvath 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 1.004
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76