CHARLOTTE CARP STREAMERS
FIELDING STATS REPORT
10/14/2021
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Diego Castillo 85 0 2 5 0 8 1 .875 88.2 0.71 -0.6 .693
Tyler Zuber 85 1 4 3 0 7 0 1.000 98.2 0.64 -0.1 1.040
Conner Menez 73 0 3 4 0 7 0 1.000 68.1 0.92 +0.1 1.040
James Bourque 68 0 1 6 1 7 0 1.000 63.2 0.99 +0.2 1.040
Elvis Luciano 60 7 1 4 0 5 0 1.000 83.0 0.54 -0.3 1.040
Adrian Morejon 60 16 3 15 1 19 1 .947 130.1 1.24 -0.7 .856
Trevor Stephan 43 0 0 1 0 1 0 1.000 46.1 0.19 +0.1 1.040
Joe Musgrove 34 34 7 9 1 17 1 .941 188.2 0.76 -0.6 .910
Kyle Keller 33 0 0 0 0 0 0 .000 36.2 0.00 +0.0 .000
Jorge Guzman 28 0 0 2 0 2 0 1.000 28.0 0.64 +0.1 1.040
Wladimir Pinto 28 0 0 3 0 3 0 1.000 24.2 1.09 -0.2 1.040
Aaron Ashby 26 23 2 12 0 14 0 1.000 114.0 1.11 +1.2 1.144
Shaun Anderson 20 15 1 5 0 8 2 .750 76.0 0.71 -0.2 .693
Luis Castillo 19 18 5 8 0 14 1 .929 92.1 1.27 -0.1 .910
Trevor Bauer 18 15 3 12 0 16 1 .938 81.0 1.67 +0.5 .960
Huascar Ynoa 18 6 1 2 0 3 0 1.000 37.2 0.72 +0.1 1.040
Ty Buttrey 15 0 0 0 0 0 0 .000 13.1 0.00 -0.1 .000
Brandon Woodruff 15 15 3 3 0 6 0 1.000 78.2 0.69 +0.1 1.040
Blake Snell 12 10 1 1 0 2 0 1.000 58.0 0.31 -0.3 .520
Bernardo Flores 9 0 0 1 0 1 0 1.000 8.0 1.13 +0.1 1.040
Nick Margevicius 6 2 1 1 0 2 0 1.000 7.2 2.35 +0.1 1.040
Tristan Beck 5 0 0 0 0 0 0 .000 11.0 0.00 -0.1 .000
David Peralta 4 0 1 0 0 1 0 1.000 6.2 1.35 +0.0 1.040
Hansel Robles 3 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Rhys Hoskins 2 0 0 0 0 0 0 .000 2.2 0.00 +0.0 .000
Ender Inciarte 2 0 0 0 0 0 0 .000 2.2 0.00 +0.0 .000
Ehire Adrianza 1 0 0 0 0 0 0 .000 0.2 0.00 +0.0 .000
J.D. Davis 1 0 0 0 0 0 0 .000 1.2 0.00 +0.0 .000
Marwin Gonzalez 1 0 0 0 0 0 0 .000 1.1 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Victor Caratini 94 90 977 46 10 1026 3 .997 801.1 11.49 -0.9 1.053 12 35 13 37.1 6.24
Andrew Knizner 47 46 482 21 3 507 4 .992 410.0 11.04 -0.6 1.109 3 23 4 17.4 6.43
Tom Murphy 32 26 317 8 1 326 1 .997 242.0 12.09 -1.1 1.109 2 16 3 18.8 5.47
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marwin Gonzalez 94 87 574 41 51 617 2 .997 779.0 7.11 +0.9 1.058
Rhys Hoskins 65 62 416 22 26 438 0 1.000 559.1 7.05 +0.9 1.056
Ehire Adrianza 8 8 50 5 1 55 0 1.000 66.0 7.50 +0.5 1.040
Victor Caratini 5 5 36 1 1 37 0 1.000 42.0 7.93 +0.1 1.040
Josh VanMeter 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Seth Beer 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
J.D. Davis 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keston Hiura 137 136 200 290 58 501 11 .978 1175.2 3.75 -10.2 .943
Josh VanMeter 25 22 39 51 10 91 1 .989 204.0 3.97 +0.3 .985
Ehire Adrianza 23 1 6 13 2 19 0 1.000 38.2 4.42 -0.1 1.205
Ezequiel Duran 5 3 1 8 1 10 1 .900 34.0 2.38 -0.5 .878
Nick Senzel 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh VanMeter 80 79 41 93 10 141 7 .950 687.2 1.75 -5.3 .916
Ehire Adrianza 51 46 28 64 4 94 2 .979 415.0 2.00 +2.6 1.077
Nick Senzel 34 34 14 49 3 66 3 .955 304.2 1.86 -0.9 .990
Marwin Gonzalez 12 3 4 8 0 13 1 .923 45.0 2.40 +0.2 .943
J.D. Davis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Didi Gregorius 146 142 168 347 48 533 18 .966 1279.0 3.62 -6.9 .958
Ehire Adrianza 22 20 21 55 10 78 2 .974 169.1 4.04 -0.6 .981
Marwin Gonzalez 3 0 1 1 0 2 0 1.000 5.0 3.60 +0.0 1.020
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joey Gallo 151 150 256 8 2 268 4 .985 1327.1 1.79 +6.0 1.049
David Peralta 9 6 12 0 0 12 0 1.000 57.0 1.89 +1.2 1.185
Ender Inciarte 5 0 1 0 0 1 0 1.000 8.0 1.13 -0.6 .494
Josh VanMeter 5 4 6 0 0 6 0 1.000 35.0 1.54 -0.0 .988
Seth Beer 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 .988
Marwin Gonzalez 2 2 1 0 0 1 0 1.000 22.0 0.41 -0.1 .988
Mike Ludowig 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Cristian Pache 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Heyward 95 94 204 6 0 218 8 .963 806.2 2.34 -7.0 .958
Cristian Pache 81 53 150 7 2 160 3 .981 513.1 2.75 +2.6 1.062
Ender Inciarte 9 7 14 0 0 14 0 1.000 61.1 2.05 +0.8 1.005
Mike Ludowig 9 8 20 0 0 20 0 1.000 71.0 2.54 +0.2 1.005
Joey Gallo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aristides Aquino 128 127 220 6 1 227 1 .996 1113.2 1.83 -1.8 .985
Jason Heyward 54 34 53 7 2 62 2 .968 317.2 1.70 -2.8 .953
Joey Gallo 5 1 4 0 0 4 0 1.000 20.0 1.80 +0.5 1.319
Marwin Gonzalez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76