OLL TRIPLE A
FIELDING REPORT
10/14/2021
 
EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Newark Crawdads 82 62 .569 - 3919 1093 5087 65 0 75 .985 .695 +12.5
Knoxville Diamond Cats 77 67 .535 5 3888 1058 5026 85 0 80 .984 .659 -23.2
Violet Railsplitters 77 67 .535 5 3887 1156 5110 91 0 67 .987 .692 +20.8
St. Petersburg Jaguars 76 68 .528 6 3858 1129 5070 71 0 83 .984 .692 -3.3
Buffalo Diamond Miners 75 69 .521 7 3880 1147 5076 74 0 49 .990 .688 +26.0
Jackson Arrows 74 70 .514 8 3990 1028 5075 59 0 57 .989 .697 +12.4
Grand Rapids Pipers 73 71 .507 9 3849 1151 5065 81 0 65 .987 .686 +6.9
Eaton Blackbirds 71 73 .493 11 3847 984 4894 68 0 63 .987 .673 -9.7
Aurora Butchers 70 74 .486 12 3850 1133 5062 79 0 79 .984 .664 -35.0
Madison War Eagles 68 76 .472 14 3909 1124 5106 77 0 73 .986 .702 +6.9
Cincinnati Defenders 62 82 .431 20 3805 1044 4933 72 0 84 .983 .664 -18.3
Huntsville Silver Sabres 58 86 .403 24 3821 974 4865 65 0 70 .986 .650 -33.7
Yeehaw Junction Pilots 58 86 .403 24 3889 1044 5001 93 0 68 .986 .673 +4.4
WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Gilbert Steamrollers 86 58 .597 - 3913 1078 5063 73 0 72 .986 .694 +6.5
Rancho Cucamonga Steelhounds 83 61 .576 3 3921 1121 5106 99 0 64 .987 .699 +9.7
Little Rock Purple Warriors 81 63 .563 5 3943 1125 5129 67 0 61 .988 .673 -11.2
West Livingston Keys 77 67 .535 9 3903 1025 4990 69 0 62 .988 .692 +8.2
Modesto Mavericks 77 67 .535 9 3902 1115 5090 62 0 73 .986 .675 +2.6
Irving Abbots 73 71 .507 13 3905 1065 5018 76 0 48 .990 .697 +29.2
Minneapolis Yellow Jackets 72 72 .500 14 3839 1050 4957 69 0 68 .986 .691 -5.9
Santa Ana Peaches 71 73 .493 15 3896 1122 5083 81 0 65 .987 .690 +13.5
Stockton Aggies 68 76 .472 18 3828 1063 4951 80 0 60 .988 .698 -0.4
Oxnard Baycats 67 77 .465 19 3851 938 4874 61 0 85 .983 .669 -11.6
Concordia Armada 67 77 .465 19 3888 1062 5018 58 0 68 .986 .683 +8.7
Arlington Biplanes 65 79 .451 21 3869 1065 4998 80 0 64 .987 .717 +25.3
Colstrip Privateers 64 80 .444 22 3855 1095 5017 80 0 67 .987 .653 -10.1
TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 100905 27989 130664 1935 0 1770 .986 .683 +31.1
Wednesday, September 2nd, 2020 - OOTP Baseball 21.5 Build 76