SANTA ANA PEACHES
BATTING LEADERS
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ARL | AUR | BUF | CIN | COL | CON | EAT | GIL | GR | HUN | IRV | JAC | KNO
LR | MAD | MIN | MOD | NEW | OXN | RC | SA | SP | STO | VIO | WL | YJ
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
446 PA required for season rate statistics. 446 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Josh Naylor .259 2020  
2. Ryder Jones .238 2020  
         
         
         
         
         
         
         
         
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Josh Naylor .259 474  
2. Ryder Jones .238 501  
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Josh Naylor .350 2020  
2. Ryder Jones .309 2020  
         
         
         
         
         
         
         
         
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Josh Naylor .350 474  
2. Ryder Jones .309 501  
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Josh Naylor .511 2020  
2. Ryder Jones .428 2020  
         
         
         
         
         
         
         
         
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Josh Naylor .511 474  
2. Ryder Jones .428 501  
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Josh Naylor .861 2020  
2. Ryder Jones .736 2020  
         
         
         
         
         
         
         
         
OPS - CAREER
Rank Player OPS PA  
1. Josh Naylor .861 474  
2. Ryder Jones .736 501  
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Josh Naylor 4.8 2020  
2. Ryder Jones 2.6 2020  
3. Logan Morrison 1.9 2020  
4. AJ Reed 1.9 2020  
5. Nick Madrigal 1.8 2020  
6. J.P. Crawford 1.6 2020  
7. Derrik Gibson 1.5 2020  
8. Yonder Alonso 1.3 2020  
9. Mallex Smith 1.2 2020  
10. Socrates Brito 1.2 2020  
WAR - CAREER
Rank Player WAR PA  
1. Josh Naylor 4.8 474  
2. Ryder Jones 2.6 501  
3. Logan Morrison 1.9 132  
4. AJ Reed 1.9 206  
5. Nick Madrigal 1.8 232  
6. J.P. Crawford 1.6 554  
7. Derrik Gibson 1.5 423  
8. Yonder Alonso 1.3 119  
9. Mallex Smith 1.2 160  
10. Socrates Brito 1.2 172  
GAMES - SINGLE SEASON
Rank Player G Year  
1. J.P. Crawford 129 2020  
2. Ryder Jones 123 2020  
3. Josh Naylor 119 2020  
4. Derrik Gibson 113 2020  
5. Myles Straw 83 2020  
6. Steven Duggar 64 2020  
7. Sheldon Neuse 63 2020  
8. AJ Reed 61 2020  
9. Drew Butera 59 2020  
10. Socrates Brito 58 2020  
GAMES - CAREER
Rank Player G PA  
1. J.P. Crawford 129 554  
2. Ryder Jones 123 501  
3. Josh Naylor 119 474  
4. Derrik Gibson 113 423  
5. Myles Straw 83 354  
6. Steven Duggar 64 259  
7. Sheldon Neuse 63 247  
8. AJ Reed 61 206  
9. Drew Butera 59 198  
10. Socrates Brito 58 172  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. J.P. Crawford 492 2020  
2. Ryder Jones 449 2020  
3. Josh Naylor 413 2020  
4. Derrik Gibson 372 2020  
5. Myles Straw 315 2020  
6. Sheldon Neuse 232 2020  
7. Steven Duggar 230 2020  
8. Nick Madrigal 204 2020  
9. Grayson Greiner 183 2020  
10. AJ Reed 183 2020  
AT-BATS - CAREER
Rank Player AB PA  
1. J.P. Crawford 492 554  
2. Ryder Jones 449 501  
3. Josh Naylor 413 474  
4. Derrik Gibson 372 423  
5. Myles Straw 315 354  
6. Sheldon Neuse 232 247  
7. Steven Duggar 230 259  
8. Nick Madrigal 204 232  
9. Grayson Greiner 183 195  
10. AJ Reed 183 206  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Josh Naylor 64 2020  
2. J.P. Crawford 58 2020  
3. Ryder Jones 47 2020  
4. Derrik Gibson 35 2020  
5. Myles Straw 33 2020  
6. Nick Madrigal 30 2020  
7. Sheldon Neuse 28 2020  
8. AJ Reed 27 2020  
9. Steven Duggar 27 2020  
10. Logan Morrison 25 2020  
RUNS - CAREER
Rank Player R PA  
1. Josh Naylor 64 474  
2. J.P. Crawford 58 554  
3. Ryder Jones 47 501  
4. Derrik Gibson 35 423  
5. Myles Straw 33 354  
6. Nick Madrigal 30 232  
7. Sheldon Neuse 28 247  
8. Steven Duggar 27 259  
9. AJ Reed 27 206  
10. Socrates Brito 25 172  
HITS - SINGLE SEASON
Rank Player H Year  
1. J.P. Crawford 112 2020  
2. Ryder Jones 107 2020  
3. Josh Naylor 107 2020  
4. Derrik Gibson 79 2020  
5. Myles Straw 65 2020  
6. Nick Madrigal 59 2020  
7. Sheldon Neuse 55 2020  
8. Drew Butera 45 2020  
9. Steven Duggar 44 2020  
10. AJ Reed 43 2020  
HITS - CAREER
Rank Player H PA  
1. J.P. Crawford 112 554  
2. Ryder Jones 107 501  
3. Josh Naylor 107 474  
4. Derrik Gibson 79 423  
5. Myles Straw 65 354  
6. Nick Madrigal 59 232  
7. Sheldon Neuse 55 247  
8. Drew Butera 45 198  
9. Steven Duggar 44 259  
10. AJ Reed 43 206  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Josh Naylor 211 2020  
2. Ryder Jones 192 2020  
3. J.P. Crawford 172 2020  
4. Derrik Gibson 138 2020  
5. AJ Reed 98 2020  
6. Sheldon Neuse 95 2020  
7. Myles Straw 82 2020  
8. Socrates Brito 81 2020  
9. Nick Madrigal 78 2020  
10. Steven Duggar 76 2020  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Josh Naylor 211 474  
2. Ryder Jones 192 501  
3. J.P. Crawford 172 554  
4. Derrik Gibson 138 423  
5. AJ Reed 98 206  
6. Sheldon Neuse 95 247  
7. Myles Straw 82 354  
8. Socrates Brito 81 172  
9. Nick Madrigal 78 232  
10. Steven Duggar 76 259  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. J.P. Crawford 79 2020  
2. Josh Naylor 63 2020  
3. Ryder Jones 61 2020  
4. Myles Straw 52 2020  
5. Derrik Gibson 48 2020  
6. Nick Madrigal 45 2020  
7. Sheldon Neuse 29 2020  
8. Drew Butera 24 2020  
9. Steven Duggar 24 2020  
10. Mikie Mahtook 21 2020  
SINGLES - CAREER
Rank Player 1B PA  
1. J.P. Crawford 79 554  
2. Josh Naylor 63 474  
3. Ryder Jones 61 501  
4. Myles Straw 52 354  
5. Derrik Gibson 48 423  
6. Nick Madrigal 45 232  
7. Sheldon Neuse 29 247  
8. Drew Butera 24 198  
9. Steven Duggar 24 259  
10. Mauricio Dubon 21 97  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Ryder Jones 26 2020  
2. Sheldon Neuse 18 2020  
3. Drew Butera 16 2020  
4. J.P. Crawford 16 2020  
5. Josh Naylor 14 2020  
6. Steven Duggar 13 2020  
7. Nick Madrigal 11 2020  
8. Derrik Gibson 11 2020  
9. Myles Straw 9 2020  
10. Socrates Brito 8 2020  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ryder Jones 26 501  
2. Sheldon Neuse 18 247  
3. Drew Butera 16 198  
4. J.P. Crawford 16 554  
5. Josh Naylor 14 474  
6. Steven Duggar 13 259  
7. Derrik Gibson 11 423  
8. Nick Madrigal 11 232  
9. Myles Straw 9 354  
10. Socrates Brito 8 172  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Derrik Gibson 12 2020  
2. J.P. Crawford 7 2020  
3. Myles Straw 4 2020  
4. Socrates Brito 3 2020  
5. Steven Duggar 2 2020  
6. Mikie Mahtook 2 2020  
7. Mallex Smith 2 2020  
8. Sheldon Neuse 2 2020  
9. Hyo-jun Park 2 2020  
10. Nick Madrigal 1 2020  
TRIPLES - CAREER
Rank Player 3B PA  
1. Derrik Gibson 12 423  
2. J.P. Crawford 7 554  
3. Myles Straw 4 354  
4. Socrates Brito 3 172  
5. Steven Duggar 2 259  
6. Mikie Mahtook 2 181  
7. Sheldon Neuse 2 247  
8. Hyo-jun Park 2 115  
9. Mallex Smith 2 160  
10. Drew Butera 1 198  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Josh Naylor 30 2020  
2. Ryder Jones 19 2020  
3. AJ Reed 16 2020  
4. J.P. Crawford 10 2020  
5. Logan Morrison 9 2020  
6. Yonder Alonso 9 2020  
7. Mikie Mahtook 9 2020  
8. Socrates Brito 9 2020  
9. Derrik Gibson 8 2020  
10. Grayson Greiner 8 2020  
HOME RUNS - CAREER
Rank Player HR PA  
1. Josh Naylor 30 474  
2. Ryder Jones 19 501  
3. AJ Reed 16 206  
4. J.P. Crawford 10 554  
5. Yonder Alonso 9 119  
6. Socrates Brito 9 172  
7. Mikie Mahtook 9 181  
8. Logan Morrison 9 132  
9. Derrik Gibson 8 423  
10. Grayson Greiner 8 195  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Josh Naylor 62 2020  
2. Ryder Jones 55 2020  
3. Derrik Gibson 53 2020  
4. J.P. Crawford 49 2020  
5. AJ Reed 33 2020  
6. Sheldon Neuse 27 2020  
7. Socrates Brito 27 2020  
8. Logan Morrison 23 2020  
9. Drew Butera 19 2020  
10. Steven Duggar 18 2020  
RBIS - CAREER
Rank Player RBI PA  
1. Josh Naylor 62 474  
2. Ryder Jones 55 501  
3. Derrik Gibson 53 423  
4. J.P. Crawford 49 554  
5. AJ Reed 33 206  
6. Socrates Brito 27 172  
7. Sheldon Neuse 27 247  
8. Logan Morrison 23 132  
9. Drew Butera 19 198  
10. Steven Duggar 18 259  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Mallex Smith 15 2020  
2. Nick Madrigal 14 2020  
3. Myles Straw 11 2020  
4. Hyo-jun Park 8 2020  
5. Steven Duggar 5 2020  
6. Derrik Gibson 4 2020  
7. Blake Allemand 3 2020  
8. Tanner English 2 2020  
9. Mikie Mahtook 2 2020  
10. Socrates Brito 2 2020  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Mallex Smith 15 160  
2. Nick Madrigal 14 232  
3. Myles Straw 11 354  
4. Hyo-jun Park 8 115  
5. Steven Duggar 5 259  
6. Derrik Gibson 4 423  
7. Blake Allemand 3 95  
8. Socrates Brito 2 172  
9. J.P. Crawford 2 554  
10. Tanner English 2 52  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Steven Duggar 6 2020  
2. Myles Straw 5 2020  
3. J.P. Crawford 2 2020  
4. Tanner English 1 2020  
5. Josh Naylor 1 2020  
6. Yonder Alonso 1 2020  
7. Nick Madrigal 1 2020  
8. Hyo-jun Park 1 2020  
9. Dee Gordon 1 2020  
10. Sheldon Neuse 1 2020  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Steven Duggar 6 259  
2. Myles Straw 5 354  
3. J.P. Crawford 2 554  
4. Yonder Alonso 1 119  
5. Tanner English 1 52  
6. Derrik Gibson 1 423  
7. Dee Gordon 1 74  
8. Nick Madrigal 1 232  
9. Josh Naylor 1 474  
10. Sheldon Neuse 1 247  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. J.P. Crawford 57 2020  
2. Josh Naylor 56 2020  
3. Derrik Gibson 47 2020  
4. Ryder Jones 42 2020  
5. Myles Straw 36 2020  
6. Steven Duggar 25 2020  
7. AJ Reed 20 2020  
8. Nick Madrigal 19 2020  
9. Logan Morrison 18 2020  
10. Yonder Alonso 16 2020  
WALKS - CAREER
Rank Player BB PA  
1. J.P. Crawford 57 554  
2. Josh Naylor 56 474  
3. Derrik Gibson 47 423  
4. Ryder Jones 42 501  
5. Myles Straw 36 354  
6. Steven Duggar 25 259  
7. AJ Reed 20 206  
8. Nick Madrigal 19 232  
9. Logan Morrison 18 132  
10. Yonder Alonso 16 119  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Nick Madrigal 6 2020  
2. Ryder Jones 5 2020  
3. Mallex Smith 4 2020  
4. Blake Allemand 4 2020  
5. Derrik Gibson 3 2020  
6. Logan Morrison 3 2020  
7. Josh Naylor 3 2020  
8. Hyo-jun Park 2 2020  
9. Steven Duggar 2 2020  
10. AJ Reed 2 2020  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Nick Madrigal 6 232  
2. Ryder Jones 5 501  
3. Blake Allemand 4 95  
4. Mallex Smith 4 160  
5. Derrik Gibson 3 423  
6. Logan Morrison 3 132  
7. Josh Naylor 3 474  
8. Drew Butera 2 198  
9. Miguel Cabrera 2 113  
10. Steven Duggar 2 259  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. J.P. Crawford 180 2020  
2. Ryder Jones 177 2020  
3. Derrik Gibson 136 2020  
4. Sheldon Neuse 99 2020  
5. Josh Naylor 94 2020  
6. Steven Duggar 92 2020  
7. Myles Straw 91 2020  
8. AJ Reed 78 2020  
9. Grayson Greiner 75 2020  
10. Drew Butera 64 2020  
STRIKEOUTS - CAREER
Rank Player K PA  
1. J.P. Crawford 180 554  
2. Ryder Jones 177 501  
3. Derrik Gibson 136 423  
4. Sheldon Neuse 99 247  
5. Josh Naylor 94 474  
6. Steven Duggar 92 259  
7. Myles Straw 91 354  
8. AJ Reed 78 206  
9. Grayson Greiner 75 195  
10. Drew Butera 64 198  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63