WESTFIELD RACERS
PITCHING LEADERS
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | BR | BER | CC | CRU | DEA | FAI | FON | GC | HAR | HIA | KC | LF
MED | NN | ODE | OZA | RM | SL | SHE | SHR | SPO | SP | SM | WES | WIC
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
76 IP required for season rate statistics. 76 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Ryan Zeferjahn 2.05 2020  
2. John Rooney 2.43 2020  
         
         
         
         
         
         
         
         
ERA - CAREER
Rank Player ERA IP  
1. Ryan Zeferjahn 2.05 92.1  
2. John Rooney 2.43 85.1  
         
         
         
         
         
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. John Rooney 8 2020  
2. Jonathan Stiever 6 2020  
3. Ryan Zeferjahn 5 2020  
4. Ricardo Serna 4 2020  
5. Yoan Aybar 4 2020  
6. Boby Johnson 3 2020  
7. Ben Anderson 3 2020  
8. Trae Harmon 2 2020  
9. Alfredo Garcia 2 2020  
10. Brandon Smith 2 2020  
WINS - CAREER
Rank Player W IP  
1. John Rooney 8 85.1  
2. Jonathan Stiever 6 81.1  
3. Ryan Zeferjahn 5 92.1  
4. Yoan Aybar 4 33.1  
5. Ricardo Serna 4 56.1  
6. Ben Anderson 3 31.1  
7. Boby Johnson 3 30.2  
8. Alfredo Garcia 2 60.1  
9. Trae Harmon 2 29.1  
10. Brandon Smith 2 35.0  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Alfredo Garcia 7 2020  
2. Ryan Zeferjahn 6 2020  
3. Ricardo Serna 5 2020  
4. John Rooney 3 2020  
5. Yoan Aybar 3 2020  
6. Jonathan Stiever 3 2020  
7. Boby Johnson 2 2020  
8. Adam Wolf 2 2020  
9. Jordan Gubelman 1 2020  
10. Brandon Smith 1 2020  
LOSSES - CAREER
Rank Player L IP  
1. Alfredo Garcia 7 60.1  
2. Ryan Zeferjahn 6 92.1  
3. Ricardo Serna 5 56.1  
4. Yoan Aybar 3 33.1  
5. John Rooney 3 85.1  
6. Jonathan Stiever 3 81.1  
7. Boby Johnson 2 30.2  
8. Adam Wolf 2 39.0  
9. Jordan Gubelman 1 25.0  
10. John Matthews 1 29.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. John Rooney .727 2020  
2. Jonathan Stiever .667 2020  
         
         
         
         
         
         
         
         
WINNING PCT - CAREER
Rank Player WPct IP  
1. John Rooney .727 85.1  
2. Jonathan Stiever .667 81.1  
         
         
         
         
         
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Yoan Aybar 16 2020  
2. Daysbel Hernandez 5 2020  
3. Jordan Gubelman 2 2020  
4. Trae Harmon 2 2020  
5. Ben Anderson 1 2020  
6. Boby Johnson 1 2020  
7. Brandon Smith 0 2020  
8. Cameron Junker 0 2020  
9. Avery Weems 0 2020  
10. John Matthews 0 2020  
SAVES - CAREER
Rank Player SV IP  
1. Yoan Aybar 16 33.1  
2. Daysbel Hernandez 5 29.2  
3. Jordan Gubelman 2 25.0  
4. Trae Harmon 2 29.1  
5. Ben Anderson 1 31.1  
6. Boby Johnson 1 30.2  
7. Alfredo Garcia 0 60.1  
8. Tres Gonzalez 0 5.1  
9. Cameron Junker 0 5.0  
10. John Matthews 0 29.1  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. John Rooney 1.8 2020  
2. Yoan Aybar 1.7 2020  
3. Jonathan Stiever 1.7 2020  
4. Daysbel Hernandez 0.9 2020  
5. Ricardo Serna 0.9 2020  
6. Ryan Zeferjahn 0.9 2020  
7. Alfredo Garcia 0.8 2020  
8. Ben Anderson 0.7 2020  
9. Trae Harmon 0.6 2020  
10. Brandon Smith 0.6 2020  
WAR - CAREER
Rank Player WAR IP  
1. John Rooney 1.8 85.1  
2. Yoan Aybar 1.7 33.1  
3. Jonathan Stiever 1.7 81.1  
4. Daysbel Hernandez 0.9 29.2  
5. Ricardo Serna 0.9 56.1  
6. Ryan Zeferjahn 0.9 92.1  
7. Alfredo Garcia 0.8 60.1  
8. Ben Anderson 0.7 31.1  
9. Trae Harmon 0.6 29.1  
10. Brandon Smith 0.6 35.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Yoan Aybar 30 2020  
2. Boby Johnson 27 2020  
3. Daysbel Hernandez 23 2020  
4. Ben Anderson 22 2020  
5. Avery Weems 22 2020  
6. Brandon Smith 18 2020  
7. Jordan Gubelman 16 2020  
8. Ryan Zeferjahn 15 2020  
9. Jonathan Stiever 15 2020  
10. Alfredo Garcia 14 2020  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Yoan Aybar 30 33.1  
2. Boby Johnson 27 30.2  
3. Daysbel Hernandez 23 29.2  
4. Ben Anderson 22 31.1  
5. Avery Weems 22 6.2  
6. Brandon Smith 18 35.0  
7. Jordan Gubelman 16 25.0  
8. Jonathan Stiever 15 81.1  
9. Ryan Zeferjahn 15 92.1  
10. Alfredo Garcia 14 60.1  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Jonathan Stiever 15 2020  
2. Ryan Zeferjahn 15 2020  
3. Alfredo Garcia 14 2020  
4. John Rooney 13 2020  
5. Ricardo Serna 12 2020  
6. Adam Wolf 4 2020  
7. John Matthews 3 2020  
8. Ben Anderson 0 2020  
9. Yoan Aybar 0 2020  
10. Boby Johnson 0 2020  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Jonathan Stiever 15 81.1  
2. Ryan Zeferjahn 15 92.1  
3. Alfredo Garcia 14 60.1  
4. John Rooney 13 85.1  
5. Ricardo Serna 12 56.1  
6. Adam Wolf 4 39.0  
7. John Matthews 3 29.1  
8. Ben Anderson 0 31.1  
9. Yoan Aybar 0 33.1  
10. Tres Gonzalez 0 5.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. John Rooney 1 2020  
2. Adam Wolf 0 2020  
3. Ryan Zeferjahn 0 2020  
4. Daysbel Hernandez 0 2020  
5. Alfredo Garcia 0 2020  
6. Trae Harmon 0 2020  
7. Jonathan Stiever 0 2020  
8. Jordan Gubelman 0 2020  
9. Brandon Smith 0 2020  
10. Cameron Junker 0 2020  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. John Rooney 1 85.1  
2. Ben Anderson 0 31.1  
3. Yoan Aybar 0 33.1  
4. Alfredo Garcia 0 60.1  
5. Tres Gonzalez 0 5.1  
6. Jordan Gubelman 0 25.0  
7. Trae Harmon 0 29.1  
8. Daysbel Hernandez 0 29.2  
9. Boby Johnson 0 30.2  
10. Cameron Junker 0 5.0  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Tres Gonzalez 0 2020  
2. Adam Wolf 0 2020  
3. Ryan Zeferjahn 0 2020  
4. Daysbel Hernandez 0 2020  
5. Alfredo Garcia 0 2020  
6. John Rooney 0 2020  
7. Trae Harmon 0 2020  
8. Jonathan Stiever 0 2020  
9. Jordan Gubelman 0 2020  
10. Brandon Smith 0 2020  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Ben Anderson 0 31.1  
2. Yoan Aybar 0 33.1  
3. Alfredo Garcia 0 60.1  
4. Tres Gonzalez 0 5.1  
5. Jordan Gubelman 0 25.0  
6. Trae Harmon 0 29.1  
7. Daysbel Hernandez 0 29.2  
8. Boby Johnson 0 30.2  
9. Cameron Junker 0 5.0  
10. John Matthews 0 29.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Ryan Zeferjahn 92.1 2020  
2. John Rooney 85.1 2020  
3. Jonathan Stiever 81.1 2020  
4. Alfredo Garcia 60.1 2020  
5. Ricardo Serna 56.1 2020  
6. Adam Wolf 39.0 2020  
7. Brandon Smith 35.0 2020  
8. Yoan Aybar 33.1 2020  
9. Ben Anderson 31.1 2020  
10. Boby Johnson 30.2 2020  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Ryan Zeferjahn 92.1 92.1  
2. John Rooney 85.1 85.1  
3. Jonathan Stiever 81.1 81.1  
4. Alfredo Garcia 60.1 60.1  
5. Ricardo Serna 56.1 56.1  
6. Adam Wolf 39.0 39.0  
7. Brandon Smith 35.0 35.0  
8. Yoan Aybar 33.1 33.1  
9. Ben Anderson 31.1 31.1  
10. Boby Johnson 30.2 30.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Jonathan Stiever 68 2020  
2. John Rooney 68 2020  
3. Ricardo Serna 64 2020  
4. Ryan Zeferjahn 64 2020  
5. Alfredo Garcia 63 2020  
6. Adam Wolf 40 2020  
7. Boby Johnson 30 2020  
8. Trae Harmon 30 2020  
9. John Matthews 26 2020  
10. Yoan Aybar 26 2020  
HITS ALLOWED - CAREER
Rank Player H IP  
1. John Rooney 68 85.1  
2. Jonathan Stiever 68 81.1  
3. Ricardo Serna 64 56.1  
4. Ryan Zeferjahn 64 92.1  
5. Alfredo Garcia 63 60.1  
6. Adam Wolf 40 39.0  
7. Trae Harmon 30 29.1  
8. Boby Johnson 30 30.2  
9. Yoan Aybar 26 33.1  
10. John Matthews 26 29.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Ryan Zeferjahn 9 2020  
2. Adam Wolf 6 2020  
3. John Rooney 6 2020  
4. Boby Johnson 5 2020  
5. John Matthews 5 2020  
6. Jonathan Stiever 5 2020  
7. Alfredo Garcia 4 2020  
8. Ricardo Serna 3 2020  
9. Jordan Gubelman 2 2020  
10. Daysbel Hernandez 2 2020  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Ryan Zeferjahn 9 92.1  
2. John Rooney 6 85.1  
3. Adam Wolf 6 39.0  
4. Boby Johnson 5 30.2  
5. John Matthews 5 29.1  
6. Jonathan Stiever 5 81.1  
7. Alfredo Garcia 4 60.1  
8. Ricardo Serna 3 56.1  
9. Ben Anderson 2 31.1  
10. Jordan Gubelman 2 25.0  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Ryan Zeferjahn 28 2020  
2. Alfredo Garcia 22 2020  
3. Jonathan Stiever 19 2020  
4. Ricardo Serna 19 2020  
5. John Rooney 19 2020  
6. Adam Wolf 11 2020  
7. Jordan Gubelman 10 2020  
8. John Matthews 10 2020  
9. Brandon Smith 9 2020  
10. Yoan Aybar 9 2020  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Ryan Zeferjahn 28 92.1  
2. Alfredo Garcia 22 60.1  
3. John Rooney 19 85.1  
4. Ricardo Serna 19 56.1  
5. Jonathan Stiever 19 81.1  
6. Adam Wolf 11 39.0  
7. Jordan Gubelman 10 25.0  
8. John Matthews 10 29.1  
9. Yoan Aybar 9 33.1  
10. Brandon Smith 9 35.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. John Rooney 2.0 2020  
2. Jonathan Stiever 2.1 2020  
         
         
         
         
         
         
         
         
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. John Rooney 2.0 85.1  
2. Jonathan Stiever 2.1 81.1  
         
         
         
         
         
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. John Rooney 98 2020  
2. Ryan Zeferjahn 96 2020  
3. Jonathan Stiever 93 2020  
4. Alfredo Garcia 63 2020  
5. Yoan Aybar 59 2020  
6. Ricardo Serna 55 2020  
7. Boby Johnson 50 2020  
8. Ben Anderson 49 2020  
9. Daysbel Hernandez 44 2020  
10. John Matthews 44 2020  
STRIKEOUTS - CAREER
Rank Player K IP  
1. John Rooney 98 85.1  
2. Ryan Zeferjahn 96 92.1  
3. Jonathan Stiever 93 81.1  
4. Alfredo Garcia 63 60.1  
5. Yoan Aybar 59 33.1  
6. Ricardo Serna 55 56.1  
7. Boby Johnson 50 30.2  
8. Ben Anderson 49 31.1  
9. Daysbel Hernandez 44 29.2  
10. John Matthews 44 29.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. John Rooney 10.3 2020  
2. Jonathan Stiever 10.3 2020  
         
         
         
         
         
         
         
         
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. John Rooney 10.3 85.1  
2. Jonathan Stiever 10.3 81.1  
         
         
         
         
         
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. John Rooney 5.16 2020  
2. Jonathan Stiever 4.89 2020  
         
         
         
         
         
         
         
         
K/BB - CAREER
Rank Player K/BB IP  
1. John Rooney 5.2 85.1  
2. Jonathan Stiever 4.9 81.1  
         
         
         
         
         
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Ryan Zeferjahn 1.00 2020  
2. John Rooney 1.02 2020  
         
         
         
         
         
         
         
         
WHIP - CAREER
Rank Player WHIP IP  
1. Ryan Zeferjahn 1.00 92.1  
2. John Rooney 1.02 85.1  
         
         
         
         
         
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Ryan Zeferjahn .190 2020  
2. John Rooney .209 2020  
         
         
         
         
         
         
         
         
OAVG - CAREER
Rank Player OAVG IP  
1. Ryan Zeferjahn .190 92.1  
2. John Rooney .209 85.1  
         
         
         
         
         
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. John Rooney .295 2020  
2. Ryan Zeferjahn .307 2020  
         
         
         
         
         
         
         
         
OSLG - CAREER
Rank Player OSLG IP  
1. John Rooney .295 85.1  
2. Ryan Zeferjahn .307 92.1  
         
         
         
         
         
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. John Rooney .558 2020  
2. Ryan Zeferjahn .565 2020  
         
         
         
         
         
         
         
         
OOPS - CAREER
Rank Player OOPS IP  
1. John Rooney .558 85.1  
2. Ryan Zeferjahn .565 92.1  
         
         
         
         
         
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Ryan Zeferjahn 3.0 2020  
2. John Rooney 2.2 2020  
3. Jonathan Stiever 1.8 2020  
4. Yoan Aybar 1.7 2020  
5. Brandon Smith 1.0 2020  
6. Daysbel Hernandez 1.0 2020  
7. Jordan Gubelman 0.6 2020  
8. Ben Anderson 0.5 2020  
9. Tres Gonzalez 0.2 2020  
10. Cameron Junker 0.1 2020  
RWAR - CAREER
Rank Player rWAR IP  
1. Ryan Zeferjahn 3.0 92.1  
2. John Rooney 2.2 85.1  
3. Jonathan Stiever 1.8 81.1  
4. Yoan Aybar 1.7 33.1  
5. Brandon Smith 1.0 35.0  
6. Daysbel Hernandez 1.0 29.2  
7. Jordan Gubelman 0.6 25.0  
8. Ben Anderson 0.5 31.1  
9. Tres Gonzalez 0.2 5.1  
10. Cameron Junker 0.1 5.0  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63