OTTONEU LOCKDOWN LEAGUE 2021
STATISTICS & LEADERS
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
OLL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
LEAGUE STANDINGS SOTO DIVISION
Team W L WPct GB R RA
Baltimore Archers 0 0 .000 - 0 0
Brooklyn Sycamores 0 0 .000 - 0 0
Charlotte Carp Streamers 0 0 .000 - 0 0
Cleveland Spiders 0 0 .000 - 0 0
Greensboro Jabberwocks 0 0 .000 - 0 0
Indianapolis Gearheads 0 0 .000 - 0 0
Memphis Ragin Cajuns 0 0 .000 - 0 0
Milwaukee Milkshakes 0 0 .000 - 0 0
Nashville Nightcaps 0 0 .000 - 0 0
New Orleans Simules 0 0 .000 - 0 0
New York Yaks 0 0 .000 - 0 0
Philadelphia Phalanx 0 0 .000 - 0 0
Rochester Squirrel Cats 0 0 .000 - 0 0
LEAGUE STANDINGS YELICH DIVISION
Team W L WPct GB R RA
Albuquerque Isotopes 0 0 .000 - 0 0
Austin Murder Hornets 0 0 .000 - 0 0
Denver Moose 0 0 .000 - 0 0
El Paso Metro Stars 0 0 .000 - 0 0
Fresno Jumbo Shrimp 0 0 .000 - 0 0
Ft. Worth Sun Kings 0 0 .000 - 0 0
Houston Musketeers 0 0 .000 - 0 0
Mesa Barracudas 0 0 .000 - 0 0
Oklahoma City Trash Pandas 0 0 .000 - 0 0
Phoenix Volcanoes 0 0 .000 - 0 0
San Diego Matadors 0 0 .000 - 0 0
Seattle Fury 0 0 .000 - 0 0
Tucson Dust Devils 0 0 .000 - 0 0
POST-SEASON RESULTS
LEAGUE BATTING STATS
Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
Seattle Fury 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brooklyn Sycamores 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Philadelphia Phalanx 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Baltimore Archers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rochester Squirrel Cats 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Greensboro Jabberwocks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Charlotte Carp Streamers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cleveland Spiders 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Indianapolis Gearheads 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nashville Nightcaps 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Milwaukee Milkshakes 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
New Orleans Simules 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Memphis Ragin Cajuns 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Houston Musketeers 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ft. Worth Sun Kings 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Oklahoma City Trash Pandas 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Austin Murder Hornets 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Denver Moose 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
El Paso Metro Stars 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Albuquerque Isotopes 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tucson Dust Devils 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mesa Barracudas 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Phoenix Volcanoes 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
San Diego Matadors 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Fresno Jumbo Shrimp 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
New York Yaks 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
AVERAGE   0 0 0 0 0 0 0 0 0 0        
LEAGUE PITCHING STATS
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
New York Yaks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Brooklyn Sycamores 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Philadelphia Phalanx 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Baltimore Archers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Rochester Squirrel Cats 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Greensboro Jabberwocks 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Charlotte Carp Streamers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Cleveland Spiders 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Indianapolis Gearheads 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Nashville Nightcaps 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Milwaukee Milkshakes 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
New Orleans Simules 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Memphis Ragin Cajuns 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Houston Musketeers 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Ft. Worth Sun Kings 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Oklahoma City Trash Pandas 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Austin Murder Hornets 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Denver Moose 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
El Paso Metro Stars 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Albuquerque Isotopes 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Tucson Dust Devils 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Mesa Barracudas 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Phoenix Volcanoes 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
San Diego Matadors 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Fresno Jumbo Shrimp 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Seattle Fury 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
TOTALS 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
AVERAGE   0 0 0 0 0   0 0 0 0 0      
LEAGUE MISCELLANEOUS STATS
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW Attendance Payroll Balance
Seattle Fury 0 0 0 0 0 0 0 0 0 0 $200,000 $96,095,357
Brooklyn Sycamores 0 0 0 0 0 0 0 0 0 0 $0 $39,817,008
Philadelphia Phalanx 0 0 0 0 0 0 0 0 0 0 $0 $64,753,550
Baltimore Archers 0 0 0 0 0 0 0 0 0 0 $400,000 $66,202,030
Rochester Squirrel Cats 0 0 0 0 0 0 0 0 0 0 $122,012 $56,995,553
Greensboro Jabberwocks 0 0 0 0 0 0 0 0 0 0 $0 $36,683,175
Charlotte Carp Streamers 0 0 0 0 0 0 0 0 0 0 $0 $36,617,886
Cleveland Spiders 0 0 0 0 0 0 0 0 0 0 $570,371 $123,205,049
Indianapolis Gearheads 0 0 0 0 0 0 0 0 0 0 $0 $163,415,800
Nashville Nightcaps 0 0 0 0 0 0 0 0 0 0 $200,000 $98,207,466
Milwaukee Milkshakes 0 0 0 0 0 0 0 0 0 0 $297,525 $109,994,378
New Orleans Simules 0 0 0 0 0 0 0 0 0 0 $0 $117,339,545
Memphis Ragin Cajuns 0 0 0 0 0 0 0 0 0 0 $50,000 $33,825,675
Houston Musketeers 0 0 0 0 0 0 0 0 0 0 $1,120,000 $54,769,640
Ft. Worth Sun Kings 0 0 0 0 0 0 0 0 0 0 $350,000 $66,412,675
Oklahoma City Trash Pandas 0 0 0 0 0 0 0 0 0 0 $0 $112,590,208
Austin Murder Hornets 0 0 0 0 0 0 0 0 0 0 $450,000 $33,096,797
Denver Moose 0 0 0 0 0 0 0 0 0 0 $0 $50,942,775
El Paso Metro Stars 0 0 0 0 0 0 0 0 0 0 $0 $62,517,097
Albuquerque Isotopes 0 0 0 0 0 0 0 0 0 0 $620,000 $91,794,760
Tucson Dust Devils 0 0 0 0 0 0 0 0 0 0 $0 $44,465,722
Mesa Barracudas 0 0 0 0 0 0 0 0 0 0 $0 $105,310,478
Phoenix Volcanoes 0 0 0 0 0 0 0 0 0 0 $2,440,000 $99,724,000
San Diego Matadors 0 0 0 0 0 0 0 0 0 0 $0 $82,443,700
Fresno Jumbo Shrimp 0 0 0 0 0 0 0 0 0 0 $150,000 $99,526,725
New York Yaks 0 0 0 0 0 0 0 0 0 0 $0 $125,768,250
League Batting Leaderboards
Batting AVG
On-Base PCT
Slugging PCT
On-Base + Slugging
wRC+
WAR
Runs Created / 27 outs
Isolated Power
Games
At-Bats
Runs
Hits
Total Bases
Singles
Doubles
Triples
Home Runs
Runs Batted In
Stolen Bases
Bases On Balls
Intentional Walks
Hit-By-Pitch
Strikeouts
Sacrifice Hits
Sacrifice Flies
League Pitching Leaderboards
ERA
Wins
Losses
Winning PCT
Saves
Games Pitched
Games Started
Complete Games
Shutouts
Innings Pitched
Hits Allowed
Home Runs Allowed
Walks Allowed
Walks per 9 IP
Strikeouts
Strikeouts per 9 IP
K/BB
WHIP
Hits per 9 IP
Opponents AVG
Opponents OBP
Opponents SLG
Opponents OPS
BABIP
WAR
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63