2020
PITCHING REGISTER
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
OAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ben Abram 0 2 .000 5.40 5 1 0 0 0 5.0 8 3 0 4 3 -0.0
Albert Abreu 12 7 .632 3.57 27 25 0 0 0 136.0 105 54 17 60 205 2.6
Andury Acevedo 4 1 .800 2.01 49 0 0 0 0 67.0 46 15 4 23 118 2.1
Domingo Acevedo 4 2 .667 3.47 25 5 0 0 3 46.2 34 18 5 20 58 0.6
Blake Adams 1 16 .059 8.90 31 29 0 0 0 115.1 164 114 24 74 93 -1.9
Chance Adams 12 5 .706 3.63 25 25 2 1 0 143.2 105 58 30 40 191 0.9
Riley Adams PLA 0 0 .000 3.86 2 0 0 0 0 2.1 1 1 0 0 2 0.1
Brett Adcock 0 0 .000 0.00 8 0 0 0 1 6.0 3 0 0 1 10 0.4
Joan Adon 0 0 .000 0.00 5 0 0 0 2 5.0 1 0 0 3 8 0.2
Griffin Agee 0 5 .000 4.47 35 2 0 0 11 52.1 44 26 8 28 47 -0.7
Dario Agrazal 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 3 0.1
Vincenzo Aiello 5 4 .556 3.25 38 0 0 0 1 44.1 25 16 4 20 59 0.5
Keegan Akin 7 11 .389 4.26 27 26 1 1 0 139.1 108 66 19 56 239 3.3
Max Alba 4 8 .333 7.03 37 7 0 0 1 87.0 97 68 19 65 93 -2.0
Jorge Alcala 3 0 1.000 2.64 8 8 0 0 0 44.1 26 13 4 13 66 1.4
Sandy Alcantara 0 0 .000 4.50 2 0 0 0 1 2.0 1 1 0 1 5 0.1
Logan Allen HAL 14 6 .700 2.97 28 26 0 0 0 148.2 119 49 16 49 152 1.9
Logan Allen 9 6 .600 3.39 18 18 1 0 0 106.1 71 40 18 25 151 1.8
Stetson Allie OAK 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 0 3 0.1
Tanner Allison RAL 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 0 0 0 0.0
Jose Almonte 1 1 .500 3.15 3 3 1 1 0 20.0 12 7 1 5 21 0.5
Nelson L Alvarez 0 2 .000 3.16 42 0 0 0 1 31.1 34 11 6 21 35 -0.7
Yadier Alvarez 5 4 .556 3.79 15 15 0 0 0 71.1 46 30 6 54 123 1.4
Jasiel Alvino 0 0 .000 9.00 2 0 0 0 0 5.0 8 5 2 1 2 -0.2
Ian Anderson 2 1 .667 2.73 6 6 0 0 0 33.0 16 10 3 12 59 1.2
Ryan Anderson 0 0 .000 1.80 4 0 0 0 0 5.0 4 1 0 1 1 0.0
Clayton Andrews 1 0 1.000 1.48 20 0 0 0 9 24.1 16 4 1 9 44 1.2
Conor Angel 0 1 .000 2.66 11 6 0 0 0 23.2 13 7 0 15 19 0.3
Tejay Antone 2 0 1.000 3.46 4 4 0 0 0 26.0 22 10 2 10 36 0.7
Yasel Antuna PLA 0 0 .000 0.96 6 0 0 0 0 9.1 3 1 0 8 10 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Stiward Aquino 4 9 .308 5.63 22 20 0 0 0 94.1 110 59 9 53 89 0.4
Victor Arano 3 1 .750 2.08 35 0 0 0 20 34.2 17 8 2 10 62 1.6
Harold Arauz 4 3 .571 4.07 17 17 0 0 0 86.1 88 39 12 24 100 1.1
Tristan Archer 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 3 0.0
Jonah Arenado RAL 0 0 .000 0.00 1 0 0 0 0 2.1 0 0 0 4 2 -0.1
Lazaro Armenteros PLA 0 0 .000 13.50 2 0 0 0 0 2.0 2 3 1 4 1 -0.2
Vince Arobio 3 2 .600 2.18 52 0 0 0 3 66.0 43 16 6 12 103 2.1
Edgar Arredondo 13 5 .722 2.68 31 16 1 1 0 127.2 103 38 15 20 151 2.8
Aaron Ashby 7 7 .500 4.44 25 25 0 0 0 133.2 118 66 21 45 204 2.2
Braxton Ashcraft 2 3 .400 4.56 10 10 0 0 0 53.1 49 27 13 30 52 -1.0
Keyshawn Askew 2 6 .250 8.45 10 10 0 0 0 43.2 55 41 8 27 28 -0.8
Pedro Avila 1 1 .500 2.18 18 0 0 0 0 20.2 11 5 2 16 31 -0.0
Luis Avilan 1 1 .500 1.35 37 1 0 0 2 40.0 19 6 2 13 65 1.4
John Axford 1 1 .500 3.41 25 0 0 0 1 31.2 26 12 3 7 36 0.4
Zak Baayoun 2 2 .500 2.82 26 3 0 0 1 44.2 36 14 5 14 65 0.8
Pedro Baez 1 0 1.000 3.00 6 0 0 0 0 6.0 5 2 0 1 8 0.2
John Baker 1 8 .111 6.14 64 16 0 0 0 85.0 87 58 14 46 92 -0.5
Marius Balandis 0 1 .000 9.58 9 0 0 0 1 10.1 11 11 3 8 7 -0.5
Jordan Balazovic 2 5 .286 3.11 16 16 0 0 0 89.2 69 31 13 30 106 1.1
Caleb Baragar 0 0 .000 0.95 11 0 0 0 1 19.0 11 2 1 3 31 0.6
Alec Barger 2 1 .667 4.31 20 1 0 0 0 31.1 25 15 2 25 34 -0.2
Charlie Barnes 10 3 .769 3.12 32 14 0 0 0 109.2 89 38 14 42 132 1.0
Mason Barnett 0 3 .000 9.35 6 3 0 0 0 8.2 16 9 1 7 5 -0.1
Jaime Barria 4 3 .571 2.83 10 10 0 0 0 60.1 45 19 4 11 68 1.9
Andy Bartley 0 0 .000 3.86 2 2 0 0 0 4.2 5 2 0 9 3 -0.2
Frankie Bartow 1 2 .333 6.33 32 0 0 0 1 21.1 26 15 3 12 19 -0.4
Tyler Bashlor 0 0 .000 5.40 6 0 0 0 0 6.2 6 4 1 3 10 0.0
Brad Bass 0 0 .000 4.50 1 0 0 0 0 4.0 1 2 1 3 1 -0.2
David Bates 4 3 .571 7.25 62 1 0 0 0 77.0 85 62 14 68 104 -1.6
Michael Baumann 7 2 .778 2.76 14 14 0 0 0 84.2 65 26 12 27 125 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Felix Bautista 1 7 .125 7.11 91 0 0 0 2 93.2 82 74 17 65 146 -0.8
Shane Baz 4 4 .500 3.61 45 7 0 0 0 94.2 90 38 6 43 107 1.3
Eduard Bazardo 5 2 .714 5.22 63 2 0 0 2 79.1 74 46 15 25 126 0.6
Tristan Beck 8 10 .444 3.63 27 27 1 0 0 163.2 162 66 18 44 142 1.8
Andrew Beckwith 1 1 .500 1.17 16 0 0 0 0 15.1 8 2 1 8 16 0.1
Cam Bedrosian 0 0 .000 3.00 10 8 0 0 0 12.0 7 4 2 8 19 0.1
Jeff Belge 1 0 1.000 5.68 5 0 0 0 0 6.1 5 4 0 4 5 0.0
Brayan Bello 0 0 .000 3.55 8 1 0 0 0 12.2 10 5 2 10 17 -0.2
Jorge Benitez 1 1 .500 6.38 16 1 0 0 4 18.1 25 13 3 13 24 -0.2
Wes Benjamin 1 1 .500 4.50 7 1 0 0 0 18.0 11 9 2 4 25 0.3
Robert Bennett 1 3 .250 8.23 39 1 0 0 0 42.2 50 39 11 31 31 -1.8
Cooper Benson OMA 4 10 .286 5.46 22 22 0 0 0 112.0 123 68 15 55 106 0.2
Trey Benton 8 7 .533 4.30 21 20 0 0 0 106.2 92 51 18 34 130 0.9
Austin Bergner 1 2 .333 3.23 23 1 0 0 3 39.0 29 14 4 19 50 0.2
Alec Bettinger 16 5 .762 2.92 27 27 0 0 0 160.0 104 52 26 24 245 4.1
Joe Biagini 1 2 .333 3.18 19 1 0 0 1 22.2 16 8 4 4 31 0.2
Michael Bienlien 2 7 .222 7.33 60 1 0 0 1 84.2 91 69 19 73 100 -2.5
Hunter Bigge VB 1 1 .500 2.15 22 0 0 0 0 29.1 18 7 2 19 47 0.4
Blake Bivens 5 7 .417 4.46 13 13 1 0 0 74.2 61 37 8 27 78 1.1
Nolan Blackwood 2 5 .286 2.03 63 0 0 0 9 71.0 55 16 7 12 81 1.5
Ronel Blanco 0 0 .000 2.70 10 0 0 0 0 10.0 10 3 1 5 17 0.2
Jerry Blevins 2 1 .667 2.79 15 0 0 0 0 19.1 19 6 3 7 20 -0.0
Scott Blewett 7 5 .583 6.72 19 1 0 0 0 85.2 105 64 19 22 71 -1.1
Josh Bobrowski 0 1 .000 4.50 4 0 0 0 0 4.0 3 2 0 3 5 0.0
Matteo Bocchi 1 1 .500 5.58 22 0 0 0 1 30.2 34 19 3 18 23 -0.4
Spencer Bodanza 0 1 .000 4.50 14 1 0 0 0 20.0 23 10 5 13 25 -0.4
Cody Bolton 3 3 .500 3.96 6 6 0 0 0 36.1 33 16 4 3 50 1.2
Tommy Bosco 2 7 .222 4.30 14 14 0 0 0 69.0 77 33 6 27 80 1.2
Caleb Boushley 1 1 .500 6.16 19 0 0 0 2 19.0 19 13 2 7 26 0.4
Jonathan Bowlan 2 1 .667 3.60 19 2 0 0 0 35.0 26 14 8 7 57 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kyle Bradish 4 6 .400 4.23 21 16 1 1 0 100.0 80 47 17 42 135 0.9
Taj Bradley 4 8 .333 4.52 17 17 0 0 0 83.2 73 42 12 52 103 0.2
Michael Brettell 4 2 .667 4.56 43 1 0 0 1 49.1 39 25 3 37 55 -0.2
Trace Bright VAI 0 0 .000 4.72 8 1 0 0 0 13.1 15 7 1 9 21 0.2
Jordan Brink 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 0 3 0.1
Connor Brogdon 1 0 1.000 3.18 27 0 0 0 2 34.0 21 12 7 11 49 -0.1
Robert Broom 5 1 .833 2.35 38 0 0 0 2 38.1 27 10 4 12 51 0.7
Andrew Brown 2 0 1.000 4.23 19 0 0 0 0 27.2 32 13 1 11 27 0.5
Zack Brown 7 7 .500 3.77 23 23 0 0 0 119.1 111 50 13 28 176 3.4
Gavin Bruni 0 1 .000 9.64 5 0 0 0 1 4.2 4 5 2 4 4 -0.4
Kris Bubic 2 2 .500 3.64 15 15 0 0 0 71.2 65 29 8 21 107 1.8
Thomas Burbank 1 2 .333 3.35 35 0 0 0 0 53.2 45 20 6 23 80 0.6
Ryan Burr 1 2 .333 3.55 35 0 0 0 1 38.0 31 15 7 20 55 -0.3
Thomas Burrows 2 0 1.000 0.85 28 0 0 0 1 31.2 20 3 2 7 51 1.1
Jake Burton 0 0 .000 0.00 1 0 0 0 0 2.1 3 0 0 0 4 0.2
Blake Burzell 0 0 .000 0.00 3 0 0 0 3 3.0 2 0 0 2 6 0.2
Jordan Butler VAI 1 4 .200 7.78 23 3 0 0 1 19.2 30 17 2 11 26 0.1
Jose Butto 5 2 .714 3.58 39 2 0 0 1 70.1 63 28 11 20 104 0.6
Michael Byrne 1 1 .500 8.53 6 0 0 0 0 6.1 10 6 2 5 11 -0.2
Edward Cabrera 2 3 .400 4.23 6 6 0 0 0 27.2 22 13 4 12 41 0.4
Jamie Callahan 3 1 .750 1.72 32 0 0 0 16 36.2 18 7 3 12 51 1.0
Isaiah Campbell 8 10 .444 4.30 23 23 0 0 0 125.2 105 60 10 57 149 2.3
Yennier Cano 2 3 .400 1.95 51 0 0 0 1 60.0 34 13 5 26 105 1.7
Matt Canterino 0 1 .000 5.14 8 1 0 0 0 14.0 14 8 2 10 22 -0.0
Joey Cantillo 1 5 .167 7.14 58 8 0 0 2 63.0 67 50 11 57 79 -1.3
Holden Capps 2 1 .667 3.27 36 0 0 0 4 41.1 40 15 2 14 35 0.3
Drew Carlton 3 3 .500 1.37 34 0 0 0 2 39.1 20 6 2 7 56 1.3
Gerardo Carrillo 1 1 .500 4.63 9 7 0 0 0 46.2 43 24 6 28 61 0.5
C.J. Carter 4 2 .667 2.29 40 0 0 0 2 51.0 32 13 3 15 74 1.2
Daniel Castano 3 1 .750 1.17 14 0 0 0 0 30.2 10 4 2 6 45 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ryan Castellani 0 1 .000 8.00 2 2 0 0 0 9.0 11 8 1 5 13 0.2
Humberto Castellanos 2 5 .286 1.69 49 0 0 0 4 53.1 35 10 3 7 58 1.6
Anthony Castro 3 3 .500 3.27 16 10 0 0 0 63.1 52 23 11 21 93 0.7
Miguel Castro 3 4 .429 3.14 46 0 0 0 25 51.2 36 18 4 28 76 0.9
Simon Castro 4 0 1.000 0.74 42 0 0 0 1 48.2 21 4 4 13 94 1.9
Joe Cavallaro 0 0 .000 0.00 3 0 0 0 0 5.0 3 0 0 1 6 0.2
Garrett Cave 3 5 .375 5.74 59 1 0 0 1 78.1 80 50 11 51 99 -0.7
Blake Cederlind 4 3 .571 2.26 62 0 0 0 35 67.2 35 17 5 23 108 2.6
Chandler Champlain 3 3 .500 6.16 8 7 0 0 0 30.2 38 21 2 18 17 -0.0
C.J. Chatham OMA 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0.0
Dean Christidis 3 4 .429 4.30 11 11 0 0 0 52.1 44 25 7 21 66 0.7
Christian Ciuffetelli 0 1 .000 15.00 1 1 0 0 0 3.0 7 5 0 6 2 -0.1
Chris Clarke 0 1 .000 3.18 1 1 0 0 0 5.2 7 2 1 0 6 0.1
Alex Claudio 0 1 .000 2.84 12 0 0 0 0 12.2 11 4 0 2 16 0.5
Corbin Clouse 0 1 .000 3.09 10 0 0 0 1 11.2 10 4 3 4 19 -0.1
Tyler Cloyd 1 0 1.000 2.38 7 0 0 0 0 11.1 9 3 1 4 14 0.2
Willy Collado 1 1 .500 1.06 15 0 0 0 0 17.0 9 2 0 9 22 0.4
Jacob Condra-Bogan 0 0 .000 0.00 4 0 0 0 2 4.0 3 0 0 0 5 0.3
Ryan Conroy 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 2 0 -0.1
Sam Coonrod 0 0 .000 0.00 7 0 0 0 0 7.2 4 0 0 2 10 0.3
Nelvin Correa 3 3 .500 2.81 10 10 2 1 0 64.0 45 20 3 17 78 2.1
Seth Corry 1 5 .167 6.59 9 9 0 0 0 41.0 47 30 14 25 54 -0.9
Maximo Cortes 1 0 1.000 0.96 5 0 0 0 0 9.1 10 1 1 6 9 -0.1
Harold Cortijo 4 0 1.000 2.35 9 5 0 0 0 30.2 17 8 3 14 34 0.4
Austin Cox 3 4 .429 3.93 31 9 0 0 3 73.1 63 32 12 28 86 0.2
Santos Coy 1 1 .500 7.24 12 0 0 0 0 13.2 14 11 3 11 14 -0.4
Logan Crafton 0 5 .000 9.88 15 0 0 0 7 13.2 21 15 5 10 17 -0.9
Leo Crawford 12 8 .600 4.19 28 28 1 0 0 171.2 139 80 29 29 230 3.1
Reggie Crawford MV 1 4 .200 5.46 29 11 0 0 0 29.2 24 18 4 20 37 0.1
Nabil Crismatt 2 0 1.000 3.20 10 2 0 0 1 19.2 8 7 4 5 28 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Garrett Crochet 7 10 .412 4.57 28 27 0 0 0 136.0 128 69 26 41 122 -0.2
Matt Cronin 3 3 .500 2.56 55 0 0 0 1 59.2 51 17 5 30 76 0.6
Hans Crouse 4 3 .571 6.29 24 3 0 0 1 87.1 92 61 19 51 71 -2.2
Antonio Cruz NS 0 0 .000 3.00 2 0 0 0 0 3.0 2 1 0 0 3 0.1
Joshua Culliver 1 1 .500 6.35 6 1 0 0 0 11.1 15 8 2 6 14 -0.1
Trey Cumbie 3 3 .500 4.91 27 5 0 0 1 51.1 55 28 11 23 49 -0.8
Tyler Cyr 0 1 .000 3.18 14 0 0 0 0 17.0 16 6 1 13 33 0.5
Luca Dalatri 4 5 .444 4.52 13 13 0 0 0 67.2 68 34 12 23 72 0.1
Jack Dashwood 7 4 .636 4.31 40 17 0 0 1 123.1 127 59 16 34 130 1.1
Braxton Davidson OMA 0 0 .000 3.38 2 0 0 0 0 2.2 2 1 1 3 3 -0.2
Austin Davis 1 2 .333 3.51 39 0 0 0 1 41.0 31 16 4 20 69 0.7
Conor Davis MV 0 0 .000 9.00 2 0 0 0 0 2.0 2 2 1 2 1 -0.2
Noah Davis 3 2 .600 2.86 26 12 0 0 0 85.0 68 27 9 21 98 1.5
Patrick Dayton 1 3 .250 3.60 35 0 0 0 1 15.0 12 6 1 3 25 0.6
Brett De Geus 6 0 1.000 1.55 42 0 0 0 4 58.0 29 10 5 20 93 1.5
Juan De Paula 2 2 .500 3.90 20 1 0 0 1 32.1 22 14 5 17 41 -0.2
Hayden Deal 0 0 .000 3.86 1 0 0 0 0 2.1 1 1 0 3 2 -0.0
Cody Deason 0 0 .000 12.00 1 0 0 0 0 3.0 3 4 2 1 3 -0.2
Ethan DeCaster 4 0 1.000 1.97 52 0 0 0 1 68.2 45 15 4 6 80 1.8
Mitchell DeCovich 0 1 .000 9.00 1 1 0 0 0 4.0 5 4 1 3 4 -0.2
Yefri Del Rosario 5 2 .714 3.41 30 2 0 0 1 63.1 52 24 7 25 89 0.9
Adam Demby 1 1 .500 5.63 3 3 0 0 0 16.0 20 10 2 9 13 -0.0
Joe DeMers 2 4 .333 6.12 9 9 0 0 0 42.2 45 29 7 21 44 -0.1
Chance Denson 0 0 .000 3.86 9 0 0 0 0 9.1 7 4 2 10 12 -0.3
Reid Detmers 7 9 .438 4.07 24 24 0 0 0 121.2 113 55 24 49 149 0.3
Jhonathan Diaz 4 6 .400 8.70 100 2 0 0 1 99.1 139 96 20 74 99 -2.5
Wellington Diaz 3 2 .600 3.45 56 1 0 0 2 73.0 64 28 7 34 94 0.6
Yennsy Diaz 5 2 .714 2.20 10 10 0 0 0 57.1 35 14 3 20 63 1.4
Tony Dibrell 10 7 .588 4.26 23 23 0 0 0 120.1 102 57 16 55 163 1.7
Matthew Dickey BIR 1 0 1.000 1.26 9 5 0 0 1 14.1 8 2 1 4 17 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Matthias Dietz 4 5 .444 3.75 16 9 0 0 0 57.2 50 24 13 14 81 0.2
Caleb Dirks 4 3 .571 6.12 68 0 0 0 3 64.2 66 44 12 26 96 0.3
Tyler Doanes PLA 0 0 .000 0.00 3 0 0 0 0 3.1 1 0 0 5 5 -0.0
Brad Dobzanski 2 5 .286 5.35 36 9 0 0 0 65.2 85 39 9 29 61 -0.1
Matt Dockman 1 2 .333 4.31 46 0 0 0 0 54.1 48 26 6 30 58 -0.2
Tanner Dodson JC 2 2 .500 4.75 18 5 0 0 0 41.2 33 22 5 22 54 0.3
Nick Dombkowski 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Chad Donato 5 2 .714 2.65 17 5 0 0 0 54.1 34 16 7 19 90 1.2
Camilo Doval 0 1 .000 6.23 5 0 0 0 0 4.1 1 3 1 3 6 -0.1
John Doxakis 0 2 .000 6.86 5 5 0 0 0 19.2 23 15 2 12 16 -0.1
Tommy Doyle 1 2 .333 2.89 16 0 0 0 9 18.2 12 6 2 12 17 -0.2
Samir Duenez BIR 0 0 .000 45.00 1 0 0 0 0 1.0 3 5 0 2 2 -0.0
Parker Dunshee 3 2 .600 2.68 5 5 1 0 0 37.0 23 11 5 7 44 0.7
Jhoan Duran 4 3 .571 2.11 8 8 0 0 0 47.0 26 11 5 16 66 1.2
Matt Eardensohn 0 0 .000 3.55 7 0 0 0 0 12.2 10 5 1 8 9 -0.2
Seth Elledge 5 2 .714 2.20 58 0 0 0 37 61.1 40 15 6 29 99 1.4
Tim Elliott 2 1 .667 6.94 24 0 0 0 1 36.1 38 28 9 27 57 -0.7
Cameron Enck 0 1 .000 33.00 4 0 0 0 0 3.0 11 11 5 5 3 -0.9
Blayne Enlow 8 14 .364 3.40 29 29 0 0 0 156.1 135 59 18 81 190 1.7
Edgar Escobar 2 2 .500 4.92 51 0 0 0 0 60.1 52 33 11 32 70 -1.0
Raynel Espinal 2 1 .667 4.50 33 0 0 0 3 38.0 34 19 9 8 63 0.1
Daniel Espino 2 3 .400 4.40 6 6 0 0 0 30.2 40 15 2 7 28 0.6
Anderson Espinoza 4 9 .308 4.86 44 0 0 0 1 46.1 42 25 6 34 68 -0.1
Bailey Falter 1 2 .333 4.57 11 1 0 0 1 21.2 19 11 5 7 28 -0.1
Jeurys Familia 2 0 1.000 2.76 15 0 0 0 1 16.1 9 5 3 7 26 0.1
Buck Farmer 5 2 .714 2.37 25 0 0 0 1 38.0 24 10 3 11 53 1.0
Luke Farrell 2 0 1.000 2.00 15 0 0 0 0 18.0 12 4 2 5 33 0.5
Brady Feigl 12 7 .632 3.57 29 29 1 0 0 169.0 127 67 20 60 203 2.8
Durbin Feltman 2 1 .667 0.57 29 0 0 0 20 31.1 11 2 1 10 45 1.2
Ryan Feltner 0 1 .000 3.00 12 0 0 0 0 12.0 8 4 1 8 21 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Julian Fernandez 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 0 4 0.1
Junior Fernandez 0 0 .000 3.38 8 0 0 0 4 8.0 5 3 0 5 15 0.3
Kamron Fields 1 3 .250 9.22 15 1 0 0 0 13.2 14 14 3 14 16 -0.5
Heath Fillmyer 0 1 .000 2.92 9 0 0 0 0 12.1 14 4 2 5 16 0.0
Brandon Finnegan 0 0 .000 12.27 2 0 0 0 0 3.2 5 5 1 3 8 -0.1
Kyle Finnegan 0 1 .000 3.86 7 0 0 0 2 9.1 11 4 1 4 13 0.1
Josh Fleming 0 1 .000 11.57 1 1 0 0 0 4.2 7 6 0 1 7 0.2
Aaron Fletcher 2 1 .667 2.97 27 0 0 0 15 30.1 24 10 4 5 52 1.1
Santiago Florez 3 12 .200 6.30 29 26 0 0 0 120.0 134 84 22 59 139 -0.1
Dalton Fowler 0 2 .000 4.97 10 2 0 0 0 12.2 11 7 0 13 19 0.2
Austin Franklin 3 0 1.000 2.62 27 4 0 0 2 58.1 41 17 4 25 77 1.0
Seth Frankoff 11 8 .579 2.68 26 26 1 0 0 137.2 94 41 12 31 177 4.0
Matt Frawley 0 0 .000 13.50 1 0 0 0 0 0.2 2 1 0 1 1 -0.0
Sal Frelick NS 0 0 .000 8.31 3 0 0 0 0 4.1 6 4 2 3 3 -0.3
Steven Fuentes 6 3 .667 2.02 51 0 0 0 2 58.0 38 13 7 17 98 1.7
Carson Fulmer 1 0 1.000 3.09 5 0 0 0 0 11.2 6 4 2 1 14 0.1
Kyle Funkhouser 3 2 .600 2.75 6 6 0 0 0 36.0 33 11 4 8 43 0.7
Hunter Gaddis 5 6 .455 4.89 19 10 0 0 1 77.1 82 42 10 24 90 0.7
Kevin Gadea 4 8 .333 3.32 36 9 0 0 1 97.2 68 36 11 39 131 1.0
Grant Gambrell 1 6 .143 2.91 51 2 0 0 0 80.1 58 26 5 44 128 1.6
Gerson Garabito 1 1 .500 1.87 47 2 0 0 2 72.1 44 15 3 29 98 1.6
Carlos Garay REN 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 1 4 0.0
Benito Garcia 3 9 .250 2.97 54 10 0 0 1 97.0 84 32 15 35 106 0.2
Deivi Garcia 1 0 1.000 0.47 3 3 0 0 0 19.1 4 1 1 2 33 1.1
Junior Garcia 5 2 .714 1.57 45 0 0 0 5 51.2 37 9 3 10 80 1.9
Luis Garcia 7 8 .467 5.59 28 26 0 0 0 122.1 127 76 17 67 112 -0.1
Luis Garcia 0 0 .000 0.00 2 0 0 0 0 3.2 1 0 0 0 7 0.2
Nick Garcia 1 2 .333 3.68 19 1 0 0 1 29.1 20 12 4 9 37 0.2
Rico Garcia 0 1 .000 3.27 4 1 0 0 0 11.0 3 4 1 2 17 0.4
Jhonatan German 3 3 .500 1.66 50 0 0 0 31 54.1 32 10 5 14 88 1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Geoffrey Gilbert 0 0 .000 4.96 13 0 0 0 0 16.1 17 9 3 9 14 -0.3
Logan Gilbert 13 4 .765 3.53 26 26 0 0 0 147.2 114 58 30 29 214 2.1
Gage Gillian 3 4 .429 3.84 56 0 0 0 9 70.1 65 30 8 46 79 -0.3
Steven Gingery 0 1 .000 1.42 4 0 0 0 0 6.1 6 1 0 6 6 -0.0
Jaret Godman NS 1 1 .500 5.54 19 1 0 0 0 26.0 26 16 2 16 36 0.2
Austin Gomber 0 0 .000 1.35 1 1 0 0 0 6.2 5 1 0 5 7 0.1
Yoendrys Gomez 5 5 .500 3.91 14 14 0 0 0 73.2 67 32 10 26 76 0.6
Stephen Gonsalves 1 0 1.000 1.59 9 0 0 0 0 17.0 12 3 2 4 25 0.3
Carlos Gonzalez 0 1 .000 1.74 2 2 0 0 0 10.1 6 2 0 3 15 0.4
Merandy Gonzalez 11 4 .733 3.30 23 21 0 0 0 133.2 93 49 15 52 153 1.6
Nick Goody 7 2 .778 3.38 39 0 0 0 0 32.0 21 12 5 9 52 0.5
JJ Goss 0 2 .000 9.00 3 3 0 0 0 12.0 20 12 4 8 10 -0.4
Daniel Gosselin 1 1 .500 1.59 11 0 0 0 1 11.1 11 2 0 9 14 0.2
Daniel Gossett 3 1 .750 3.40 25 0 0 0 2 39.2 36 15 4 13 50 0.5
Conor Grammes 0 1 .000 3.38 2 0 0 0 0 2.2 1 1 1 5 2 -0.2
Conner Greene 4 4 .500 4.89 30 0 0 0 0 46.0 32 25 5 34 61 0.0
Hunter Greene OCE 0 4 .000 9.00 7 7 0 0 0 26.0 38 26 6 16 13 -0.7
Osmy Gregorio MV 0 0 .000 40.50 1 0 0 0 0 0.2 2 3 0 2 0 -0.1
Zack Greinke 2 0 1.000 0.54 3 3 0 0 0 16.2 4 1 1 2 19 0.6
Foster Griffin 1 0 1.000 1.13 7 0 0 0 0 16.0 8 2 0 5 25 0.6
Michael Grove 2 3 .400 5.17 51 2 0 0 1 85.1 84 49 9 48 117 0.4
Kyle Gruller 0 0 .000 2.25 1 0 0 0 0 4.0 3 1 1 1 2 -0.1
Tayron Guerrero 0 0 .000 3.38 14 0 0 0 0 13.1 4 5 1 6 30 0.5
Esteban Guillen NS 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 0 3 0.1
Taylor Gushue MV 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Vladimir Gutierrez 7 3 .700 2.80 12 12 1 1 0 74.0 40 23 11 18 105 1.5
Jorge Guzman 1 1 .500 7.16 18 2 0 0 2 27.2 21 22 5 22 46 -0.3
Justin Hagenman 0 0 .000 0.00 1 0 0 0 0 2.1 1 0 0 0 2 0.1
Josh Hahn 1 2 .333 4.15 34 3 0 0 0 34.2 31 16 6 25 30 -0.8
DL Hall 3 6 .333 2.90 16 16 0 0 0 93.0 78 30 12 27 115 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Colby Halter 0 3 .000 9.53 5 5 0 0 0 17.0 21 18 2 11 25 0.1
Ian Hamilton 3 4 .429 3.79 35 0 0 0 20 38.0 29 16 3 12 61 1.3
JD Hammer 1 2 .333 2.23 47 0 0 0 3 44.1 28 11 1 22 66 1.2
Emerson Hancock 3 4 .429 6.65 12 12 0 0 0 47.1 58 35 11 30 55 -0.7
Brett Hanewich 2 0 1.000 2.63 13 0 0 0 1 13.2 8 4 1 12 18 -0.0
Brenan Hanifee 5 3 .625 3.50 14 14 0 0 0 82.1 66 32 8 23 82 1.5
Ethan Hankins 8 9 .471 4.58 27 27 0 0 0 133.2 138 68 20 69 182 1.0
Alec Hansen 13 2 .867 2.59 21 21 0 0 0 111.1 61 32 8 64 194 3.2
Ryan Hartman 0 0 .000 3.38 12 0 0 0 2 24.0 18 9 5 5 37 0.2
