OLL SHORT SEASON A
'P' PLAYER INDEX
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Chad Paar 2020-2020 .177 10 31 0 0 0 0.00 0
Austin Pace 2020-2020 .000 0 0 3 6 0 3.96 73
Ezequiel Pagan 2020-2020 .236 1 6 0 0 0 0.00 0
Andy Pages 2020-2020 .318 8 26 0 0 0 0.00 0
Jonaiker Palacios 2020-2020 .000 0 0 1 1 0 3.81 62
Luis Palacios 2020-2020 .000 0 0 1 0 2 1.42 9
Peyton Pallette 2020-2020 .000 0 0 0 2 5 2.87 24
Francisco Palma 2020-2020 .227 0 5 0 0 0 0.00 0
Jaylen Palmer 2020-2020 .245 5 23 0 0 0 0.00 0
Trent Palmer 2020-2020 .000 0 0 1 3 1 4.84 59
Carson Palmquist 2020-2020 .000 0 0 0 0 0 1.13 10
Brandt Pancer 2020-2020 .000 0 0 0 3 0 3.96 58
Steven Papps 2020-2020 .228 2 6 0 0 0 0.00 0
Kevin Parada 2020-2020 .091 1 7 0 0 0 0.00 0
Drew Parrish 2020-2020 .000 0 0 1 0 1 2.65 12
Vinnie Pasquantino 2020-2020 .077 0 0 0 0 0 0.00 0
Wilderd Patino 2020-2020 .196 3 18 0 0 0 0.00 0
Ahmed Patterson 2020-2020 .000 0 0 0 0 0 0.00 0
Jack Paul 2020-2020 .287 1 12 0 0 0 0.00 0
Freddery Paulino 2020-2020 .000 0 0 2 1 5 2.81 14
Connor Pavolony 2020-2020 .248 3 11 0 0 0 0.00 0
Zach Peek 2020-2020 .000 0 0 2 0 0 1.27 20
Matthew Peguero 2020-2020 .000 0 0 0 1 1 3.38 10
Ben Pelletier 2020-2020 .235 0 3 0 0 0 0.00 0
Erick Pena 2020-2020 .197 1 7 0 0 0 0.00 0
Malvin Pena 2020-2020 .000 0 0 0 2 0 5.63 32
Roberto Pena 2020-2020 .000 0 0 1 0 0 0.00 7
Yenci Pena 2020-2020 .257 6 27 0 0 0 0.00 0
Ben Peoples 2020-2020 .000 0 0 1 0 0 2.11 28
Luis Perales 2020-2020 .000 0 0 1 1 12 1.00 29
Player From-To Avg HR RBI W L SV ERA K
Sammy Peralta 2020-2020 .000 0 0 1 0 0 3.18 16
Cole Percival 2020-2020 .000 0 0 1 1 0 1.66 18
Everson Pereira 2020-2020 .190 2 15 0 0 0 0.00 0
Walter Pereira 2020-2020 .307 8 37 0 0 0 0.00 0
Andrew Perez 2020-2020 .000 0 0 0 1 0 5.40 2
Carlos Perez 2020-2020 .160 0 0 0 0 0 0.00 0
Eury Perez 2020-2020 .000 0 0 2 0 0 2.21 49
Gabriel Perez 2020-2020 .249 6 25 0 0 0 0.00 0
Jaime Perez 2020-2020 .200 2 5 0 0 0 0.00 0
Marcelo Perez 2020-2020 .000 0 0 3 5 0 2.80 56
Mikey Perez 2020-2020 .250 1 9 0 0 0 0.00 0
Aaron Perry 2020-2020 .000 0 0 0 0 0 1.11 39
Darius Perry 2020-2020 .150 3 5 0 0 0 0.00 0
Jared Petrowski 2020-2020 .107 0 5 0 0 0 0.00 0
Zach Pettway 2020-2020 .000 0 0 2 5 0 3.68 68
Chase Petty 2020-2020 .000 0 0 1 3 0 3.05 57
Kerry Petty 2020-2020 .000 0 0 0 2 0 4.74 32
Ryan Pettys 2020-2020 .000 0 0 1 3 0 2.79 52
Alex Pham 2020-2020 .000 0 0 2 1 8 3.38 40
Holden Phelps 2020-2020 .000 0 0 2 3 0 6.47 30
Connor Phillips 2020-2020 .000 0 0 0 1 0 6.75 4
Parker Phillips 2020-2020 .190 5 17 0 0 0 0.00 0
Randy Philp 2020-2020 .182 1 9 0 0 0 0.00 0
John Piacentino 2020-2020 .275 2 6 0 0 0 0.00 0
Greg Pickett 2020-2020 .151 3 9 0 0 0 0.00 0
Alejandro Pie 2020-2020 .210 5 17 0 0 0 0.00 0
Juan Pie 2020-2020 .160 5 16 0 0 0 0.00 0
Jesse Pierce 2020-2020 .143 0 1 0 0 0 0.00 0
Steve Pietrzyk 2020-2020 .000 0 0 1 1 0 1.17 31
Brandon Pimentel 2020-2020 .400 1 5 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Yohendrick Pinango 2020-2020 .219 2 10 0 0 0 0.00 0
Luis Pineda 2020-2020 .095 0 1 0 0 0 0.00 0
Dominic Pipkin 2020-2020 .000 0 0 0 1 0 12.71 10
John Rhys Plumlee 2020-2020 .240 5 22 0 0 0 0.00 0
Conner Pohl 2020-2020 .170 2 6 0 0 0 0.00 0
Michael Polk 2020-2020 .000 0 0 0 7 0 8.21 45
Jairo Pomares 2020-2020 .213 0 0 0 0 0 0.00 0
Mark Potter 2020-2020 .000 0 0 2 1 0 3.00 43
Zack Prajzner 2020-2020 .167 0 0 0 0 0 0.00 0
Jeffrey Praml 2020-2020 .000 0 0 3 1 3 2.79 28
Nick Pratto 2020-2020 .273 8 30 0 0 0 0.00 0
Garret Price 2020-2020 .000 0 0 5 2 4 3.12 39
Nathan Price 2020-2020 .000 0 0 2 0 0 6.97 15
Spencer Price 2020-2020 .000 0 0 1 2 0 3.72 22
Connor Prielipp 2020-2020 .000 0 0 0 1 0 11.12 5
Quinn Priester 2020-2020 .000 0 0 3 1 0 2.67 28
John Primeaux 2020-2020 .201 2 10 0 0 0 0.00 0
Nick Proctor 2020-2020 .000 0 0 1 4 0 6.75 28
CJ Pruitt 2020-2020 .000 0 0 1 0 0 0.00 12
Dan Pruitt 2020-2020 .429 1 2 0 0 0 0.00 0
Robert Puason 2020-2020 .200 1 8 0 0 0 0.00 0
Kevin Purcell 2020-2020 .087 0 1 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63