OLL DOUBLE A
'S' PLAYER INDEX
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Liam Sabino 2020-2020 .200 0 4 0 0 0 0.00 0
Alejandro Salazar 2020-2020 .215 1 8 0 0 0 0.00 0
Bryan Sammons 2020-2020 .000 0 0 10 2 0 2.53 118
Caleb Sampen 2020-2020 .000 0 0 0 5 0 8.64 32
Ali Sanchez 2020-2020 .256 8 49 0 0 0 0.00 0
Armani Sanchez 2020-2020 .228 9 32 0 0 0 0.00 0
Jesus Sanchez 2020-2020 .279 25 60 0 0 0 0.00 0
Ricardo Sanchez 2020-2020 .000 0 0 4 9 0 4.55 135
Sixto Sanchez 2020-2020 .000 0 0 9 3 0 2.54 125
Yolbert Sanchez 2020-2020 .232 9 35 0 0 0 0.00 0
Phoenix Sanders 2020-2020 .000 0 0 8 1 0 4.35 115
Nick Sandlin 2020-2020 .000 0 0 4 0 10 1.57 38
Reiver Sanmartin 2020-2020 .000 0 0 5 5 0 3.73 109
Cristian Santana 2020-2020 .249 14 61 0 0 0 0.00 0
Luis Santana 2020-2020 .244 0 15 0 0 0 0.00 0
Tony Santillan 2020-2020 .000 0 0 8 4 0 2.33 94
Gregory Santos 2020-2020 .000 0 0 2 2 2 3.86 64
Madison Santos 2020-2020 .250 0 0 0 0 0 0.00 0
Kellen Sarver 2020-2020 .193 0 3 0 0 0 0.00 0
Shane Sasaki 2020-2020 .161 0 2 0 0 0 0.00 0
Matt Sauer 2020-2020 .000 0 0 4 8 0 7.08 62
Nate Savino 2020-2020 .000 0 0 2 4 0 5.56 34
Jacob Scavuzzo 2020-2020 .000 0 0 0 0 0 0.00 0
Matt Scheffler 2020-2020 .269 1 9 0 0 0 0.00 0
Brian Schlitter 2020-2020 .000 0 0 1 1 0 1.17 37
Clarke Schmidt 2020-2020 .000 0 0 6 3 0 2.63 81
Randy Schmidt 2020-2020 .352 5 13 0 0 0 0.00 0
Casey Schmitt 2020-2020 .226 1 13 4 7 9 5.79 68
Jesse Scholtens 2020-2020 .000 0 0 1 0 1 1.00 15
Aaron Schunk 2020-2020 .221 15 43 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Kade Scivicque 2020-2020 .287 8 27 0 0 0 0.00 0
Adam Scott 2020-2020 .000 0 0 2 3 0 2.75 115
Wesley Scott 2020-2020 .000 0 0 0 1 0 12.27 4
JP Sears 2020-2020 .000 0 0 4 5 0 6.04 65
Luke Seed 2020-2020 .000 0 0 1 1 1 5.28 68
Anthony Seigler 2020-2020 .249 10 45 0 0 0 0.00 0
Chris Seise 2020-2020 .000 0 1 0 0 0 0.00 0
Jack Sellinger 2020-2020 .000 0 0 1 2 1 4.65 35
Brock Selvidge 2020-2020 .000 0 0 1 4 2 8.48 15
Hayden Senger 2020-2020 .333 0 0 0 0 0 0.00 0
Brian Serven 2020-2020 .235 9 34 0 0 0 0.00 0
Anderson Severino 2020-2020 .000 0 0 1 9 20 10.22 88
Yunior Severino 2020-2020 .194 7 24 0 0 0 0.00 0
Paul Sewald 2020-2020 .000 0 0 0 1 1 3.97 15
Kevin Shackelford 2020-2020 .000 0 0 1 0 0 4.35 28
Zack Shannon 2020-2020 .000 0 0 0 0 0 0.00 0
Chris Sharpe 2020-2020 .272 21 61 0 0 0 0.00 0
Colton Shaver 2020-2020 .220 21 36 0 0 0 0.00 0
Chris Shaw 2020-2020 .262 19 59 0 0 0 0.00 0
Joseph Shaw 2020-2020 .000 0 0 0 1 0 2.57 10
Gavin Sheets 2020-2020 .269 15 60 0 0 0 0.00 0
Austin Shenton 2020-2020 .208 10 33 0 0 0 0.00 0
Anthony Shew 2020-2020 .000 0 0 2 5 0 4.24 68
Wyatt Short 2020-2020 .000 0 0 4 3 13 2.09 64
Aaron Shortridge 2020-2020 .000 0 0 5 6 0 5.28 77
JB Shuck 2020-2020 .274 3 15 0 0 0 0.00 0
Michael Siani 2020-2020 .197 10 35 0 0 0 0.00 0
Magneuris Sierra 2020-2020 .283 0 7 0 0 0 0.00 0
T.J. Sikkema 2020-2020 .000 0 0 7 5 0 3.66 141
Jarron Silva 2020-2020 .210 8 17 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Rainis Silva 2020-2020 .333 0 0 0 0 0 0.00 0
Nick Simpson 2020-2020 .191 2 15 0 0 0 0.00 0
Justin Singleton 2020-2020 .000 0 0 3 3 9 3.20 25
Jose Siri 2020-2020 .263 25 47 0 0 0 0.00 0
Ethan Small 2020-2020 .000 0 0 4 3 0 2.88 79
Canaan Smith 2020-2020 .245 6 19 0 0 0 0.00 0
Chase Smith 2020-2020 .000 0 0 0 0 0 0.00 3
Drew Smith 2020-2020 .000 0 0 1 0 1 0.79 18
Josh Smith 2020-2020 .316 1 2 0 0 0 0.00 0
Kevin Smith 2020-2020 .000 0 0 6 2 0 4.53 99
Kevin Smith 2020-2020 .207 13 34 0 0 0 0.00 0
Michael Smith 2020-2020 .206 3 10 0 0 0 0.00 0
Milton Smith II 2020-2020 .000 0 0 0 0 0 0.00 0
Kirby Snead 2020-2020 .000 0 0 5 7 4 2.02 83
Austin Sodders 2020-2020 .000 0 0 0 0 0 0.00 3
Tyler Soderstrom 2020-2020 .375 0 2 0 0 0 0.00 0
Jairo Solis 2020-2020 .000 0 0 1 2 0 6.20 22
Peter Solomon 2020-2020 .000 0 0 8 4 0 5.56 108
Lenyn Sosa 2020-2020 .286 7 24 0 0 0 0.00 0
Andres Sotillet 2020-2020 .000 0 0 1 2 0 4.18 49
Miguel Soto 2020-2020 .500 0 0 0 0 0 0.00 0
Chad Spanberger 2020-2020 .255 8 27 0 0 0 0.00 0
Taylor Sparks 2020-2020 .114 3 4 0 0 0 0.00 0
Gabe Speier 2020-2020 .000 0 0 2 3 1 2.29 66
Shea Spitzbarth 2020-2020 .000 0 0 2 2 1 3.00 33
Ben Spitznagel 2020-2020 .250 0 1 0 0 0 0.00 0
Graham Spraker 2020-2020 .000 0 0 5 0 0 1.85 72
Nick Sprengel 2020-2020 .000 0 0 1 0 0 2.70 33
Garrett Stallings 2020-2020 .000 0 0 7 4 0 2.77 122
Bubba Starling 2020-2020 .206 9 27 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Max Stassi 2020-2020 .241 4 8 0 0 0 0.00 0
Josh Staumont 2020-2020 .000 0 0 1 0 0 0.00 7
Justin Steele 2020-2020 .000 0 0 1 2 0 4.19 53
Josh Stephen 2020-2020 .195 9 22 0 0 0 0.00 0
Tyler Stephenson 2020-2020 .263 20 67 0 0 0 0.00 0
Tyler Stevens 2020-2020 .000 0 0 2 6 1 5.29 75
Cal Stevenson 2020-2020 .185 2 9 0 0 0 0.00 0
Jake Stevenson 2020-2020 .000 0 0 1 6 0 7.80 47
Kohl Stewart 2020-2020 .000 0 0 0 0 0 0.00 2
Will Stewart 2020-2020 .000 0 0 2 0 1 3.46 33
Madison Stokes 2020-2020 .218 1 6 0 0 0 0.00 0
Bryson Stott 2020-2020 .200 10 36 0 0 0 0.00 0
Josh Stowers 2020-2020 .181 6 24 0 0 0 0.00 0
Kellen Strahm 2020-2020 .143 1 4 0 0 0 0.00 0
Myles Straw 2020-2020 .238 0 11 0 0 0 0.00 0
Spencer Strider 2020-2020 .000 0 0 0 1 0 15.95 7
Drew Strotman 2020-2020 .000 0 0 3 1 0 2.08 56
Chase Strumpf 2020-2020 .169 0 7 0 0 0 0.00 0
Albert Suarez 2020-2020 .142 0 12 0 0 0 0.00 0
Jose Suarez 2020-2020 .000 0 0 6 6 0 2.48 136
Michael Suchy 2020-2020 .242 4 10 0 0 0 0.00 0
Brett Sullivan 2020-2020 .255 5 18 0 0 0 0.00 0
Carlos Suniaga 2020-2020 .000 0 0 0 1 0 4.50 16
Trey Supak 2020-2020 .000 0 0 11 1 0 2.34 141
Nick Szuba 2020-2020 .000 0 0 2 3 0 6.75 29
Skylar Szynski 2020-2020 .000 0 0 1 7 1 8.77 79
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63