OLL DOUBLE A
'R' BATTING REGISTER
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cal Raleigh 2020-2020 69 63 244 48 61 9 0 21 53 1 0 37 77 .250 .348 .545 .894 2.9
Harold Ramirez 2020-2020 6 6 26 4 7 0 1 1 3 0 0 3 9 .269 .345 .462 .806 0.2
Heliot Ramos 2020-2020 79 78 300 44 68 9 0 13 42 3 2 41 121 .227 .343 .387 .729 2.2
Jefrey Ramos 2020-2020 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cornelius Randolph 2020-2020 45 36 143 21 36 7 0 6 15 3 0 16 53 .252 .335 .427 .762 1.0
John Rave 2020-2020 94 92 318 33 50 9 4 10 29 3 0 27 137 .157 .242 .305 .547 -0.2
Corey Ray 2020-2020 42 41 167 21 36 12 0 5 24 4 1 22 70 .216 .307 .377 .684 0.7
Buddy Reed 2020-2020 93 93 343 40 71 11 8 6 38 15 9 36 141 .207 .286 .338 .624 0.6
Dalton Reed 2020-2020 37 28 99 10 25 6 0 3 7 0 0 10 40 .253 .327 .404 .731 0.5
Michael Reed 2020-2020 101 100 374 74 82 13 0 24 64 6 1 84 150 .219 .367 .447 .813 3.9
Tyreque Reed 2020-2020 70 50 165 29 28 5 0 5 20 0 0 22 70 .170 .409 .291 .699 1.7
Jakson Reetz 2020-2020 61 48 191 20 45 8 2 5 27 0 1 31 85 .236 .362 .377 .739 1.3
TJ Reeves 2020-2020 137 135 505 55 118 9 2 8 50 7 4 31 63 .234 .284 .307 .591 0.2
Aaron Relle 2020-2020 4 4 13 0 1 1 0 0 0 0 0 0 7 .077 .077 .154 .231 -0.2
Cameron Repetti 2020-2020 2 2 4 1 1 1 0 0 0 0 0 1 1 .250 .500 .500 1.000 0.1
Jomar Reyes 2020-2020 29 23 95 10 27 11 0 2 11 0 1 7 30 .284 .346 .463 .809 0.8
Jamie Ritchie 2020-2020 54 49 181 19 40 9 0 4 22 2 0 28 66 .221 .335 .337 .672 1.0
Alfonso Rivas 2020-2020 117 109 408 62 107 22 3 13 53 3 1 82 114 .262 .391 .426 .818 4.1
Leonardo Rivas 2020-2020 133 133 482 53 100 13 5 14 43 1 1 65 176 .207 .311 .342 .653 1.6
Emmanuel Rivera 2020-2020 96 78 314 39 86 16 4 11 33 1 3 23 81 .274 .332 .455 .788 2.5
Laz Rivera 2020-2020 98 96 361 42 91 13 1 12 48 6 6 23 95 .252 .311 .393 .705 1.4
Mike Rivera 2020-2020 2 2 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Brendan Rivoli 2020-2020 55 47 172 15 43 6 1 1 15 0 0 5 52 .250 .278 .314 .592 -0.0
Joe Rizzo 2020-2020 128 125 487 60 127 23 6 17 68 1 1 48 144 .261 .326 .437 .764 3.3
Will Robertson 2020-2020 3 3 8 1 3 1 0 1 1 0 0 0 3 .375 .375 .875 1.250 0.2
Shane Robinson 2020-2020 5 0 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Brayan Rocchio 2020-2020 97 96 363 41 75 10 3 8 36 6 1 27 90 .207 .272 .317 .589 0.3
Alfredo Rodriguez 2020-2020 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Julio Rodriguez 2020-2020 37 37 144 16 30 8 1 3 15 1 0 15 49 .208 .296 .340 .637 0.4
Julio Rodriguez 2020-2020 83 78 306 51 83 11 1 28 64 0 0 18 71 .271 .316 .588 .904 3.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rodrigo Rodriguez 2020-2020 53 50 175 19 31 6 0 2 24 1 0 8 48 .177 .217 .246 .463 -0.7
Jose Rondon 2020-2020 114 106 427 69 105 15 1 30 76 9 7 39 139 .246 .309 .496 .806 3.0
Brent Rooker 2020-2020 123 122 433 73 94 15 1 37 78 2 1 62 210 .217 .331 .513 .843 4.3
Ben Rortvedt 2020-2020 92 70 268 42 61 16 2 9 43 0 0 45 86 .228 .349 .403 .752 1.8
Joseph Rosa 2020-2020 15 4 26 5 9 2 0 1 2 1 0 2 2 .346 .393 .538 .931 0.3
Eguy Rosario 2020-2020 32 31 119 15 31 6 0 4 15 2 1 15 31 .261 .341 .412 .753 0.9
Jeisson Rosario 2020-2020 80 80 279 30 63 10 1 8 32 5 3 52 115 .226 .350 .355 .705 1.7
Emilio Rosas 2020-2020 12 9 37 3 7 0 0 0 1 0 1 2 14 .189 .250 .189 .439 -0.2
Esteury Ruiz 2020-2020 8 5 20 3 8 0 0 0 3 0 0 3 9 .400 .478 .400 .878 0.3
Blake Rutherford 2020-2020 128 128 480 45 94 21 4 12 52 2 1 45 165 .196 .271 .331 .602 0.1
Zach Rutherford 2020-2020 71 71 257 24 68 6 1 4 26 2 0 19 70 .265 .318 .342 .660 1.1
Adley Rutschman 2020-2020 19 17 70 12 16 4 0 6 13 1 0 5 20 .229 .289 .543 .832 0.7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63